Brooklyn McLeod
m
31
k/s
2.08
h %
.273
a/s
0.06
b/s
0.58
sa/s
0.27
d/s
0.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 10 |
| Sets | 99 | 33 |
| Kills | 206 | 82 |
| Kills per set | 2.08 | 2.48 |
| Errors | 60 | 22 |
| Total Attacks | 534 | 203 |
| Total Attacks per set | 5.39 | 6.15 |
| Hitting Percentage | .273 | .296 |
| Assists | 6 | 3 |
| Assists per set | 0.06 | 0.09 |
| Service Total Attempts | 45 | 0 |
| Service Aces | 27 | 7 |
| Service Errors | 35 | 17 |
| Service Aces per set | 0.27 | 0.21 |
| Receptions | 6 | 2 |
| Reception Errors | 1 | 0 |
| Digs | 55 | 17 |
| Digs per set | 0.56 | 0.52 |
| Block Solo | 4 | 1 |
| Block Assist | 53 | 21 |
| Block Total | 57 | 22 |
| Blocks per set | 0.58 | 0.67 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 263.5 | 100.5 |
| Points per set | 2.7 | 3.0 |
| Matches started | 31 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Aug 22 | at College of Southern Nevada | L, 3-1 | 1 | 4 | 5 | 2 | 21 | .143 | 0 | 6.5 |
| Aug 23 | vs. Mesa Community College | L, 3-0 | 1 | 3 | 7 | 2 | 23 | .217 | 0 | 9.5 |
| Aug 23 | vs. East Los Angeles Community College | W, 3-0 | 1 | 3 | 5 | 1 | 12 | .333 | 0 | 6.0 |
| Aug 24 | vs. Mesa Community College | W, 3-1 | 1 | 4 | 8 | 4 | 26 | .154 | 0 | 10.0 |
| Sep 6 | at Webber International University | W, 3-1 | 1 | 3 | 7 | 0 | 17 | .412 | 1 | 8.0 |
| Sep 9 | Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 13 | 3 | 30 | .333 | 0 | 15.0 |
| Sep 11 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 11 | 0 | 19 | .579 | 0 | 12.5 |
| Sep 13 | vs. Catawba Valley Community College | L, 3-2 | 1 | 5 | 7 | 3 | 25 | .160 | 0 | 9.0 |
| Sep 13 | at Monroe College | W, 3-1 | 1 | 4 | 7 | 1 | 23 | .261 | 0 | 11.0 |
| Sep 14 | vs. Nassau Community College | W, 3-0 | 1 | 2 | 3 | 3 | 8 | .000 | 0 | 3.0 |
| Sep 14 | vs. Northern Virginia Community College | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 1 | 7.0 |
| Sep 18 | at Pasco-Hernando State College | W, 3-1 | 1 | 4 | 9 | 3 | 30 | .200 | 0 | 11.0 |
| Sep 20 | South Florida State College | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 0 | 5.0 |
| Sep 24 | at Trinity College | W, 3-0 | 1 | 2 | 8 | 0 | 11 | .727 | 0 | 9.5 |
| Sep 25 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 6 | 1 | 23 | .217 | 0 | 9.5 |
| Sep 27 | Webber International University | W, 3-0 | 1 | 2 | 3 | 0 | 6 | .500 | 0 | 3.5 |
| Sep 27 | Andrew College | W, 3-0 | 1 | 2 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Sep 28 | Spartanburg Methodist | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 1 | 13.0 |
| Sep 28 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 4 | 1 | 17 | .176 | 0 | 7.5 |
| Sep 30 | Florida Gateway College | W, 3-0 | 1 | 2 | 9 | 3 | 14 | .429 | 0 | 10.0 |
| Oct 2 | at Lake-Sumter State College | W, 3-1 | 1 | 4 | 11 | 4 | 24 | .292 | 0 | 12.5 |
| Oct 3 | USC Salkehatchie | W, 3-0 | 1 | 2 | 3 | 0 | 7 | .429 | 0 | 6.0 |
| Oct 4 | at South Florida State College | L, 3-1 | 1 | 4 | 5 | 5 | 24 | .000 | 0 | 6.0 |
| Oct 9 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 9 | 1 | 20 | .400 | 2 | 10.5 |
| Oct 12 | Gulf Coast State College | L, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 0 | 9.0 |
| Oct 16 | at Florida Gateway College | W, 3-0 | 1 | 3 | 11 | 4 | 23 | .304 | 1 | 14.5 |
| Oct 22 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 7 | 2 | 19 | .263 | 0 | 9.0 |
| Oct 25 | at USC Salkehatchie | W, 3-0 | 1 | 2 | 4 | 2 | 9 | .222 | 0 | 6.5 |
| Oct 26 | at Surry Community College | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 4.0 |
| Nov 2 | vs. Lake-Sumter State College | W, 3-0 | 1 | 3 | 8 | 3 | 19 | .263 | 0 | 9.0 |
| Nov 3 | vs. Gulf Coast State College | L, 3-0 | 1 | 3 | 8 | 4 | 19 | .211 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | |
| Aug 22 | at College of Southern Nevada | L, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. Mesa Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 23 | vs. East Los Angeles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 24 | vs. Mesa Community College | W, 3-1 | 1 | 4 | 5 | 0 | 4 | 0 | 4 | 0 |
| Sep 6 | at Webber International University | W, 3-1 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | vs. Catawba Valley Community College | L, 3-2 | 1 | 5 | 3 | 0 | 2 | 1 | 2 | 0 |
| Sep 13 | at Monroe College | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 1 | 1 | 0 |
| Sep 14 | vs. Nassau Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Northern Virginia Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Pasco-Hernando State College | W, 3-1 | 1 | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Sep 20 | South Florida State College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Trinity College | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 27 | Webber International University | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | Andrew College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Spartanburg Methodist | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 28 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 30 | Florida Gateway College | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | at Lake-Sumter State College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | USC Salkehatchie | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | at South Florida State College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 12 | Gulf Coast State College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 16 | at Florida Gateway College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 22 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 25 | at USC Salkehatchie | W, 3-0 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 26 | at Surry Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Nov 2 | vs. Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 3 | vs. Gulf Coast State College | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. Daytona State College | - | - | - | - | - | - | - | |
| Aug 17 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | |
| Aug 22 | at College of Southern Nevada | L, 3-1 | 1 | 4 | 16 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Mesa Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Aug 23 | vs. East Los Angeles Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Mesa Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | at Webber International University | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | Florida State College at Jacksonville | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 2 | 1 |
| Sep 11 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Sep 13 | vs. Catawba Valley Community College | L, 3-2 | 1 | 5 | 12 | 1 | 1 | 0 | 0 |
| Sep 13 | at Monroe College | W, 3-1 | 1 | 4 | 13 | 3 | 3 | 0 | 0 |
| Sep 14 | vs. Nassau Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Northern Virginia Community College | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Sep 18 | at Pasco-Hernando State College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 20 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 24 | at Trinity College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 25 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 27 | Webber International University | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Andrew College | W, 3-0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Sep 28 | Spartanburg Methodist | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Sep 28 | New Mexico Military Institute | L, 3-1 | 1 | 4 | 0 | 2 | 3 | 0 | 0 |
| Sep 30 | Florida Gateway College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | at Lake-Sumter State College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Oct 3 | USC Salkehatchie | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Oct 4 | at South Florida State College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 9 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Oct 16 | at Florida Gateway College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 22 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | at USC Salkehatchie | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 26 | at Surry Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | vs. Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 31 | 99 | 206 | 2.08 | 60 | 534 | 5.39 | .273 | 6 | 0.06 | 263.5 | 2.7 |
| Total | 31 | 99 | 206 | 2.08 | 60 | 534 | 5.39 | .273 | 6 | 0.06 | 263.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 31 | 99 | 55 | 0.56 | 4 | 53 | 57 | 0.58 |
| Total | 31 | 99 | 55 | 0.56 | 4 | 53 | 57 | 0.58 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 31 | 99 | 45 | 27 | 0.27 | 35 | 6 | 1 |
| Total | 31 | 99 | 45 | 27 | 0.27 | 35 | 6 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 99 | 206 | 2.08 | 60 | 534 | 5.39 | .273 | 6 | 0.06 | 263.5 | 2.7 |
| Conference | 10 | 33 | 82 | 2.48 | 22 | 203 | 6.15 | .296 | 3 | 0.09 | 100.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 31 | 71 | 2.29 | 13 | 157 | 5.06 | .369 | 3 | 0.10 | 93.0 | 3.0 |
| Away | 12 | 42 | 82 | 1.95 | 26 | 230 | 5.48 | .243 | 2 | 0.05 | 108.0 | 2.6 |
| Neutral | 8 | 26 | 53 | 2.04 | 21 | 147 | 5.65 | .218 | 1 | 0.04 | 62.5 | 2.4 |
| Wins | 22 | 64 | 144 | 2.25 | 37 | 340 | 5.31 | .315 | 6 | 0.09 | 183.0 | 2.9 |
| Losses | 9 | 35 | 62 | 1.77 | 23 | 194 | 5.54 | .201 | 0 | 0.00 | 80.5 | 2.3 |
| August | 4 | 14 | 25 | 1.79 | 9 | 82 | 5.86 | .195 | 0 | 0.00 | 32.0 | 2.3 |
| September | 16 | 50 | 107 | 2.14 | 23 | 266 | 5.32 | .316 | 3 | 0.06 | 135.5 | 2.7 |
| October | 9 | 29 | 58 | 2.00 | 21 | 148 | 5.10 | .250 | 3 | 0.10 | 78.0 | 2.7 |
| November | 2 | 6 | 16 | 2.67 | 7 | 38 | 6.33 | .237 | 0 | 0.00 | 18.0 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 99 | 55 | 0.56 | 4 | 53 | 57 | 0.58 |
| Conference | 10 | 33 | 17 | 0.52 | 1 | 21 | 22 | 0.67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 31 | 16 | 0.52 | 1 | 18 | 19 | 0.61 |
| Away | 12 | 42 | 22 | 0.52 | 2 | 24 | 26 | 0.62 |
| Neutral | 8 | 26 | 17 | 0.65 | 1 | 11 | 12 | 0.46 |
| Wins | 22 | 64 | 34 | 0.53 | 3 | 38 | 41 | 0.64 |
| Losses | 9 | 35 | 21 | 0.60 | 1 | 15 | 16 | 0.46 |
| August | 4 | 14 | 14 | 1.00 | 0 | 8 | 8 | 0.57 |
| September | 16 | 50 | 28 | 0.56 | 2 | 21 | 23 | 0.46 |
| October | 9 | 29 | 11 | 0.38 | 1 | 22 | 23 | 0.79 |
| November | 2 | 6 | 2 | 0.33 | 1 | 2 | 3 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 99 | 45 | 27 | 0.27 | 35 | 6 | 1 |
| Conference | 10 | 33 | 0 | 7 | 0.21 | 17 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 31 | 0 | 12 | 0.39 | 15 | 3 | 1 |
| Away | 12 | 42 | 29 | 12 | 0.29 | 15 | 1 | 0 |
| Neutral | 8 | 26 | 16 | 3 | 0.12 | 5 | 2 | 0 |
| Wins | 22 | 64 | 17 | 17 | 0.27 | 25 | 1 | 0 |
| Losses | 9 | 35 | 28 | 10 | 0.29 | 10 | 5 | 1 |
| August | 4 | 14 | 16 | 3 | 0.21 | 1 | 1 | 0 |
| September | 16 | 50 | 29 | 16 | 0.32 | 21 | 3 | 1 |
| October | 9 | 29 | 0 | 8 | 0.28 | 12 | 1 | 0 |
| November | 2 | 6 | 0 | 0 | 0.00 | 1 | 1 | 0 |
