Official Volleyball Box Score
St. Johns River Stat at USC Salkehatchie
10/25/2019 at 7:00 PM
@ Walterboro, SC
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 28 | .179 |
| 2 | 11 | 4 | 21 | .333 |
| 3 | 13 | 4 | 32 | .281 |
USC Salkehatchie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 24 | .042 |
| 2 | 6 | 4 | 20 | .100 |
| 3 | 10 | 5 | 27 | .185 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eden Edgell * | 3 | 8 | 2 | 18 | .333 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Dariana Luna | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Bianka Solorzano | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rickie Sheets | 2 | 5 | 0 | 9 | .556 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Arena Acree | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jordyn Pruski * | 3 | 1 | 1 | 4 | .000 | 18 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Brooklyn McLeod * | 2 | 4 | 2 | 9 | .222 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Lucy Herter | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Paula Foelsing * | 2 | 1 | 3 | 5 | -.400 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Selena Kriston | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Kendal Hoges * | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 22 | Lacey Redinger | 3 | 5 | 1 | 11 | .364 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Louisa Marunde * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 34 | 13 | 81 | .259 | 33 | 19 | 5 | 1 | 38 | 1 | 6 | 0 | 0 | 57.0 | ||
USC Salkehatchie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryanna Honeycutt * | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 1 | 4.5 |
| 2 | Sarah Moore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Caliyana White * | 3 | 3 | 2 | 6 | .167 | 0 | 1 | 0 | 2 | 7 | 1 | 2 | 1 | 0 | 6.0 |
| 4 | Heaven Hollins | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kirsten Rast * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bryanna Soares | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Victoria Rast | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashlyn Harley * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alyssa Scott * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Taytum Brito | 2 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Taylor Ward | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Marissa Page * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 20 | 12 | 70 | .114 | 0 | 1 | 3 | 18 | 47 | 2 | 4 | 1 | 1 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
