Official Volleyball Box Score
St. Johns River SC at Southern Nevada
8/22/2019 at 7:00 PM
@ North Las Vegas, NV (CSN Sports Center)
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 31 | .065 |
| 2 | 11 | 3 | 36 | .222 |
| 3 | 8 | 6 | 28 | .071 |
| 4 | 11 | 6 | 37 | .135 |
College of Southern Nevada |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 28 | .429 |
| 2 | 11 | 10 | 40 | .025 |
| 3 | 13 | 5 | 33 | .242 |
| 4 | 14 | 4 | 33 | .303 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eden Edgell * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Rickie Sheets * | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordyn Pruski * | 4 | 0 | 0 | 4 | .000 | 32 | 1 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Brooklyn McLeod * | 4 | 5 | 2 | 21 | .143 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Lucy Herter * | 4 | 10 | 5 | 34 | .147 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Paula Foelsing | 4 | 7 | 3 | 14 | .286 | 1 | 1 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Selena Kriston | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lacey Redinger * | 4 | 9 | 6 | 33 | .091 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 37 | 20 | 132 | .129 | 34 | 5 | 8 | 11 | 50 | 0 | 4 | 1 | 0 | 44.0 | ||
College of Southern Nevada |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sierra Sullivan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tylee Fuller * | 4 | 7 | 4 | 27 | .111 | 4 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Taurie Magee * | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Olivia Curtis * | 4 | 22 | 8 | 47 | .298 | 0 | 0 | 2 | 1 | 9 | 0 | 2 | 1 | 0 | 23.0 |
| 13 | Laityn Sarna * | 4 | 2 | 2 | 6 | .000 | 39 | 2 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Riley Froman * | 4 | 11 | 6 | 28 | .179 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Makayla Snyder | 4 | 0 | 0 | 0 | .000 | 5 | 6 | 3 | 4 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Danielle Bryson * | 4 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 54 | 23 | 134 | .231 | 49 | 11 | 13 | 5 | 63 | 0 | 4 | 1 | 0 | 67.0 | ||
| Other Information |
|---|
|
Arena: CSN Sports Center Attendance: 118 Time: |
* = Starter
