Official Volleyball Box Score
St. Johns River State College at Trinity College
9/24/2019 at 6:00 PM
@ Trinity College
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 15 | 3 | 32 | .375 |
| 3 | 12 | 6 | 35 | .171 |
Trinity College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Eden Edgell * | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Dariana Luna | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bianka Solorzano | 1 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Rickie Sheets * | 1 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Arena Acree * | 2 | 0 | 2 | 2 | -1.000 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordyn Pruski | 2 | 0 | 0 | 1 | .000 | 12 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Emma Olander | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Brooklyn McLeod * | 2 | 8 | 0 | 11 | .727 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Lucy Herter * | 1 | 1 | 1 | 4 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Paula Foelsing | 2 | 5 | 0 | 6 | .833 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Selena Kriston | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kendal Hoges * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 9.0 |
| 22 | Lacey Redinger | 2 | 5 | 1 | 13 | .308 | 9 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Louisa Marunde | 1 | 4 | 0 | 7 | .571 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 38 | 13 | 93 | .269 | 36 | 12 | 10 | 0 | 42 | 1 | 10 | 0 | 0 | 56.0 | ||
Trinity College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
