Official Volleyball Box Score
Gulf Coast State Col at St. Johns River Stat
10/12/2019 at 1:00 PM
@ Palatka, FL
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 42 | .262 |
| 2 | 18 | 5 | 41 | .317 |
| 3 | 13 | 5 | 38 | .211 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | AMBER GRANT * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | JOYCE BADILLO | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | AVA SHMUELI * | 3 | 3 | 0 | 6 | .500 | 38 | 0 | 2 | 0 | 4 | 1 | 2 | 2 | 0 | 5.0 |
| 7 | RACHEL PASSARELLO | 3 | 15 | 3 | 43 | .279 | 3 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 9 | KILEE HUDSON * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | ANNA MERRILL GOOLSBY | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | CASSIDI GANT * | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | RILEY EDWARDS * | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | EMMA RICHARDS * | 3 | 9 | 2 | 18 | .389 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 48 | 16 | 122 | .262 | 43 | 5 | 5 | 3 | 53 | 1 | 10 | 2 | 0 | 59.0 | ||
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eden Edgell | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Dariana Luna | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bianka Solorzano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordyn Pruski * | 3 | 1 | 1 | 4 | .000 | 31 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Brooklyn McLeod * | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 10 | Lucy Herter * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Selena Kriston | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kendal Hoges * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 22 | Lacey Redinger * | 3 | 7 | 1 | 20 | .300 | 6 | 0 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 8.5 |
| 23 | Louisa Marunde * | 3 | 14 | 6 | 36 | .222 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 15.0 |
| Totals | 45 | 13 | 121 | .264 | 43 | 4 | 8 | 5 | 54 | 0 | 13 | 0 | 0 | 55.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
