Official Volleyball Box Score
Lake-Sumter State Co vs. St. Johns River Stat
11/2/2019 at 7:00 PM
@ South Florida State
Lake-Sumter State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 24 | .250 |
| 2 | 14 | 4 | 40 | .250 |
| 3 | 11 | 8 | 37 | .081 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 41 | .268 |
| 2 | 17 | 6 | 50 | .220 |
| 3 | 13 | 4 | 34 | .265 |
Lake-Sumter State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kelsie Savage * | 3 | 0 | 0 | 2 | .000 | 17 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Hannah Yarbrough | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Amber Schwartz | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Joalys Nunez * | 3 | 8 | 2 | 19 | .316 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Amari Owens * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5.0 |
| 15 | Hailey Franklin | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Aleisha Marcano * | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Star Lakin | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Skylar Martin * | 3 | 8 | 7 | 31 | .032 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Olivia Diggs * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 32 | 13 | 101 | .188 | 32 | 4 | 5 | 4 | 43 | 4 | 2 | 1 | 0 | 41.0 | ||
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dariana Luna | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bianka Solorzano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Arena Acree | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordyn Pruski * | 3 | 1 | 0 | 4 | .250 | 35 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Brooklyn McLeod * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Lucy Herter * | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Selena Kriston | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kendal Hoges * | 3 | 11 | 6 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 22 | Lacey Redinger * | 3 | 7 | 2 | 16 | .312 | 4 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 23 | Louisa Marunde * | 3 | 13 | 3 | 42 | .238 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 47 | 16 | 125 | .248 | 43 | 4 | 9 | 0 | 55 | 0 | 8 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
