Official Volleyball Box Score
Northern Virginia Co vs. St. Johns River Stat
9/14/2019 at 2:40 PM
@ New Rochelle, NY (Monroe Athletic Comp)
Northern Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 31 | .032 |
| 2 | 5 | 6 | 20 | -.050 |
| 3 | 5 | 6 | 32 | -.031 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 26 | .346 |
| 2 | 9 | 0 | 18 | .500 |
| 3 | 15 | 4 | 36 | .306 |
Northern Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jacqueline Trosman | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 02 | Deveis Wooten * | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Ivanna Jorge | 3 | 1 | 2 | 13 | -.077 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Rachel Scott | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Brittany Connatser * | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Trinity Hensel * | 3 | 6 | 5 | 13 | .077 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 08 | Hailey Villegas | 1 | 0 | 1 | 4 | -.250 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 09 | Angela Martinez-Guzman | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elena Swale * | 2 | 1 | 0 | 2 | .500 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jayla Morgan | 2 | 1 | 3 | 14 | -.143 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alyssa Mielke * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Mollie Simon * | 2 | 2 | 3 | 12 | -.083 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 18 | 83 | -.012 | 16 | 2 | 7 | 10 | 38 | 0 | 0 | 3 | 0 | 19.0 | ||
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Dariana Luna | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Bianka Solorzano | 2 | 1 | 1 | 4 | .000 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Rickie Sheets | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Arena Acree | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Jordyn Pruski * | 3 | 1 | 0 | 2 | .500 | 23 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Brooklyn McLeod * | 3 | 7 | 1 | 15 | .400 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Lucy Herter * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Selena Kriston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kendal Hoges * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | Lacey Redinger * | 3 | 6 | 0 | 18 | .333 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Louisa Marunde * | 2 | 8 | 0 | 17 | .471 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 4 | 80 | .362 | 31 | 10 | 10 | 2 | 48 | 0 | 2 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Monroe Athletic Comp Attendance: 100 Time: 0:55 |
* = Starter
