Official Volleyball Box Score
Webber International University at St. Johns River State College
9/27/2019 at 3:00 PM
@ St. Johns River State College
Webber International University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 26 | .115 |
| 2 | 12 | 7 | 30 | .167 |
| 3 | 14 | 5 | 37 | .243 |
Webber International University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eden Edgell | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Dariana Luna | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Bianka Solorzano | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Rickie Sheets | 1 | 5 | 4 | 12 | .083 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Arena Acree | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jordyn Pruski * | 3 | 0 | 0 | 2 | .000 | 25 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Emma Olander | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brooklyn McLeod * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Lucy Herter | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Paula Foelsing * | 2 | 5 | 2 | 9 | .333 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Selena Kriston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kendal Hoges * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Lacey Redinger * | 3 | 5 | 1 | 15 | .267 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 23 | Louisa Marunde * | 2 | 5 | 4 | 17 | .059 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 33 | 16 | 93 | .183 | 33 | 15 | 6 | 0 | 40 | 0 | 4 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
