Official Volleyball Box Score
St. Johns River Stat at Webber International
9/6/2019 at 4:00 PM
@ Webber International
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Webber International University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eden Edgell | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Dariana Luna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bianka Solorzano * | 3 | 0 | 1 | 3 | -.333 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Rickie Sheets * | 2 | 8 | 3 | 15 | .333 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Arena Acree | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jordyn Pruski * | 3 | 1 | 0 | 2 | .500 | 28 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Emma Olander | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brooklyn McLeod * | 3 | 7 | 0 | 17 | .412 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Lucy Herter * | 3 | 6 | 1 | 9 | .556 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Selena Kriston | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kendal Hoges | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 22 | Lacey Redinger * | 3 | 4 | 3 | 14 | .071 | 11 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 23 | Louisa Marunde | 3 | 10 | 2 | 27 | .296 | 0 | 3 | 2 | 2 | 8 | 1 | 3 | 0 | 0 | 15.5 |
| Totals | 46 | 15 | 110 | .282 | 40 | 12 | 10 | 3 | 39 | 1 | 10 | 0 | 0 | 64.0 | ||
Webber International University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
