Lovina Teel
14

Lovina Teel

m
37
k/s
3.94
h %
.296
a/s
0.11
b/s
0.37
sa/s
0.52
d/s
1.58
Player Stats
  Overall Conference
Matches 37 20
Sets 135 77
Kills 532 333
Kills per set 3.94 4.32
Errors 146 77
Total Attacks 1305 783
Total Attacks per set 9.67 10.17
Hitting Percentage .296 .327
Assists 15 7
Assists per set 0.11 0.09
Service Total Attempts 35 0
Service Aces 70 37
Service Errors 68 40
Service Aces per set 0.52 0.48
Receptions 565 367
Reception Errors 38 17
Digs 213 126
Digs per set 1.58 1.64
Block Solo 3 2
Block Assist 47 25
Block Total 50 27
Blocks per set 0.37 0.35
Block Errors 8 6
Ball Handling Errors 0 0
Points 628.5 384.5
Points per set 4.7 5.0
Matches started 37 20
Recent Results
Date Opponent Result
Oct 26 Gulf Coast State College W, 3-2
Nov 7 vs. Pensacola State College W, 3-1
Nov 8 vs. Lake-Sumter State College W, 3-0
Nov 19 vs. Iowa Central Community College W, 3-2
Nov 20 vs. Heartland Community College L, 3-1
Nov 21 vs. Mesa Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Santa Fe College   - - - - - - - -
Aug 22 vs. Fayetteville Tech Community College L, 3-0 1 3 9 4 25 .200 1 10.0
Aug 22 vs. Montgomery College (MD) L, 3-0 1 3 12 2 26 .385 0 16.5
Aug 23 vs. Walters State Community College L, 3-0 1 3 11 4 26 .269 2 15.0
Aug 23 vs. College of Southern Maryland L, 3-0 1 3 5 2 14 .214 0 9.5
Aug 29 vs. St. Clair County Community College L, 3-0 1 4 14 4 31 .323 0 15.5
Aug 29 vs. Waubonsee Community College L, 3-0 1 3 10 1 25 .360 0 10.5
Aug 30 vs. Mott Community College L, 3-0 1 3 11 1 25 .400 0 11.0
Aug 30 vs. Muskegon Community College L, 3-0 1 3 7 3 17 .235 0 15.5
Aug 31 vs. Parkland College L, 3-0 1 3 12 4 29 .276 1 13.0
Aug 31 vs. Lansing Community College L, 3-0 1 1 2 0 5 .400 0 3.0
Sep 4 Palm Beach State College W, 3-1 1 4 18 1 36 .472 1 21.0
Sep 5 Indian River State College W, 3-0 1 3 8 1 19 .368 1 10.0
Sep 6 South Florida State College W, 3-1 1 4 22 4 49 .367 0 24.5
Sep 9 at Santa Fe College L, 3-2 1 5 22 7 64 .234 1 25.0
Sep 12 at St. Petersburg College W, 3-2 1 5 21 6 49 .306 0 21.0
Sep 13 at Pasco-Hernando State College W, 3-0 1 3 10 0 18 .556 1 12.5
Sep 14 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 16 3 39 .333 0 16.0
Sep 16 Lake-Sumter State College L, 3-2 1 5 17 5 47 .255 0 19.0
Sep 17 at Florida State College at Jacksonville W, 3-0 1 3 9 4 22 .227 0 11.0
Sep 22 Santa Fe College W, 3-1 1 4 10 8 37 .054 1 12.5
Sep 27 at Pensacola State College W, 3-2 1 5 21 10 58 .190 0 23.5
Sep 28 at Gulf Coast State College L, 3-2 1 5 21 4 56 .304 1 25.0
Oct 2 at Palm Beach State College W, 3-0 1 3 13 3 26 .385 1 15.5
Oct 3 at Indian River State College W, 3-1 1 4 24 6 63 .286 0 27.0
Oct 4 at South Florida State College W, 3-0 1 3 10 5 28 .179 0 16.5
Oct 10 St. Petersburg College W, 3-0 1 3 9 3 32 .188 0 9.5
Oct 11 Pasco-Hernando State College W, 3-0 1 3 11 3 21 .381 0 14.5
Oct 12 State College of Florida, Manatee-Sarasota W, 3-0 1 3 19 1 33 .545 0 20.0
Oct 14 at Lake-Sumter State College W, 3-2 1 5 20 7 54 .241 0 24.5
Oct 15 Florida State College at Jacksonville W, 3-0 1 3 16 1 25 .600 0 18.0
Oct 25 Pensacola State College W, 3-2 1 5 22 7 47 .319 2 27.0
Oct 26 Gulf Coast State College W, 3-2 1 5 26 3 61 .377 0 28.5
Nov 7 vs. Pensacola State College W, 3-1 1 4 20 8 52 .231 0 26.0
Nov 8 vs. Lake-Sumter State College W, 3-0 1 3 8 3 17 .294 0 11.0
Nov 19 vs. Iowa Central Community College W, 3-2 1 5 25 4 58 .362 2 26.5
Nov 20 vs. Heartland Community College L, 3-1 1 4 13 8 47 .106 0 14.0
Nov 21 vs. Mesa Community College L, 3-1 1 4 8 6 24 .083 0 9.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Santa Fe College   - - - - - - - -
Aug 22 vs. Fayetteville Tech Community College L, 3-0 1 3 6 0 0 0 0 0
Aug 22 vs. Montgomery College (MD) L, 3-0 1 3 2 0 1 0 1 0
Aug 23 vs. Walters State Community College L, 3-0 1 3 7 0 0 0 0 0
Aug 23 vs. College of Southern Maryland L, 3-0 1 3 8 0 1 0 1 0
Aug 29 vs. St. Clair County Community College L, 3-0 1 4 2 0 1 0 1 0
Aug 29 vs. Waubonsee Community College L, 3-0 1 3 3 0 1 0 1 0
Aug 30 vs. Mott Community College L, 3-0 1 3 3 0 0 0 0 0
Aug 30 vs. Muskegon Community College L, 3-0 1 3 2 0 1 0 1 0
Aug 31 vs. Parkland College L, 3-0 1 3 5 0 0 0 0 0
Aug 31 vs. Lansing Community College L, 3-0 1 1 2 0 0 0 0 0
Sep 4 Palm Beach State College W, 3-1 1 4 5 0 2 1 2 0
Sep 5 Indian River State College W, 3-0 1 3 6 0 2 0 2 0
Sep 6 South Florida State College W, 3-1 1 4 3 0 1 0 1 0
Sep 9 at Santa Fe College L, 3-2 1 5 14 0 4 0 4 0
Sep 12 at St. Petersburg College W, 3-2 1 5 1 0 0 0 0 0
Sep 13 at Pasco-Hernando State College W, 3-0 1 3 1 0 1 0 1 0
Sep 14 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 8 0 0 0 0 0
Sep 16 Lake-Sumter State College L, 3-2 1 5 5 0 2 1 2 0
Sep 17 at Florida State College at Jacksonville W, 3-0 1 3 10 0 0 0 0 0
Sep 22 Santa Fe College W, 3-1 1 4 7 0 1 1 1 0
Sep 27 at Pensacola State College W, 3-2 1 5 10 0 5 1 5 0
Sep 28 at Gulf Coast State College L, 3-2 1 5 8 1 0 0 1 0
Oct 2 at Palm Beach State College W, 3-0 1 3 5 0 3 0 3 0
Oct 3 at Indian River State College W, 3-1 1 4 14 0 0 1 0 0
Oct 4 at South Florida State College W, 3-0 1 3 15 0 1 0 1 0
Oct 10 St. Petersburg College W, 3-0 1 3 3 0 1 0 1 0
Oct 11 Pasco-Hernando State College W, 3-0 1 3 5 0 1 1 1 0
Oct 12 State College of Florida, Manatee-Sarasota W, 3-0 1 3 2 0 0 0 0 0
Oct 14 at Lake-Sumter State College W, 3-2 1 5 4 0 5 0 5 0
Oct 15 Florida State College at Jacksonville W, 3-0 1 3 8 0 0 1 0 0
Oct 25 Pensacola State College W, 3-2 1 5 12 1 0 0 1 0
Oct 26 Gulf Coast State College W, 3-2 1 5 1 0 1 0 1 0
Nov 7 vs. Pensacola State College W, 3-1 1 4 11 1 6 0 7 0
Nov 8 vs. Lake-Sumter State College W, 3-0 1 3 3 0 2 0 2 0
Nov 19 vs. Iowa Central Community College W, 3-2 1 5 7 0 1 0 1 0
Nov 20 vs. Heartland Community College L, 3-1 1 4 5 0 2 1 2 0
Nov 21 vs. Mesa Community College L, 3-1 1 4 0 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Santa Fe College   - - - - - - -
Aug 22 vs. Fayetteville Tech Community College L, 3-0 1 3 0 1 0 2 0
Aug 22 vs. Montgomery College (MD) L, 3-0 1 3 0 4 0 4 1
Aug 23 vs. Walters State Community College L, 3-0 1 3 0 4 2 16 1
Aug 23 vs. College of Southern Maryland L, 3-0 1 3 0 4 0 2 1
Aug 29 vs. St. Clair County Community College L, 3-0 1 4 0 1 0 11 2
Aug 29 vs. Waubonsee Community College L, 3-0 1 3 0 0 1 12 0
Aug 30 vs. Mott Community College L, 3-0 1 3 0 0 1 12 0
Aug 30 vs. Muskegon Community College L, 3-0 1 3 0 8 2 4 0
Aug 31 vs. Parkland College L, 3-0 1 3 0 1 3 10 0
Aug 31 vs. Lansing Community College L, 3-0 1 1 0 1 0 1 0
Sep 4 Palm Beach State College W, 3-1 1 4 0 2 3 23 1
Sep 5 Indian River State College W, 3-0 1 3 0 1 2 11 0
Sep 6 South Florida State College W, 3-1 1 4 0 2 3 27 1
Sep 9 at Santa Fe College L, 3-2 1 5 0 1 1 27 3
Sep 12 at St. Petersburg College W, 3-2 1 5 0 0 0 11 2
Sep 13 at Pasco-Hernando State College W, 3-0 1 3 0 2 4 27 0
Sep 14 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 0 9 1
Sep 16 Lake-Sumter State College L, 3-2 1 5 0 1 4 15 1
Sep 17 at Florida State College at Jacksonville W, 3-0 1 3 0 2 2 19 0
Sep 22 Santa Fe College W, 3-1 1 4 0 2 4 20 4
Sep 27 at Pensacola State College W, 3-2 1 5 0 0 3 13 2
Sep 28 at Gulf Coast State College L, 3-2 1 5 0 3 0 16 1
Oct 2 at Palm Beach State College W, 3-0 1 3 0 1 3 13 0
Oct 3 at Indian River State College W, 3-1 1 4 0 3 1 15 1
Oct 4 at South Florida State College W, 3-0 1 3 0 6 1 20 0
Oct 10 St. Petersburg College W, 3-0 1 3 0 0 2 7 1
Oct 11 Pasco-Hernando State College W, 3-0 1 3 0 3 2 21 0
Oct 12 State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 1 2 18 1
Oct 14 at Lake-Sumter State College W, 3-2 1 5 0 2 4 30 2
Oct 15 Florida State College at Jacksonville W, 3-0 1 3 0 2 0 18 0
Oct 25 Pensacola State College W, 3-2 1 5 0 4 2 34 1
Oct 26 Gulf Coast State College W, 3-2 1 5 0 2 2 20 2
Nov 7 vs. Pensacola State College W, 3-1 1 4 0 2 3 15 1
Nov 8 vs. Lake-Sumter State College W, 3-0 1 3 0 2 5 14 0
Nov 19 vs. Iowa Central Community College W, 3-2 1 5 17 1 4 17 3
Nov 20 vs. Heartland Community College L, 3-1 1 4 10 0 1 19 3
Nov 21 vs. Mesa Community College L, 3-1 1 4 8 1 1 12 2

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 37 135 532 3.94 146 1305 9.67 .296 15 0.11 628.5 4.7
Total 37 135 532 3.94 146 1305 9.67 .296 15 0.11 628.5 4.7
  m s digs d/s bs ba tot b/s
2025-26 37 135 213 1.58 3 47 50 0.37
Total 37 135 213 1.58 3 47 50 0.37
  m s ta sa sa/s se r re
2025-26 37 135 35 70 0.52 68 565 38
Total 37 135 35 70 0.52 68 565 38
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 135 532 3.94 146 1305 9.67 .296 15 0.11 628.5 4.7
Conference 20 77 333 4.32 77 783 10.17 .327 7 0.09 384.5 5.0
Exhibition - - - - - - - - - - - -
                         
Home 11 42 178 4.24 37 407 9.69 .346 5 0.12 204.5 4.9
Away 11 44 187 4.25 55 477 10.84 .277 4 0.09 217.5 4.9
Neutral 15 49 167 3.41 54 421 8.59 .268 6 0.12 206.5 4.2
                         
Wins 22 83 358 4.31 91 844 10.17 .316 9 0.11 416.5 5.0
Losses 15 52 174 3.35 55 461 8.87 .258 6 0.12 212.0 4.1
                         
August 10 29 93 3.21 25 223 7.69 .305 4 0.14 119.5 4.1
September 12 49 195 3.98 53 494 10.08 .287 6 0.12 221.0 4.5
October 10 37 170 4.59 39 390 10.54 .336 3 0.08 201.0 5.4
November 5 20 74 3.70 29 198 9.90 .227 2 0.10 87.0 4.3
  m s digs d/s bs ba tot b/s
Total 37 135 213 1.58 3 47 50 0.37
Conference 20 77 126 1.64 2 25 27 0.35
Exhibition - - - - - - - -
                 
Home 11 42 57 1.36 1 11 12 0.29
Away 11 44 90 2.05 1 19 20 0.45
Neutral 15 49 66 1.35 1 17 18 0.37
                 
Wins 22 83 141 1.70 2 33 35 0.42
Losses 15 52 72 1.38 1 14 15 0.29
                 
August 10 29 40 1.38 0 5 5 0.17
September 12 49 78 1.59 1 18 19 0.39
October 10 37 69 1.86 1 12 13 0.35
November 5 20 26 1.30 1 12 13 0.65
  m s ta sa sa/s se r re
Total 37 135 35 70 0.52 68 565 38
Conference 20 77 0 37 0.48 40 367 17
Exhibition - - - - - - - -
                 
Home 11 42 0 20 0.48 26 214 12
Away 11 44 0 20 0.45 19 200 12
Neutral 15 49 35 30 0.61 23 151 14
                 
Wins 22 83 17 40 0.48 52 402 23
Losses 15 52 18 30 0.58 16 163 15
                 
August 10 29 0 24 0.83 9 74 5
September 12 49 0 16 0.33 26 218 16
October 10 37 0 24 0.65 19 196 8
November 5 20 35 6 0.30 14 77 9