Official Volleyball Box Score
Palm Beach State Col at St. Johns River Stat
9/4/2025 at 6:00 PM
@ Palatka, Florida
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 27 | .296 |
| 2 | 14 | 3 | 29 | .379 |
| 3 | 10 | 7 | 30 | .100 |
| 4 | 13 | 3 | 29 | .345 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 24 | .583 |
| 2 | 12 | 5 | 32 | .219 |
| 3 | 14 | 3 | 29 | .379 |
| 4 | 15 | 6 | 37 | .243 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Richardson * | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sophia Soderberg | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Camryn Chick * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 6 | Lily Hollyman | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 7 | Liyah Deveaux * | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 9 | Jadyn Mainolfi | 4 | 0 | 0 | 1 | .000 | 18 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Angelina Linke * | 4 | 5 | 4 | 18 | .056 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Camila Villegas Gonzalez | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Ayla Jaure | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Georgina Vanloo * | 4 | 12 | 3 | 33 | .273 | 0 | 0 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Larissa Villegas Gonzalez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jasmine Rayner * | 4 | 23 | 6 | 41 | .415 | 0 | 2 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 25.5 |
| Totals | 49 | 17 | 115 | .278 | 46 | 3 | 5 | 16 | 48 | 1 | 10 | 0 | 1 | 58.0 | ||
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Aviles Morales | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | Elisa Stoltzfus * | 4 | 4 | 3 | 11 | .091 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Andrea Reyes | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jessica Horn * | 4 | 4 | 0 | 6 | .667 | 45 | 3 | 0 | 0 | 12 | 1 | 1 | 0 | 0 | 8.5 |
| 10 | Mckala Peters | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Juliiet Morillo * | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 11.0 |
| 13 | Hannah Ebeling * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Lovina Teel * | 4 | 18 | 1 | 36 | .472 | 1 | 2 | 3 | 1 | 5 | 0 | 2 | 1 | 0 | 21.0 |
| 16 | Alice Peixoto | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nadia Ewton * | 4 | 16 | 7 | 35 | .257 | 2 | 5 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 21.5 |
| 19 | Bailey Montgomery | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 57 | 16 | 122 | .336 | 54 | 13 | 10 | 3 | 46 | 1 | 14 | 2 | 0 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
