Official Volleyball Box Score
St. Johns River Stat at South Florida State
10/4/2025 at 1:00 PM
@ Avon Park, Florida
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 45 | .311 |
| 2 | 15 | 1 | 24 | .583 |
| 3 | 11 | 4 | 34 | .206 |
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 41 | .146 |
| 2 | 4 | 3 | 22 | .045 |
| 3 | 7 | 6 | 33 | .030 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Aviles Morales * | 3 | 13 | 1 | 17 | .706 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Elisa Stoltzfus * | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Mallory Goodyear | 3 | 8 | 0 | 19 | .421 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Katie Cole * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Andrea Reyes * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jessica Horn * | 3 | 1 | 0 | 4 | .250 | 31 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lovina Teel * | 3 | 10 | 5 | 28 | .179 | 0 | 6 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 16.5 |
| 16 | Alice Peixoto | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kaylee Kirkland | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 44 | 10 | 103 | .330 | 39 | 14 | 6 | 2 | 60 | 0 | 4 | 0 | 0 | 60.0 | ||
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leilani Cummings | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Isabelle Veloz | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Kayla Liberti | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Shelby Marine | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alexia Goderich | 3 | 6 | 3 | 28 | .107 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Nia Haugabrook | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Nyah Moore | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Saniyah Tulloch | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 17 | Abiana Palin | 3 | 3 | 2 | 23 | .043 | 0 | 2 | 0 | 7 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Kara Benson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 11 | 96 | .083 | 19 | 3 | 3 | 14 | 46 | 0 | 6 | 0 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
