Official Volleyball Box Score
St. Johns River State College vs. Iowa Central Community College
11/19/2025 at 3:50 PM
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 29 | .310 |
| 2 | 9 | 9 | 33 | .000 |
| 3 | 19 | 6 | 36 | .361 |
| 4 | 16 | 2 | 36 | .389 |
| 5 | 9 | 3 | 18 | .333 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 27 | .407 |
| 2 | 10 | 3 | 25 | .280 |
| 3 | 9 | 3 | 33 | .182 |
| 4 | 14 | 4 | 39 | .256 |
| 5 | 9 | 5 | 26 | .154 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Aviles Morales | 4 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Elisa Stoltzfus | 5 | 1 | 0 | 1 | 1.000 | 4 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Mallory Goodyear | 5 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Katie Cole * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Andrea Reyes * | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jessica Horn * | 5 | 1 | 2 | 3 | -.333 | 51 | 2 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Mckala Peters | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Juliiet Morillo * | 5 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 14 | Lovina Teel * | 5 | 25 | 4 | 58 | .362 | 2 | 1 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 26.5 |
| 16 | Alice Peixoto | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nadia Ewton * | 5 | 20 | 11 | 45 | .200 | 1 | 3 | 1 | 6 | 9 | 0 | 1 | 0 | 0 | 23.5 |
| 18 | Kaylee Kirkland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 23 | 152 | .276 | 63 | 10 | 10 | 17 | 62 | 1 | 12 | 0 | 0 | 82.0 | ||
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Addi Hindt * | 5 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4.0 |
| 2 | Meah McCaleb | 5 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Anabel Seaman * | 5 | 3 | 1 | 6 | .333 | 45 | 3 | 4 | 0 | 5 | 0 | 2 | 1 | 0 | 7.0 |
| 5 | Cooper Griffin | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 9 | Shirley Monaghan * | 5 | 20 | 7 | 53 | .245 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 20.0 |
| 14 | Devon Rodewald * | 5 | 0 | 1 | 2 | -.500 | 3 | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Talya Sampson * | 5 | 24 | 7 | 58 | .293 | 0 | 2 | 1 | 1 | 13 | 0 | 2 | 0 | 0 | 27.0 |
| 19 | Meya Wingert | 5 | 0 | 0 | 0 | .000 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Dena Robb * | 5 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 19 | 150 | .253 | 54 | 17 | 11 | 10 | 51 | 0 | 12 | 4 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Powerhouse Attendance: 0 Time: 2:18 1st Referee: Darren Reese 2nd Referee: Jennifer Scholten |
* = Starter
