Official Volleyball Box Score
St. Johns River Stat at Pasco-Hernando State
9/13/2025 at 1:00 PM
@ New Port Richey, Flo
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 30 | .400 |
| 2 | 15 | 4 | 32 | .344 |
| 3 | 16 | 0 | 26 | .615 |
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 |
| 2 | 11 | 3 | 31 | .258 |
| 3 | 7 | 5 | 23 | .087 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Mallory Goodyear * | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | Katie Cole * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 8 | Andrea Reyes | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Jessica Horn * | 3 | 3 | 0 | 6 | .500 | 34 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Juliiet Morillo * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Lovina Teel * | 3 | 10 | 0 | 18 | .556 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Alice Peixoto | 3 | 1 | 0 | 1 | 1.000 | 7 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Nadia Ewton * | 3 | 12 | 2 | 19 | .526 | 0 | 0 | 2 | 0 | 10 | 0 | 3 | 1 | 0 | 13.5 |
| 18 | Kaylee Kirkland | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 8 | 88 | .443 | 43 | 8 | 11 | 0 | 35 | 0 | 13 | 1 | 0 | 61.5 | ||
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isabella Gonzalez | 3 | 2 | 0 | 4 | .500 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Alana Carter | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sarah Hernandez | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 6 | Avery O'Cull | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 8 | Maria Candelaria Cubero | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kayden Barber | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kiersten Shaw | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kailynn Paulino-Reyes | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 5.0 |
| 14 | Alanis Colon Albaladejo | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Sydney Freyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Andrea Bravo Burgos | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 12 | 80 | .163 | 23 | 0 | 5 | 9 | 30 | 1 | 0 | 4 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
