Official Volleyball Box Score
Pasco-Hernando State at St. Johns River Stat
10/11/2025 at 1:00 PM
@ Palatka, Florida
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 27 | .259 |
| 2 | 7 | 5 | 24 | .083 |
| 3 | 7 | 4 | 21 | .143 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 33 | .333 |
| 2 | 15 | 2 | 26 | .500 |
| 3 | 15 | 5 | 27 | .370 |
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alana Carter | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sarah Hernandez | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 6 | Avery O'Cull | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Maria Candelaria Cubero | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Isabel Carew | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kayden Barber | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 6.0 |
| 11 | Kiersten Shaw | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Callie Brackens | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Kailynn Paulino-Reyes | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.0 |
| 14 | Alanis Colon Albaladejo | 2 | 3 | 3 | 14 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 15 | Sydney Freyer | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Andrea Bravo Burgos | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 14 | 72 | .167 | 24 | 3 | 4 | 8 | 32 | 3 | 2 | 6 | 0 | 33.0 | ||
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paola Aviles Morales * | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 7.5 |
| 2 | Elisa Stoltzfus | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Mallory Goodyear * | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 7 | Katie Cole * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Andrea Reyes | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jessica Horn * | 3 | 3 | 0 | 4 | .750 | 41 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Mckala Peters | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Lovina Teel * | 3 | 11 | 3 | 21 | .381 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 14.5 |
| 16 | Alice Peixoto | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Nadia Ewton * | 3 | 14 | 3 | 24 | .458 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| 18 | Kaylee Kirkland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 12 | 86 | .395 | 46 | 8 | 8 | 3 | 32 | 0 | 12 | 2 | 1 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
