Official Volleyball Box Score

Fayetteville Tech Co vs. St. Johns River Stat

8/22/2025 at 1:00 PM
@ Wilmington, North Ca
0
-
3
Final 1 2 3 Score
Fayetteville Tech Community College 22 23 12 0
St. Johns River State College 25 25 25 3

Fayetteville Tech Community College

Set K E TA PCT
1 12 4 34 .235
2 10 6 32 .125
3 7 5 20 .100

St. Johns River State College

Set K E TA PCT
1 14 7 36 .194
2 14 10 34 .118
3 8 2 22 .273

Fayetteville Tech Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Farrah Keith 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Addison Hudson 3 0 0 2 .000 5 0 3 4 7 0 0 0 0 0.0
4 Taylor DeTrant * 3 3 0 4 .750 15 0 2 0 5 0 0 0 0 3.0
5 Bre'Yonna Harrison * 3 1 7 16 -.375 0 0 0 0 0 0 4 0 0 3.0
6 Samantha Harless * 3 4 1 7 .429 0 0 1 0 2 0 3 0 0 5.5
7 Ella Ferrie * 3 7 2 25 .200 1 1 2 1 7 0 0 0 0 8.0
9 Kyrie Willis * 3 9 3 20 .300 0 0 0 5 3 0 0 0 0 9.0
10 Emma Smith 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
11 Leah Sheppard 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
12 Madison Carter 1 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
14 Kayloni Eddings * 3 3 2 8 .125 0 0 0 0 0 0 1 1 0 3.5
15 Gracie Moore 3 1 0 1 1.000 0 0 0 2 6 0 0 0 0 1.0
Totals 29 15 86 .163 25 1 8 12 33 0 8 1 0 34.0

St. Johns River State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Elisa Stoltzfus * 2 4 4 12 .000 0 1 0 0 10 0 0 0 0 5.0
5 Mallory Goodyear 2 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
7 Katie Cole 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Jessica Horn * 3 2 0 4 .500 29 1 0 0 3 0 0 0 0 3.0
10 Mckala Peters 1 0 0 2 .000 0 0 1 0 1 0 0 0 0 0.0
11 Raegan VanEeckhoutte 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
12 Juliiet Morillo * 3 4 2 12 .167 1 0 0 0 1 0 0 0 0 4.0
13 Hannah Ebeling * 3 5 1 10 .400 0 0 1 0 1 0 0 0 0 5.0
14 Lovina Teel * 3 9 4 25 .200 1 1 0 0 6 0 0 0 0 10.0
16 Alice Peixoto 3 2 0 2 1.000 4 0 0 0 5 0 0 0 0 2.0
17 Nadia Ewton * 3 7 6 17 .059 0 8 1 0 6 0 0 0 0 15.0
18 Kaylee Kirkland 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
19 Bailey Montgomery 3 0 0 0 .000 0 2 0 1 0 0 0 0 0 2.0
Totals 36 19 91 .187 35 13 4 1 36 0 0 0 0 49.0
Other Information
Attendance: 0
Time:
* = Starter