2025-26 Volleyball Statistics St. Johns River State College

  • Matches
    37
  • Kills per set
    12.93
  • Hitting %
    .266
  • Assists per set
    12.08
  • Blocks per set
    1.84
  • Service Aces per set
    2.82
  • Digs per set
    13.47
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/12/2025 State College of Florida, Manatee-Sarasota W, 3-0
10/14/2025 at Lake-Sumter State College W, 3-2
10/15/2025 Florida State College at Jacksonville W, 3-0
10/25/2025 Pensacola State College W, 3-2
10/26/2025 Gulf Coast State College W, 3-2
11/7/2025 vs. Pensacola State College W, 3-1
11/8/2025 vs. Lake-Sumter State College W, 3-0
11/19/2025 vs. Iowa Central Community College W, 3-2
11/20/2025 vs. Heartland Community College L, 3-1
11/21/2025 vs. Mesa Community College L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 15 # Santa Fe College   - - - - - - -
Aug 22 vs. Fayetteville Tech Community College L, 3-0 3 36 19 91 .187 35 49.0
Aug 22 vs. Montgomery College (MD) L, 3-0 3 37 9 75 .373 33 57.0
Aug 23 vs. Walters State Community College L, 3-0 3 44 15 106 .274 42 58.0
Aug 23 vs. College of Southern Maryland L, 3-0 3 33 8 68 .368 29 58.5
Aug 29 vs. St. Clair County Community College L, 3-0 4 48 17 102 .304 44 70.5
Aug 29 vs. Waubonsee Community College L, 3-0 3 29 11 75 .240 27 48.0
Aug 30 vs. Mott Community College L, 3-0 3 43 10 94 .351 39 64.0
Aug 30 vs. Muskegon Community College L, 3-0 3 31 17 74 .189 30 53.0
Aug 31 vs. Parkland College L, 3-0 3 34 16 85 .212 32 46.0
Aug 31 vs. Lansing Community College L, 3-0 3 35 4 64 .484 29 55.0
Sep 4 Palm Beach State College W, 3-1 4 57 16 122 .336 54 78.0
Sep 5 Indian River State College W, 3-0 3 31 11 76 .263 28 53.0
Sep 6 South Florida State College W, 3-1 4 56 15 130 .315 48 68.0
Sep 9 at Santa Fe College L, 3-2 5 59 32 185 .146 56 75.0
Sep 12 at St. Petersburg College W, 3-2 5 64 22 156 .269 60 83.5
Sep 13 at Pasco-Hernando State College W, 3-0 3 47 8 88 .443 43 61.5
Sep 14 at State College of Florida, Manatee-Sarasota W, 3-0 3 48 13 119 .294 44 59.0
Sep 16 Lake-Sumter State College L, 3-2 5 61 26 152 .230 56 76.0
Sep 17 at Florida State College at Jacksonville W, 3-0 3 40 15 89 .281 38 54.0
Sep 22 Santa Fe College W, 3-1 4 58 22 140 .257 57 73.0
Sep 27 at Pensacola State College W, 3-2 5 66 37 189 .153 63 85.0
Sep 28 at Gulf Coast State College L, 3-2 5 55 25 174 .172 52 74.0
Oct 2 at Palm Beach State College W, 3-0 3 39 13 100 .260 37 55.0
Oct 3 at Indian River State College W, 3-1 4 59 16 156 .276 54 73.0
Oct 4 at South Florida State College W, 3-0 3 44 10 103 .330 39 60.0
Oct 10 St. Petersburg College W, 3-0 3 25 9 78 .205 24 47.0
Oct 11 Pasco-Hernando State College W, 3-0 3 46 12 86 .395 46 60.0
Oct 12 State College of Florida, Manatee-Sarasota W, 3-0 3 50 11 102 .382 47 57.0
Oct 14 at Lake-Sumter State College W, 3-2 5 60 19 146 .281 57 91.0
Oct 15 Florida State College at Jacksonville W, 3-0 3 50 13 95 .389 46 63.0
Oct 25 Pensacola State College W, 3-2 5 71 28 184 .234 65 89.0
Oct 26 Gulf Coast State College W, 3-2 5 69 19 155 .323 64 87.0
Nov 7 vs. Pensacola State College W, 3-1 4 45 20 131 .191 45 69.0
Nov 8 vs. Lake-Sumter State College W, 3-0 3 40 14 79 .329 40 60.5
Nov 19 vs. Iowa Central Community College W, 3-2 5 65 23 152 .276 63 82.0
Nov 20 vs. Heartland Community College L, 3-1 4 47 26 137 .153 44 54.0
Nov 21 vs. Mesa Community College L, 3-1 4 49 21 154 .182 45 63.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 15 # Santa Fe College   - - - - - - -
Aug 22 vs. Fayetteville Tech Community College L, 3-0 3 36 0 0 0 0 0
Aug 22 vs. Montgomery College (MD) L, 3-0 3 34 1 12 0 7 0
Aug 23 vs. Walters State Community College L, 3-0 3 45 1 8 1 5 0
Aug 23 vs. College of Southern Maryland L, 3-0 3 32 1 11 0 7 0
Aug 29 vs. St. Clair County Community College L, 3-0 4 55 0 9 0 5 0
Aug 29 vs. Waubonsee Community College L, 3-0 3 25 2 16 1 10 0
Aug 30 vs. Mott Community College L, 3-0 3 45 1 10 1 6 0
Aug 30 vs. Muskegon Community College L, 3-0 3 32 1 8 0 5 0
Aug 31 vs. Parkland College L, 3-0 3 38 0 8 0 4 0
Aug 31 vs. Lansing Community College L, 3-0 3 25 0 10 0 5 0
Sep 4 Palm Beach State College W, 3-1 4 46 1 14 2 8 0
Sep 5 Indian River State College W, 3-0 3 33 0 14 1 7 0
Sep 6 South Florida State College W, 3-1 4 54 1 4 2 3 0
Sep 9 at Santa Fe College L, 3-2 5 90 1 16 1 9 0
Sep 12 at St. Petersburg College W, 3-2 5 60 1 11 1 7 0
Sep 13 at Pasco-Hernando State College W, 3-0 3 35 0 13 1 7 0
Sep 14 at State College of Florida, Manatee-Sarasota W, 3-0 3 53 0 6 1 3 0
Sep 16 Lake-Sumter State College L, 3-2 5 50 2 12 3 8 0
Sep 17 at Florida State College at Jacksonville W, 3-0 3 43 1 6 2 4 1
Sep 22 Santa Fe College W, 3-1 4 63 1 4 2 3 0
Sep 27 at Pensacola State College W, 3-2 5 75 1 24 3 13 1
Sep 28 at Gulf Coast State College L, 3-2 5 72 1 16 4 9 0
Oct 2 at Palm Beach State College W, 3-0 3 44 1 12 0 7 0
Oct 3 at Indian River State College W, 3-1 4 73 2 8 1 6 1
Oct 4 at South Florida State College W, 3-0 3 60 0 4 0 2 0
Oct 10 St. Petersburg College W, 3-0 3 38 2 18 1 11 0
Oct 11 Pasco-Hernando State College W, 3-0 3 32 0 12 2 6 1
Oct 12 State College of Florida, Manatee-Sarasota W, 3-0 3 36 0 2 1 1 2
Oct 14 at Lake-Sumter State College W, 3-2 5 63 1 32 4 17 0
Oct 15 Florida State College at Jacksonville W, 3-0 3 46 1 6 5 4 0
Oct 25 Pensacola State College W, 3-2 5 64 1 16 3 9 1
Oct 26 Gulf Coast State College W, 3-2 5 74 0 16 4 8 1
Nov 7 vs. Pensacola State College W, 3-1 4 60 4 30 3 19 0
Nov 8 vs. Lake-Sumter State College W, 3-0 3 29 1 15 0 9 1
Nov 19 vs. Iowa Central Community College W, 3-2 5 62 1 12 0 7 0
Nov 20 vs. Heartland Community College L, 3-1 4 54 0 10 3 5 0
Nov 21 vs. Mesa Community College L, 3-1 4 70 1 16 0 9 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 15 # Santa Fe College   - - - - - -
Aug 22 vs. Fayetteville Tech Community College L, 3-0 3 0 13 4 50 1
Aug 22 vs. Montgomery College (MD) L, 3-0 3 0 13 13 43 7
Aug 23 vs. Walters State Community College L, 3-0 3 0 9 10 57 3
Aug 23 vs. College of Southern Maryland L, 3-0 3 0 19 6 32 3
Aug 29 vs. St. Clair County Community College L, 3-0 4 0 18 13 66 7
Aug 29 vs. Waubonsee Community College L, 3-0 3 0 9 10 42 3
Aug 30 vs. Mott Community College L, 3-0 3 0 15 7 44 2
Aug 30 vs. Muskegon Community College L, 3-0 3 0 17 7 38 3
Aug 31 vs. Parkland College L, 3-0 3 0 8 4 69 9
Aug 31 vs. Lansing Community College L, 3-0 3 0 15 4 22 2
Sep 4 Palm Beach State College W, 3-1 4 0 13 10 74 3
Sep 5 Indian River State College W, 3-0 3 0 15 6 49 7
Sep 6 South Florida State College W, 3-1 4 0 9 12 62 3
Sep 9 at Santa Fe College L, 3-2 5 0 7 4 95 11
Sep 12 at St. Petersburg College W, 3-2 5 0 13 13 94 7
Sep 13 at Pasco-Hernando State College W, 3-0 3 0 8 11 42 0
Sep 14 at State College of Florida, Manatee-Sarasota W, 3-0 3 0 8 4 54 3
Sep 16 Lake-Sumter State College L, 3-2 5 0 7 19 95 5
Sep 17 at Florida State College at Jacksonville W, 3-0 3 0 10 9 39 1
Sep 22 Santa Fe College W, 3-1 4 0 12 12 78 10
Sep 27 at Pensacola State College W, 3-2 5 0 6 12 100 5
Sep 28 at Gulf Coast State College L, 3-2 5 0 10 5 102 11
Oct 2 at Palm Beach State College W, 3-0 3 0 9 9 54 2
Oct 3 at Indian River State College W, 3-1 4 0 8 12 79 9
Oct 4 at South Florida State College W, 3-0 3 0 14 6 41 2
Oct 10 St. Petersburg College W, 3-0 3 0 11 10 39 2
Oct 11 Pasco-Hernando State College W, 3-0 3 0 8 8 49 3
Oct 12 State College of Florida, Manatee-Sarasota W, 3-0 3 0 6 12 51 3
Oct 14 at Lake-Sumter State College W, 3-2 5 0 14 15 88 9
Oct 15 Florida State College at Jacksonville W, 3-0 3 0 9 8 42 0
Oct 25 Pensacola State College W, 3-2 5 0 9 13 91 1
Oct 26 Gulf Coast State College W, 3-2 5 0 10 13 82 6
Nov 7 vs. Pensacola State College W, 3-1 4 0 5 10 69 7
Nov 8 vs. Lake-Sumter State College W, 3-0 3 0 12 13 50 1
Nov 19 vs. Iowa Central Community College W, 3-2 5 103 10 10 100 17
Nov 20 vs. Heartland Community College L, 3-1 4 74 2 8 87 13
Nov 21 vs. Mesa Community College L, 3-1 4 89 5 11 86 13
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 37 137 1771 12.93 622 4312 .266 1655 12.08 2409.5 17.6
Conference 20 77 1038 13.48 338 2500 .280 965 12.53 1374.0 17.8
Exhibition - - - - - - - - - - -
 
Home 11 42 574 13.67 182 1320 .297 535 12.74 751.0 17.9
Away 11 44 581 13.20 210 1505 .247 543 12.34 771.0 17.5
Neutral 15 51 616 12.08 230 1487 .260 577 11.31 887.5 17.4
 
Wins 22 83 1130 13.61 366 2676 .286 1062 12.80 1508.5 18.2
Losses 15 54 641 11.87 256 1636 .235 593 10.98 901.0 16.7
 
August 10 31 370 11.94 126 834 .293 340 10.97 559.0 18.0
September 12 49 642 13.10 242 1620 .247 599 12.22 840.0 17.1
October 10 37 513 13.86 150 1205 .301 479 12.95 682.0 18.4
November 5 20 246 12.30 104 653 .217 237 11.85 328.5 16.4
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 37 137 1846 13.47 32 441 253 1.84
Conference 20 77 1051 13.65 16 246 139 1.81
Exhibition - - - - - - - -
 
Home 11 42 536 12.76 9 118 68 1.62
Away 11 44 668 15.18 9 148 83 1.89
Neutral 15 51 642 12.59 14 175 102 1.99
 
Wins 22 83 1143 13.77 20 279 160 1.92
Losses 15 54 703 13.02 12 162 93 1.72
 
August 10 31 367 11.84 7 92 53 1.71
September 12 49 674 13.76 10 140 80 1.63
October 10 37 530 14.32 8 126 71 1.92
November 5 20 275 13.75 7 83 49 2.42
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 37 137 266 386 2.82 353 2355 194
Conference 20 77 0 197 2.56 207 1327 82
Exhibition - - - - - - - -
 
Home 11 42 0 109 2.60 123 712 43
Away 11 44 0 107 2.43 100 788 60
Neutral 15 51 266 170 3.33 130 855 91
 
Wins 22 83 103 219 2.64 228 1427 101
Losses 15 54 163 167 3.09 125 928 93
 
August 10 31 0 136 4.39 78 463 40
September 12 49 0 118 2.41 117 884 66
October 10 37 0 98 2.65 106 616 37
November 5 20 266 34 1.70 52 392 51
Attendance Statistics
Date Opponent Score Attend
Aug 15 Santa Fe College   -
Aug 22 vs. Fayetteville Tech Community College L, 3-0 0
Aug 22 vs. Montgomery College (MD) L, 3-0 0
Aug 23 vs. Walters State Community College L, 3-0 0
Aug 23 vs. College of Southern Maryland L, 3-0 0
Aug 29 vs. St. Clair County Community College L, 3-0 0
Aug 29 vs. Waubonsee Community College L, 3-0 0
Aug 30 vs. Mott Community College L, 3-0 0
Aug 30 vs. Muskegon Community College L, 3-0 0
Aug 31 vs. Parkland College L, 3-0 0
Aug 31 vs. Lansing Community College L, 3-0 0
Sep 4 Palm Beach State College W, 3-1 0
Sep 5 Indian River State College W, 3-0 0
Sep 6 South Florida State College W, 3-1 0
Sep 9 at Santa Fe College L, 3-2 0
Sep 12 at St. Petersburg College W, 3-2 0
Sep 13 at Pasco-Hernando State College W, 3-0 0
Sep 14 at State College of Florida, Manatee-Sarasota W, 3-0 0
Sep 16 Lake-Sumter State College L, 3-2 0
Sep 17 at Florida State College at Jacksonville W, 3-0 0
Sep 22 Santa Fe College W, 3-1 0
Sep 27 at Pensacola State College W, 3-2 0
Sep 28 at Gulf Coast State College L, 3-2 0
Oct 2 at Palm Beach State College W, 3-0 0
Oct 3 at Indian River State College W, 3-1 0
Oct 4 at South Florida State College W, 3-0 0
Oct 10 St. Petersburg College W, 3-0 0
Oct 11 Pasco-Hernando State College W, 3-0 0
Oct 12 State College of Florida, Manatee-Sarasota W, 3-0 0
Oct 14 at Lake-Sumter State College W, 3-2 0
Oct 15 Florida State College at Jacksonville W, 3-0 0
Oct 25 Pensacola State College W, 3-2 0
Oct 26 Gulf Coast State College W, 3-2 0
Nov 7 vs. Pensacola State College W, 3-1 0
Nov 8 vs. Lake-Sumter State College W, 3-0 0
Nov 19 vs. Iowa Central Community College W, 3-2 0
Nov 20 vs. Heartland Community College L, 3-1 0
Nov 21 vs. Mesa Community College L, 3-1 0