Nadia Ewton
17
m
33
k/s
3.55
h %
.257
a/s
0.12
b/s
0.43
sa/s
0.59
d/s
1.81
Player Stats
  Overall Conference
Matches 33 17
Sets 118 65
Kills 419 238
Kills per set 3.55 3.66
Errors 175 96
Total Attacks 949 542
Total Attacks per set 8.04 8.34
Hitting Percentage .257 .262
Assists 14 11
Assists per set 0.12 0.17
Service Total Attempts 49 0
Service Aces 70 31
Service Errors 75 51
Service Aces per set 0.59 0.48
Receptions 495 281
Reception Errors 44 17
Digs 214 120
Digs per set 1.81 1.85
Block Solo 4 1
Block Assist 47 31
Block Total 51 32
Blocks per set 0.43 0.49
Block Errors 13 11
Ball Handling Errors 0 0
Points 516.5 285.5
Points per set 4.4 4.4
Matches started 33 17
Recent Results
Date Opponent Result
Oct 26 Gulf Coast State College W, 3-2
Nov 7 vs. Pensacola State College W, 3-1
Nov 8 vs. Lake-Sumter State College W, 3-0
Nov 19 vs. Iowa Central Community College W, 3-2
Nov 20 vs. Heartland Community College L, 3-1
Nov 21 vs. Mesa Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Santa Fe College   - - - - - - - -
Aug 22 vs. Fayetteville Tech Community College L, 3-0 1 3 7 6 17 .059 0 15.0
Aug 22 vs. Montgomery College (MD) L, 3-0 1 3 11 5 22 .273 1 12.0
Aug 23 vs. Walters State Community College L, 3-0 1 3 13 5 24 .333 0 16.0
Aug 23 vs. College of Southern Maryland L, 3-0 1 3 9 2 16 .438 0 17.5
Aug 29 vs. St. Clair County Community College L, 3-0 1 4 13 4 25 .360 0 16.5
Aug 29 vs. Waubonsee Community College L, 3-0 1 3 7 1 15 .400 0 9.5
Aug 30 vs. Mott Community College L, 3-0 1 3 8 5 24 .125 0 9.0
Aug 30 vs. Muskegon Community College L, 3-0 1 3 11 4 18 .389 0 14.0
Aug 31 vs. Parkland College L, 3-0 1 3 10 5 25 .200 0 11.0
Aug 31 vs. Lansing Community College L, 3-0 1 1 0 1 2 -.500 0 0.0
Sep 4 Palm Beach State College W, 3-1 1 4 16 7 35 .257 2 21.5
Sep 5 Indian River State College W, 3-0 1 3 8 3 21 .238 0 13.0
Sep 6 South Florida State College W, 3-1 1 2 2 0 10 .200 0 3.0
Sep 9 at Santa Fe College L, 3-2 - - - - - - - -
Sep 12 at St. Petersburg College W, 3-2 1 5 20 7 45 .289 0 22.0
Sep 13 at Pasco-Hernando State College W, 3-0 1 3 12 2 19 .526 0 13.5
Sep 14 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 14 4 33 .303 1 17.0
Sep 16 Lake-Sumter State College L, 3-2 1 5 17 10 36 .194 0 20.5
Sep 17 at Florida State College at Jacksonville W, 3-0 1 3 13 6 26 .269 0 15.5
Sep 22 Santa Fe College W, 3-1 1 4 22 6 41 .390 0 25.5
Sep 27 at Pensacola State College W, 3-2 1 5 16 12 46 .087 3 16.5
Sep 28 at Gulf Coast State College L, 3-2 1 5 21 11 65 .154 0 25.0
Oct 2 at Palm Beach State College W, 3-0 - - - - - - - -
Oct 3 at Indian River State College W, 3-1 - - - - - - - -
Oct 4 at South Florida State College W, 3-0 - - - - - - - -
Oct 10 St. Petersburg College W, 3-0 1 3 5 1 15 .267 0 10.0
Oct 11 Pasco-Hernando State College W, 3-0 1 3 14 3 24 .458 0 15.0
Oct 12 State College of Florida, Manatee-Sarasota W, 3-0 1 3 15 4 24 .458 1 16.5
Oct 14 at Lake-Sumter State College W, 3-2 1 5 16 6 29 .345 2 20.5
Oct 15 Florida State College at Jacksonville W, 3-0 1 3 13 3 25 .400 0 16.0
Oct 25 Pensacola State College W, 3-2 1 5 17 10 50 .140 2 19.0
Oct 26 Gulf Coast State College W, 3-2 1 5 19 7 39 .308 0 21.0
Nov 7 vs. Pensacola State College W, 3-1 1 4 8 7 27 .037 0 11.0
Nov 8 vs. Lake-Sumter State College W, 3-0 1 3 16 6 30 .333 0 22.0
Nov 19 vs. Iowa Central Community College W, 3-2 1 5 20 11 45 .200 1 23.5
Nov 20 vs. Heartland Community College L, 3-1 1 4 9 6 24 .125 1 10.0
Nov 21 vs. Mesa Community College L, 3-1 1 4 17 5 52 .231 0 18.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Santa Fe College   - - - - - - - -
Aug 22 vs. Fayetteville Tech Community College L, 3-0 1 3 6 0 0 0 0 0
Aug 22 vs. Montgomery College (MD) L, 3-0 1 3 1 1 0 0 1 0
Aug 23 vs. Walters State Community College L, 3-0 1 3 5 0 2 0 2 0
Aug 23 vs. College of Southern Maryland L, 3-0 1 3 4 0 1 0 1 0
Aug 29 vs. St. Clair County Community College L, 3-0 1 4 10 0 1 0 1 0
Aug 29 vs. Waubonsee Community College L, 3-0 1 3 6 0 1 0 1 0
Aug 30 vs. Mott Community College L, 3-0 1 3 3 0 2 0 2 0
Aug 30 vs. Muskegon Community College L, 3-0 1 3 7 1 0 0 1 0
Aug 31 vs. Parkland College L, 3-0 1 3 6 0 0 0 0 0
Aug 31 vs. Lansing Community College L, 3-0 1 1 1 0 0 0 0 0
Sep 4 Palm Beach State College W, 3-1 1 4 5 0 1 0 1 0
Sep 5 Indian River State College W, 3-0 1 3 2 0 2 0 2 0
Sep 6 South Florida State College W, 3-1 1 2 5 0 0 1 0 0
Sep 9 at Santa Fe College L, 3-2 - - - - - - - -
Sep 12 at St. Petersburg College W, 3-2 1 5 6 0 4 0 4 0
Sep 13 at Pasco-Hernando State College W, 3-0 1 3 10 0 3 1 3 0
Sep 14 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 10 0 0 1 0 0
Sep 16 Lake-Sumter State College L, 3-2 1 5 13 0 1 0 1 0
Sep 17 at Florida State College at Jacksonville W, 3-0 1 3 5 0 1 0 1 0
Sep 22 Santa Fe College W, 3-1 1 4 9 1 1 1 2 0
Sep 27 at Pensacola State College W, 3-2 1 5 8 0 1 0 1 0
Sep 28 at Gulf Coast State College L, 3-2 1 5 11 0 2 0 2 0
Oct 2 at Palm Beach State College W, 3-0 - - - - - - - -
Oct 3 at Indian River State College W, 3-1 - - - - - - - -
Oct 4 at South Florida State College W, 3-0 - - - - - - - -
Oct 10 St. Petersburg College W, 3-0 1 3 8 0 2 0 2 0
Oct 11 Pasco-Hernando State College W, 3-0 1 3 0 0 2 0 2 0
Oct 12 State College of Florida, Manatee-Sarasota W, 3-0 1 3 5 0 1 1 1 0
Oct 14 at Lake-Sumter State College W, 3-2 1 5 13 0 3 3 3 0
Oct 15 Florida State College at Jacksonville W, 3-0 1 3 5 1 2 2 3 0
Oct 25 Pensacola State College W, 3-2 1 5 6 0 4 1 4 0
Oct 26 Gulf Coast State College W, 3-2 1 5 8 0 2 1 2 0
Nov 7 vs. Pensacola State College W, 3-1 1 4 7 0 4 0 4 0
Nov 8 vs. Lake-Sumter State College W, 3-0 1 3 4 0 2 0 2 0
Nov 19 vs. Iowa Central Community College W, 3-2 1 5 9 0 1 0 1 0
Nov 20 vs. Heartland Community College L, 3-1 1 4 7 0 0 1 0 0
Nov 21 vs. Mesa Community College L, 3-1 1 4 9 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Santa Fe College   - - - - - - -
Aug 22 vs. Fayetteville Tech Community College L, 3-0 1 3 0 8 1 7 0
Aug 22 vs. Montgomery College (MD) L, 3-0 1 3 0 0 2 6 2
Aug 23 vs. Walters State Community College L, 3-0 1 3 0 2 1 13 0
Aug 23 vs. College of Southern Maryland L, 3-0 1 3 0 8 1 4 1
Aug 29 vs. St. Clair County Community College L, 3-0 1 4 0 3 2 14 2
Aug 29 vs. Waubonsee Community College L, 3-0 1 3 0 2 2 5 0
Aug 30 vs. Mott Community College L, 3-0 1 3 0 0 2 6 1
Aug 30 vs. Muskegon Community College L, 3-0 1 3 0 2 2 7 1
Aug 31 vs. Parkland College L, 3-0 1 3 0 1 0 10 2
Aug 31 vs. Lansing Community College L, 3-0 1 1 0 0 0 0 0
Sep 4 Palm Beach State College W, 3-1 1 4 0 5 2 25 2
Sep 5 Indian River State College W, 3-0 1 3 0 4 3 15 2
Sep 6 South Florida State College W, 3-1 1 2 0 1 2 4 0
Sep 9 at Santa Fe College L, 3-2 - - - - - - -
Sep 12 at St. Petersburg College W, 3-2 1 5 0 0 5 24 1
Sep 13 at Pasco-Hernando State College W, 3-0 1 3 0 0 2 9 0
Sep 14 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 3 2 20 0
Sep 16 Lake-Sumter State College L, 3-2 1 5 0 3 4 22 2
Sep 17 at Florida State College at Jacksonville W, 3-0 1 3 0 2 3 6 0
Sep 22 Santa Fe College W, 3-1 1 4 0 2 4 22 1
Sep 27 at Pensacola State College W, 3-2 1 5 0 0 4 31 1
Sep 28 at Gulf Coast State College L, 3-2 1 5 0 3 2 38 6
Oct 2 at Palm Beach State College W, 3-0 - - - - - - -
Oct 3 at Indian River State College W, 3-1 - - - - - - -
Oct 4 at South Florida State College W, 3-0 - - - - - - -
Oct 10 St. Petersburg College W, 3-0 1 3 0 4 2 11 0
Oct 11 Pasco-Hernando State College W, 3-0 1 3 0 0 2 10 2
Oct 12 State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 1 3 7 0
Oct 14 at Lake-Sumter State College W, 3-2 1 5 0 3 4 17 1
Oct 15 Florida State College at Jacksonville W, 3-0 1 3 0 1 1 12 0
Oct 25 Pensacola State College W, 3-2 1 5 0 0 4 16 0
Oct 26 Gulf Coast State College W, 3-2 1 5 0 1 6 14 0
Nov 7 vs. Pensacola State College W, 3-1 1 4 0 1 1 20 3
Nov 8 vs. Lake-Sumter State College W, 3-0 1 3 0 5 1 10 0
Nov 19 vs. Iowa Central Community College W, 3-2 1 5 18 3 1 40 6
Nov 20 vs. Heartland Community College L, 3-1 1 4 15 1 2 22 3
Nov 21 vs. Mesa Community College L, 3-1 1 4 16 1 2 28 5

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 33 118 419 3.55 175 949 8.04 .257 14 0.12 516.5 4.4
Total 33 118 419 3.55 175 949 8.04 .257 14 0.12 516.5 4.4
  m s digs d/s bs ba tot b/s
2025-26 33 118 214 1.81 4 47 51 0.43
Total 33 118 214 1.81 4 47 51 0.43
  m s ta sa sa/s se r re
2025-26 33 118 49 70 0.59 75 495 44
Total 33 118 49 70 0.59 75 495 44
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 118 419 3.55 175 949 8.04 .257 14 0.12 516.5 4.4
Conference 17 65 238 3.66 96 542 8.34 .262 11 0.17 285.5 4.4
Exhibition - - - - - - - - - - - -
                         
Home 11 40 148 3.70 54 320 8.00 .294 5 0.13 181.0 4.5
Away 7 29 112 3.86 48 263 9.07 .243 6 0.21 130.0 4.5
Neutral 15 49 159 3.24 73 366 7.47 .235 3 0.06 205.5 4.2
                         
Wins 19 71 266 3.75 105 584 8.23 .276 12 0.17 322.0 4.5
Losses 14 47 153 3.26 70 365 7.77 .227 2 0.04 194.5 4.1
                         
August 10 29 89 3.07 38 188 6.48 .271 1 0.03 120.5 4.2
September 11 42 161 3.83 68 377 8.98 .247 6 0.14 193.0 4.6
October 7 27 99 3.67 34 206 7.63 .316 5 0.19 118.0 4.4
November 5 20 70 3.50 35 178 8.90 .197 2 0.10 85.0 4.3
  m s digs d/s bs ba tot b/s
Total 33 118 214 1.81 4 47 51 0.43
Conference 17 65 120 1.85 1 31 32 0.49
Exhibition - - - - - - - -
                 
Home 11 40 66 1.65 2 18 20 0.50
Away 7 29 63 2.17 0 14 14 0.48
Neutral 15 49 85 1.73 2 15 17 0.35
                 
Wins 19 71 125 1.76 2 36 38 0.54
Losses 14 47 89 1.89 2 11 13 0.28
                 
August 10 29 49 1.69 2 7 9 0.31
September 11 42 84 2.00 1 16 17 0.40
October 7 27 45 1.67 1 16 17 0.63
November 5 20 36 1.80 0 8 8 0.40
  m s ta sa sa/s se r re
Total 33 118 49 70 0.59 75 495 44
Conference 17 65 0 31 0.48 51 281 17
Exhibition - - - - - - - -
                 
Home 11 40 0 22 0.55 33 158 9
Away 7 29 0 11 0.38 22 145 9
Neutral 15 49 49 37 0.76 20 192 26
                 
Wins 19 71 18 36 0.51 52 313 19
Losses 14 47 31 34 0.72 23 182 25
                 
August 10 29 0 26 0.90 13 72 9
September 11 42 0 23 0.55 33 216 15
October 7 27 0 10 0.37 22 87 3
November 5 20 49 11 0.55 7 120 17