Zoey Matichak
8
m
37
k/s
1.62
h %
.079
a/s
0.04
b/s
0.10
sa/s
0.20
d/s
2.26
Player Stats
  Overall Conference
Matches 37 13
Sets 121 43
Kills 196 72
Kills per set 1.62 1.67
Errors 141 61
Total Attacks 694 289
Total Attacks per set 5.74 6.72
Hitting Percentage .079 .038
Assists 5 3
Assists per set 0.04 0.07
Service Total Attempts 18 0
Service Aces 24 7
Service Errors 14 3
Service Aces per set 0.20 0.16
Receptions 501 174
Reception Errors 35 7
Digs 274 116
Digs per set 2.26 2.70
Block Solo 8 1
Block Assist 4 1
Block Total 12 2
Blocks per set 0.10 0.05
Block Errors 1 0
Ball Handling Errors 0 0
Points 230.0 80.5
Points per set 1.9 1.9
Matches started 25 8
Recent Results
Date Opponent Result
Oct 20 Coastal Alabama-South W, 3-0
Oct 21 vs. Spartanburg Methodist W, 3-0
Oct 21 Lake-Sumter State College
Oct 28 Indian River State College W, 3-2
Nov 3 at Pensacola State College L, 3-0
Mar 8 vs. Northeast Community College T, 2-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Indian River State College L, 3-2 1 3 3 4 17 -.059 0 3.0
Aug 23 Monroe College L, 3-1 - 4 6 2 19 .211 1 8.0
Aug 23 vs. Hillsborough Community College L, 3-0 1 2 0 0 3 .000 0 0.0
Aug 25 vs. Spartanburg Methodist W, 3-1 - 4 5 2 17 .176 0 6.0
Aug 25 vs. Richard Bland College W, 3-1 1 4 8 3 30 .167 0 10.0
Aug 26 vs. USC Union W, 3-0 - 1 2 2 6 .000 0 2.0
Aug 26 vs. Walters State Community College W, 3-0 1 3 10 4 25 .240 0 12.0
Aug 29 Indian River State College   - - - - - - - -
Aug 30 Lake-Sumter State College   - - - - - - - -
Sep 1 vs. Mott Community College W, 3-0 1 3 5 4 23 .043 0 5.0
Sep 1 vs. Owens Community College W, 3-1 1 2 5 1 15 .267 0 6.0
Sep 2 vs. Vincennes University L, 3-0 1 3 2 2 11 .000 0 3.0
Sep 2 vs. College of Lake County W, 3-0 - 12 6 2 15 .267 0 6.0
Sep 5 vs. Trinity Baptist College W, 3-0 - 1 2 1 4 .250 0 2.0
Sep 5 vs. WEBBER INTERNATIONAL W, 3-1 1 4 12 5 32 .219 0 14.0
Sep 8 vs. Gulf Coast State College L, 3-1 1 3 2 5 19 -.158 0 3.0
Sep 9 at Pensacola State College L, 3-0 - 2 2 1 5 .200 0 2.0
Sep 10 vs. Richard Bland College L, 3-0 1 3 3 5 11 -.182 0 3.0
Sep 10 vs. Palm Beach State College W, 3-1 - 1 9 5 24 .167 1 10.0
Sep 13 at Florida State College at Jacksonville W, 3-0 1 3 8 5 23 .130 0 9.0
Sep 16 Lake-Sumter State College W, 3-0 1 3 7 4 24 .125 0 9.0
Sep 19 at WEBBER INTERNATIONAL W, 3-1 1 2 1 4 15 -.200 0 3.0
Sep 21 at Palm Beach State College L, 3-1 - 3 2 4 20 -.100 0 2.0
Sep 22 at South Florida State College W, 3-1 - 1 1 4 7 -.429 2 1.0
Sep 26 at Santa Fe College W, 3-1 - 1 3 0 4 .750 0 4.0
Sep 29 State College of Florida, Manatee-Sarasota W, 3-1 1 4 9 3 30 .200 0 10.0
Sep 30 St. Petersburg College W, 3-0 1 2 3 2 8 .125 0 3.0
Oct 1 Pasco-Hernando State College W, 3-1 1 4 6 2 26 .154 0 6.0
Oct 4 at Lake-Sumter State College L, 3-1 1 4 8 12 41 -.098 0 8.0
Oct 6 at Hillsborough Community College L, 3-1 1 3 1 6 14 -.357 0 1.0
Oct 10 Santa Fe College W, 3-1 1 4 8 6 22 .091 0 8.0
Oct 13 Pensacola State College L, 3-2 - 5 11 6 30 .167 1 12.5
Oct 14 Gulf Coast State College L, 3-2 1 5 8 10 40 -.050 0 9.0
Oct 18 Florida State College at Jacksonville W, 3-1 - 4 5 3 16 .125 0 6.0
Oct 20 Lurleen B. Wallace Community College W, 3-1 1 4 6 7 20 -.050 0 8.0
Oct 20 Coastal Alabama-South W, 3-0 1 3 3 5 15 -.133 0 6.0
Oct 21 vs. Spartanburg Methodist W, 3-0 1 3 9 3 16 .375 0 9.0
Oct 21 Lake-Sumter State College   - - - - - - - -
Oct 28 Indian River State College W, 3-2 1 5 12 4 34 .235 0 17.0
Nov 3 at Pensacola State College L, 3-0 1 3 3 3 13 .000 0 3.5
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Indian River State College L, 3-2 1 3 5 0 0 0 0 0
Aug 23 Monroe College L, 3-1 - 4 7 0 0 0 0 0
Aug 23 vs. Hillsborough Community College L, 3-0 1 2 2 0 0 0 0 0
Aug 25 vs. Spartanburg Methodist W, 3-1 - 4 18 0 0 0 0 0
Aug 25 vs. Richard Bland College W, 3-1 1 4 3 0 0 0 0 0
Aug 26 vs. USC Union W, 3-0 - 1 1 0 0 0 0 0
Aug 26 vs. Walters State Community College W, 3-0 1 3 7 0 2 0 2 0
Aug 29 Indian River State College   - - - - - - - -
Aug 30 Lake-Sumter State College   - - - - - - - -
Sep 1 vs. Mott Community College W, 3-0 1 3 14 0 0 0 0 0
Sep 1 vs. Owens Community College W, 3-1 1 2 6 1 0 1 1 0
Sep 2 vs. Vincennes University L, 3-0 1 3 3 0 0 0 0 0
Sep 2 vs. College of Lake County W, 3-0 - 12 4 0 0 0 0 0
Sep 5 vs. Trinity Baptist College W, 3-0 - 1 4 0 0 0 0 0
Sep 5 vs. WEBBER INTERNATIONAL W, 3-1 1 4 11 2 0 0 2 0
Sep 8 vs. Gulf Coast State College L, 3-1 1 3 2 1 0 0 1 0
Sep 9 at Pensacola State College L, 3-0 - 2 5 0 0 0 0 0
Sep 10 vs. Richard Bland College L, 3-0 1 3 2 0 0 0 0 0
Sep 10 vs. Palm Beach State College W, 3-1 - 1 8 0 0 0 0 0
Sep 13 at Florida State College at Jacksonville W, 3-0 1 3 17 0 0 0 0 0
Sep 16 Lake-Sumter State College W, 3-0 1 3 14 0 0 0 0 0
Sep 19 at WEBBER INTERNATIONAL W, 3-1 1 2 2 1 0 0 1 0
Sep 21 at Palm Beach State College L, 3-1 - 3 3 0 0 0 0 0
Sep 22 at South Florida State College W, 3-1 - 1 2 0 0 0 0 0
Sep 26 at Santa Fe College W, 3-1 - 1 0 0 0 0 0 0
Sep 29 State College of Florida, Manatee-Sarasota W, 3-1 1 4 6 0 0 0 0 0
Sep 30 St. Petersburg College W, 3-0 1 2 1 0 0 0 0 0
Oct 1 Pasco-Hernando State College W, 3-1 1 4 14 0 0 0 0 0
Oct 4 at Lake-Sumter State College L, 3-1 1 4 22 0 0 0 0 0
Oct 6 at Hillsborough Community College L, 3-1 1 3 4 0 0 0 0 0
Oct 10 Santa Fe College W, 3-1 1 4 7 0 0 0 0 0
Oct 13 Pensacola State College L, 3-2 - 5 3 0 1 0 1 0
Oct 14 Gulf Coast State College L, 3-2 1 5 14 0 0 0 0 0
Oct 18 Florida State College at Jacksonville W, 3-1 - 4 13 0 0 0 0 0
Oct 20 Lurleen B. Wallace Community College W, 3-1 1 4 13 0 0 0 0 0
Oct 20 Coastal Alabama-South W, 3-0 1 3 7 1 0 0 1 0
Oct 21 vs. Spartanburg Methodist W, 3-0 1 3 6 0 0 0 0 0
Oct 21 Lake-Sumter State College   - - - - - - - -
Oct 28 Indian River State College W, 3-2 1 5 17 2 0 0 2 0
Nov 3 at Pensacola State College L, 3-0 1 3 7 0 1 0 1 0
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 at Indian River State College L, 3-2 1 3 0 0 0 18 1
Aug 23 Monroe College L, 3-1 - 4 11 2 1 9 1
Aug 23 vs. Hillsborough Community College L, 3-0 1 2 0 0 2 5 0
Aug 25 vs. Spartanburg Methodist W, 3-1 - 4 0 1 0 22 0
Aug 25 vs. Richard Bland College W, 3-1 1 4 0 2 0 17 3
Aug 26 vs. USC Union W, 3-0 - 1 0 0 0 0 0
Aug 26 vs. Walters State Community College W, 3-0 1 3 0 1 0 10 0
Aug 29 Indian River State College   - - - - - - -
Aug 30 Lake-Sumter State College   - - - - - - -
Sep 1 vs. Mott Community College W, 3-0 1 3 0 0 1 15 0
Sep 1 vs. Owens Community College W, 3-1 1 2 0 0 0 8 0
Sep 2 vs. Vincennes University L, 3-0 1 3 0 1 1 11 2
Sep 2 vs. College of Lake County W, 3-0 - 12 0 0 1 10 2
Sep 5 vs. Trinity Baptist College W, 3-0 - 1 0 0 0 0 0
Sep 5 vs. WEBBER INTERNATIONAL W, 3-1 1 4 0 0 1 16 0
Sep 8 vs. Gulf Coast State College L, 3-1 1 3 0 0 0 10 1
Sep 9 at Pensacola State College L, 3-0 - 2 0 0 1 10 0
Sep 10 vs. Richard Bland College L, 3-0 1 3 0 0 0 11 3
Sep 10 vs. Palm Beach State College W, 3-1 - 1 0 1 2 27 0
Sep 13 at Florida State College at Jacksonville W, 3-0 1 3 0 1 0 0 0
Sep 16 Lake-Sumter State College W, 3-0 1 3 0 2 1 0 0
Sep 19 at WEBBER INTERNATIONAL W, 3-1 1 2 0 1 0 13 2
Sep 21 at Palm Beach State College L, 3-1 - 3 0 0 0 10 1
Sep 22 at South Florida State College W, 3-1 - 1 0 0 0 6 0
Sep 26 at Santa Fe College W, 3-1 - 1 0 1 0 6 1
Sep 29 State College of Florida, Manatee-Sarasota W, 3-1 1 4 0 1 1 21 0
Sep 30 St. Petersburg College W, 3-0 1 2 0 0 0 2 0
Oct 1 Pasco-Hernando State College W, 3-1 1 4 0 0 0 22 2
Oct 4 at Lake-Sumter State College L, 3-1 1 4 0 0 0 23 0
Oct 6 at Hillsborough Community College L, 3-1 1 3 0 0 0 14 4
Oct 10 Santa Fe College W, 3-1 1 4 0 0 0 15 3
Oct 13 Pensacola State College L, 3-2 - 5 0 1 0 22 0
Oct 14 Gulf Coast State College L, 3-2 1 5 0 1 0 30 2
Oct 18 Florida State College at Jacksonville W, 3-1 - 4 0 1 0 18 1
Oct 20 Lurleen B. Wallace Community College W, 3-1 1 4 0 2 0 21 1
Oct 20 Coastal Alabama-South W, 3-0 1 3 0 2 0 12 0
Oct 21 vs. Spartanburg Methodist W, 3-0 1 3 0 0 0 19 0
Oct 21 Lake-Sumter State College   - - - - - - -
Oct 28 Indian River State College W, 3-2 1 5 0 3 1 24 4
Nov 3 at Pensacola State College L, 3-0 1 3 7 0 1 24 1
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 37 121 196 1.62 141 694 5.74 .079 5 0.04 230.0 1.9
Total 37 121 196 1.62 141 694 5.74 .079 5 0.04 230.0 1.9
  m s digs d/s bs ba tot b/s
2023-24 37 121 274 2.26 8 4 12 0.10
Total 37 121 274 2.26 8 4 12 0.10
  m s ta sa sa/s se r re
2023-24 37 121 18 24 0.20 14 501 35
Total 37 121 18 24 0.20 14 501 35
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 121 196 1.62 141 694 5.74 .079 5 0.04 230.0 1.9
Conference 13 43 72 1.67 61 289 6.72 .038 3 0.07 80.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 12 47 84 1.79 54 284 6.04 .106 2 0.04 102.5 2.2
Away 10 25 32 1.28 43 159 6.36 -.069 2 0.08 36.5 1.5
Neutral 15 49 80 1.63 44 251 5.12 .143 1 0.02 91.0 1.9
                         
Wins 24 78 145 1.86 81 451 5.78 .142 3 0.04 172.0 2.2
Losses 13 43 51 1.19 60 243 5.65 -.037 2 0.05 58.0 1.3
                         
August 7 21 34 1.62 17 117 5.57 .145 1 0.05 41.0 2.0
September 18 53 82 1.55 57 290 5.47 .086 3 0.06 95.0 1.8
October 11 44 77 1.75 64 274 6.23 .047 1 0.02 90.5 2.1
November 1 3 3 1.00 3 13 4.33 .000 0 0.00 3.5 1.2
  m s digs d/s bs ba tot b/s
Total 37 121 274 2.26 8 4 12 0.10
Conference 13 43 116 2.70 1 1 2 0.05
Exhibition - - - - - - - -
                 
Home 12 47 116 2.47 3 1 4 0.09
Away 10 25 67 2.68 1 1 2 0.08
Neutral 15 49 91 1.86 4 2 6 0.12
                 
Wins 24 78 195 2.50 7 2 9 0.12
Losses 13 43 79 1.84 1 2 3 0.07
                 
August 7 21 43 2.05 0 2 2 0.10
September 18 53 104 1.96 5 0 5 0.09
October 11 44 120 2.73 3 1 4 0.09
November 1 3 7 2.33 0 1 1 0.33
  m s ta sa sa/s se r re
Total 37 121 18 24 0.20 14 501 35
Conference 13 43 0 7 0.16 3 174 7
Exhibition - - - - - - - -
                 
Home 12 47 11 15 0.32 4 196 14
Away 10 25 7 3 0.12 2 124 10
Neutral 15 49 0 6 0.12 8 181 11
                 
Wins 24 78 0 19 0.24 8 304 19
Losses 13 43 18 5 0.12 6 197 16
                 
August 7 21 11 6 0.29 3 81 5
September 18 53 0 8 0.15 9 176 12
October 11 44 0 10 0.23 1 220 17
November 1 3 7 0 0.00 1 24 1