Official Volleyball Box Score
Indian River State C at St. Johns River Stat
10/28/2023 at 2:00 PM
@ Palatka, FL
Indian River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 38 | .263 |
| 2 | 9 | 7 | 27 | .074 |
| 3 | 14 | 5 | 37 | .243 |
| 4 | 14 | 10 | 48 | .083 |
| 5 | 9 | 1 | 30 | .267 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 32 | .250 |
| 2 | 14 | 3 | 28 | .393 |
| 3 | 7 | 7 | 34 | .000 |
| 4 | 10 | 6 | 34 | .118 |
| 5 | 9 | 1 | 25 | .320 |
Indian River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saray Rios-Vargas * | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Valeria Ivanova | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Franziska Kopold * | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Zuzanna Rut * | 5 | 8 | 3 | 20 | .250 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 12.0 |
| 7 | Olivia Melton * | 1 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Mia Nicklas | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Wiktoria Telecka * | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sara Dasic * | 5 | 19 | 6 | 54 | .241 | 1 | 1 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 20.5 |
| 11 | Natalie Rhodes | 4 | 2 | 1 | 10 | .100 | 37 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
| 12 | Stella Lukaszuk | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Rylee Waldie | 5 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.0 |
| 14 | Katejion Robinson | 4 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Iliana Velinov | 5 | 7 | 7 | 25 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 61 | 28 | 180 | .183 | 57 | 7 | 7 | 13 | 80 | 0 | 4 | 4 | 3 | 70.0 | ||
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jade Ridgway | 5 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Taylor Delaney * | 5 | 0 | 0 | 1 | .000 | 26 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Gianna San Filippo * | 5 | 17 | 4 | 36 | .361 | 0 | 2 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 23.0 |
| 6 | Lauren Herz | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zoey Matichak * | 5 | 12 | 4 | 34 | .235 | 0 | 3 | 1 | 4 | 17 | 2 | 0 | 0 | 0 | 17.0 |
| 10 | Camryn Deem | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brittany Cowart * | 5 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Becky Thiem * | 5 | 12 | 2 | 32 | .312 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 15.0 |
| 14 | Malie Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Gianna Mora * | 5 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Hannah Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Hamill | 5 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 3.0 |
| Totals | 52 | 21 | 153 | .203 | 48 | 11 | 7 | 6 | 90 | 8 | 8 | 0 | 3 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
