Official Volleyball Box Score
Spartanburg Methodis vs. St. Johns River Stat
8/25/2023 at 5:00 PM
@ Wilmington, NC
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 48 | .271 |
| 2 | 12 | 10 | 46 | .043 |
| 3 | 13 | 7 | 39 | .154 |
| 4 | 8 | 13 | 41 | -.122 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 40 | .175 |
| 2 | 9 | 4 | 35 | .143 |
| 3 | 14 | 4 | 27 | .370 |
| 4 | 9 | 4 | 28 | .179 |
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya Johnson | 4 | 3 | 7 | 20 | -.200 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Callie Wzorek | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bailey Beck * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Isabelle Wassell | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hana Vucinic * | 4 | 14 | 5 | 33 | .273 | 1 | 1 | 1 | 2 | 20 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Andrea Terrell * | 4 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Tayla Reini * | 4 | 1 | 2 | 3 | -.333 | 23 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Aurora Aho * | 4 | 16 | 15 | 54 | .019 | 0 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 23 | Kendall Meinders * | 4 | 10 | 2 | 33 | .242 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 35 | 174 | .092 | 51 | 4 | 6 | 7 | 72 | 0 | 4 | 0 | 0 | 57.0 | ||
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jade Ridgway | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Delaney * | 4 | 1 | 0 | 1 | 1.000 | 19 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Gianna San Filippo * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8.0 |
| 6 | Lauren Herz | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Zoey Matichak | 4 | 5 | 2 | 17 | .176 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Camryn Deem * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brittany Cowart * | 4 | 13 | 1 | 22 | .545 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 15.5 |
| 12 | Maddie Evans | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Becky Thiem | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Gianna Mora * | 4 | 2 | 0 | 12 | .167 | 19 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 2 | 5.0 |
| 16 | Hannah Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Hamill | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katelynn Wright * | 4 | 9 | 5 | 38 | .105 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 16 | 130 | .208 | 40 | 6 | 1 | 5 | 73 | 7 | 2 | 0 | 3 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
