Official Volleyball Box Score
Lurleen B. Wallace C at St. Johns River Stat
10/20/2023 at 12:00 PM
@ Palatka, FL
Lurleen B. Wallace Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 39 | .179 |
| 2 | 7 | 6 | 23 | .043 |
| 3 | 10 | 7 | 27 | .111 |
| 4 | 16 | 7 | 40 | .225 |
Lurleen B. Wallace Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Salome De Jesus-De la Torre * | 4 | 10 | 7 | 28 | .107 | 1 | 3 | 1 | 0 | 13 | 0 | 3 | 0 | 0 | 14.5 |
| 5 | Zationna Horne * | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Ashland Kelley * | 4 | 7 | 3 | 18 | .222 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11.5 |
| 9 | Reece Smith | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samia Mason * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Caroline Bailey | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 17 | Amy Garner | 1 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Elizabeth Bean * | 4 | 7 | 7 | 32 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Gwen Nguyen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Faith Peters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Briana Smith * | 4 | 1 | 3 | 10 | -.200 | 31 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 1 | 4.0 |
| 26 | Molly Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 28 | 136 | .066 | 38 | 7 | 2 | 4 | 49 | 0 | 18 | 0 | 1 | 53.0 | ||
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jade Ridgway | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Taylor Delaney * | 4 | 1 | 0 | 1 | 1.000 | 24 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Gianna San Filippo * | 4 | 10 | 5 | 25 | .200 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| 6 | Lauren Herz | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Zoey Matichak * | 4 | 6 | 7 | 20 | -.050 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Camryn Deem | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brittany Cowart * | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 13 | Becky Thiem | 4 | 12 | 5 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 14.0 |
| 14 | Malie Lee * | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 6.0 |
| 15 | Gianna Mora * | 4 | 3 | 1 | 6 | .333 | 16 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Hannah Garcia | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Hannah Hamill | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| Totals | 46 | 26 | 129 | .155 | 45 | 9 | 2 | 6 | 66 | 10 | 0 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
