Official Volleyball Box Score
Pasco-Hernando State at St. Johns River Stat
10/1/2023 at 1:00 PM
@ Palatka, FL
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 43 | .140 |
| 2 | 6 | 8 | 27 | -.074 |
| 3 | 9 | 8 | 25 | .040 |
| 4 | 14 | 7 | 51 | .137 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 38 | .132 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 10 | 5 | 26 | .192 |
| 4 | 15 | 4 | 43 | .256 |
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elena Castillo-Wetzell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Haley Ebbert * | 4 | 1 | 0 | 1 | 1.000 | 20 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 5.0 |
| 3 | Isabella Greifenstein * | 4 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Kylie Ciani * | 4 | 12 | 10 | 40 | .050 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Kiersten Osborne | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mallori Grey | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Blake Samon * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 11 | Elizabeth McDonald * | 4 | 15 | 7 | 48 | .167 | 1 | 1 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 17.0 |
| 14 | Kaitlyn Klemm | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Makenna Pollock * | 4 | 3 | 1 | 13 | .154 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | JaNiya Lamar | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 30 | 146 | .082 | 41 | 11 | 6 | 8 | 47 | 4 | 0 | 1 | 2 | 57.0 | ||
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Delaney * | 4 | 0 | 0 | 0 | .000 | 20 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Gianna San Filippo * | 4 | 16 | 3 | 25 | .520 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 22.0 |
| 6 | Lauren Herz | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Zoey Matichak * | 4 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Camryn Deem | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Brittany Cowart * | 4 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Becky Thiem | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 15 | Gianna Mora * | 4 | 0 | 1 | 4 | -.250 | 19 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 2.0 |
| 16 | Hannah Garcia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Hannah Hamill | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 21 | Katelynn Wright * | 4 | 5 | 6 | 30 | -.033 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 47 | 20 | 135 | .200 | 43 | 9 | 4 | 6 | 66 | 11 | 0 | 0 | 1 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
