Taylor Delaney
m
37
k/s
0.12
h %
.297
a/s
4.23
b/s
0.00
sa/s
0.54
d/s
2.02
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 13 |
| Sets | 133 | 50 |
| Kills | 16 | 9 |
| Kills per set | 0.12 | 0.18 |
| Errors | 5 | 2 |
| Total Attacks | 37 | 21 |
| Total Attacks per set | 0.28 | 0.42 |
| Hitting Percentage | .297 | .333 |
| Assists | 562 | 206 |
| Assists per set | 4.23 | 4.12 |
| Service Total Attempts | 15 | 0 |
| Service Aces | 72 | 21 |
| Service Errors | 30 | 13 |
| Service Aces per set | 0.54 | 0.42 |
| Receptions | 25 | 8 |
| Reception Errors | 2 | 0 |
| Digs | 269 | 127 |
| Digs per set | 2.02 | 2.54 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 4 | 2 |
| Points | 88.0 | 30.0 |
| Points per set | 0.7 | 0.6 |
| Matches started | 26 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Indian River State College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 19 | 3.0 |
| Aug 23 | Monroe College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 11 | 0.0 |
| Aug 23 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 3.0 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 19 | 3.0 |
| Aug 25 | vs. Richard Bland College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 15 | 3.0 |
| Aug 26 | vs. USC Union | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 1.0 |
| Aug 26 | vs. Walters State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 1.0 |
| Aug 29 | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 30 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Mott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 2.0 |
| Sep 1 | vs. Owens Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 26 | 0.0 |
| Sep 2 | vs. Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 2 | vs. College of Lake County | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 13 | 4.0 |
| Sep 5 | vs. Trinity Baptist College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 14 | 1.0 |
| Sep 5 | vs. WEBBER INTERNATIONAL | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 19 | 2.0 |
| Sep 8 | vs. Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 11 | 0.0 |
| Sep 9 | at Pensacola State College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 15 | 1.0 |
| Sep 10 | vs. Richard Bland College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 2.0 |
| Sep 10 | vs. Palm Beach State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 15 | 8.0 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 18 | 2.0 |
| Sep 16 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 8 | 1.0 |
| Sep 19 | at WEBBER INTERNATIONAL | W, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 15 | 1.0 |
| Sep 21 | at Palm Beach State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 13 | 2.0 |
| Sep 22 | at South Florida State College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 9 | 4.0 |
| Sep 26 | at Santa Fe College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 19 | 2.0 |
| Sep 29 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 23 | 5.0 |
| Sep 30 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 2.0 |
| Oct 1 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 20 | 4.0 |
| Oct 4 | at Lake-Sumter State College | L, 3-1 | 1 | 4 | 1 | 1 | 8 | .000 | 15 | 2.0 |
| Oct 6 | at Hillsborough Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 10 | 3.0 |
| Oct 10 | Santa Fe College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 12 | 6.0 |
| Oct 13 | Pensacola State College | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 13 | 6.0 |
| Oct 14 | Gulf Coast State College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 24 | 1.0 |
| Oct 18 | Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 27 | 0.0 |
| Oct 20 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 24 | 3.0 |
| Oct 20 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 13 | 3.0 |
| Oct 21 | vs. Spartanburg Methodist | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 18 | 2.0 |
| Oct 21 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 28 | Indian River State College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 26 | 4.0 |
| Nov 3 | at Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 7 | 1.0 |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Indian River State College | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | Monroe College | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Richard Bland College | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. USC Union | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Walters State Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 30 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Mott Community College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Owens Community College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Vincennes University | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | vs. College of Lake County | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Trinity Baptist College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. WEBBER INTERNATIONAL | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Gulf Coast State College | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Pensacola State College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | vs. Richard Bland College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Palm Beach State College | W, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at WEBBER INTERNATIONAL | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Palm Beach State College | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at South Florida State College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Santa Fe College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | St. Petersburg College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lake-Sumter State College | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Hillsborough Community College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Santa Fe College | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Pensacola State College | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Gulf Coast State College | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Spartanburg Methodist | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 28 | Indian River State College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Pensacola State College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Indian River State College | L, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Aug 23 | Monroe College | L, 3-1 | 1 | 4 | 7 | 0 | 3 | 0 | 0 |
| Aug 23 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 3 | 0 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Aug 25 | vs. Richard Bland College | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Aug 26 | vs. USC Union | W, 3-0 | - | 3 | 0 | 1 | 1 | 4 | 1 |
| Aug 26 | vs. Walters State Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | Indian River State College | - | - | - | - | - | - | - | |
| Aug 30 | Lake-Sumter State College | - | - | - | - | - | - | - | |
| Sep 1 | vs. Mott Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 1 | vs. Owens Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 1 |
| Sep 2 | vs. Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. College of Lake County | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 5 | vs. Trinity Baptist College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 5 | vs. WEBBER INTERNATIONAL | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | vs. Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | at Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Richard Bland College | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 10 | vs. Palm Beach State College | W, 3-1 | - | 1 | 0 | 8 | 0 | 0 | 0 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at WEBBER INTERNATIONAL | W, 3-1 | - | 4 | 0 | 0 | 3 | 2 | 0 |
| Sep 21 | at Palm Beach State College | L, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 22 | at South Florida State College | W, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 26 | at Santa Fe College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 29 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Sep 30 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 1 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 0 | 0 |
| Oct 4 | at Lake-Sumter State College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 5 | 0 |
| Oct 6 | at Hillsborough Community College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 1 | 0 |
| Oct 10 | Santa Fe College | W, 3-1 | 1 | 4 | 0 | 6 | 0 | 0 | 0 |
| Oct 13 | Pensacola State College | L, 3-2 | 1 | 5 | 0 | 4 | 3 | 1 | 0 |
| Oct 14 | Gulf Coast State College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 2 | 0 |
| Oct 18 | Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 20 | Coastal Alabama-South | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 1 | 0 |
| Oct 21 | vs. Spartanburg Methodist | W, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 0 |
| Oct 21 | Lake-Sumter State College | - | - | - | - | - | - | - | |
| Oct 28 | Indian River State College | W, 3-2 | 1 | 5 | 0 | 4 | 2 | 0 | 0 |
| Nov 3 | at Pensacola State College | L, 3-0 | - | 3 | 8 | 1 | 0 | 2 | 0 |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 133 | 16 | 0.12 | 5 | 37 | 0.28 | .297 | 562 | 4.23 | 88.0 | 0.7 |
| Conference | 13 | 50 | 9 | 0.18 | 2 | 21 | 0.42 | .333 | 206 | 4.12 | 30.0 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 48 | 5 | 0.10 | 3 | 11 | 0.23 | .182 | 211 | 4.40 | 35.0 | 0.7 |
| Away | 10 | 38 | 6 | 0.16 | 2 | 19 | 0.50 | .211 | 140 | 3.68 | 21.0 | 0.6 |
| Neutral | 15 | 47 | 5 | 0.11 | 0 | 7 | 0.15 | .714 | 211 | 4.49 | 32.0 | 0.7 |
| Wins | 24 | 83 | 12 | 0.14 | 2 | 21 | 0.25 | .476 | 405 | 4.88 | 64.0 | 0.8 |
| Losses | 13 | 50 | 4 | 0.08 | 3 | 16 | 0.32 | .063 | 157 | 3.14 | 24.0 | 0.5 |
| August | 7 | 26 | 2 | 0.08 | 1 | 5 | 0.19 | .200 | 97 | 3.73 | 14.0 | 0.5 |
| September | 18 | 59 | 9 | 0.15 | 1 | 15 | 0.25 | .533 | 256 | 4.34 | 39.0 | 0.7 |
| October | 11 | 45 | 5 | 0.11 | 3 | 16 | 0.36 | .125 | 202 | 4.49 | 34.0 | 0.8 |
| November | 1 | 3 | 0 | 0.00 | 0 | 1 | 0.33 | .000 | 7 | 2.33 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 133 | 269 | 2.02 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 50 | 127 | 2.54 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 48 | 97 | 2.02 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 38 | 82 | 2.16 | 0 | 0 | 0 | 0.00 |
| Neutral | 15 | 47 | 90 | 1.91 | 0 | 0 | 0 | 0.00 |
| Wins | 24 | 83 | 176 | 2.12 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 50 | 93 | 1.86 | 0 | 0 | 0 | 0.00 |
| August | 7 | 26 | 33 | 1.27 | 0 | 0 | 0 | 0.00 |
| September | 18 | 59 | 134 | 2.27 | 0 | 0 | 0 | 0.00 |
| October | 11 | 45 | 94 | 2.09 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 8 | 2.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 133 | 15 | 72 | 0.54 | 30 | 25 | 2 |
| Conference | 13 | 50 | 0 | 21 | 0.42 | 13 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 48 | 7 | 30 | 0.63 | 14 | 4 | 0 |
| Away | 10 | 38 | 8 | 15 | 0.39 | 9 | 10 | 0 |
| Neutral | 15 | 47 | 0 | 27 | 0.57 | 7 | 11 | 2 |
| Wins | 24 | 83 | 0 | 52 | 0.63 | 14 | 11 | 2 |
| Losses | 13 | 50 | 15 | 20 | 0.40 | 16 | 14 | 0 |
| August | 7 | 26 | 7 | 12 | 0.46 | 4 | 8 | 1 |
| September | 18 | 59 | 0 | 30 | 0.51 | 11 | 4 | 1 |
| October | 11 | 45 | 0 | 29 | 0.64 | 15 | 11 | 0 |
| November | 1 | 3 | 8 | 1 | 0.33 | 0 | 2 | 0 |
