Gianna San Filippo
m
37
k/s
2.36
h %
.284
a/s
0.03
b/s
0.99
sa/s
0.12
d/s
0.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 13 |
| Sets | 123 | 48 |
| Kills | 290 | 119 |
| Kills per set | 2.36 | 2.48 |
| Errors | 98 | 39 |
| Total Attacks | 676 | 272 |
| Total Attacks per set | 5.50 | 5.67 |
| Hitting Percentage | .284 | .294 |
| Assists | 4 | 2 |
| Assists per set | 0.03 | 0.04 |
| Service Total Attempts | 21 | 0 |
| Service Aces | 15 | 7 |
| Service Errors | 22 | 8 |
| Service Aces per set | 0.12 | 0.15 |
| Receptions | 9 | 4 |
| Reception Errors | 0 | 0 |
| Digs | 48 | 18 |
| Digs per set | 0.39 | 0.38 |
| Block Solo | 92 | 38 |
| Block Assist | 30 | 13 |
| Block Total | 122 | 51 |
| Blocks per set | 0.99 | 1.06 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 412.0 | 170.5 |
| Points per set | 3.3 | 3.6 |
| Matches started | 30 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Indian River State College | L, 3-2 | 1 | 5 | 10 | 4 | 26 | .231 | 1 | 12.0 |
| Aug 23 | Monroe College | L, 3-1 | 1 | 3 | 6 | 1 | 12 | .417 | 0 | 12.0 |
| Aug 23 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 7 | 4 | 14 | .214 | 0 | 9.0 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-1 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 8.0 |
| Aug 25 | vs. Richard Bland College | W, 3-1 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Aug 26 | vs. USC Union | W, 3-0 | 1 | 3 | 6 | 0 | 14 | .429 | 1 | 9.0 |
| Aug 26 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 0 | 7.0 |
| Aug 29 | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 30 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Mott Community College | W, 3-0 | 1 | 3 | 10 | 2 | 18 | .444 | 0 | 12.5 |
| Sep 1 | vs. Owens Community College | W, 3-1 | - | 3 | 4 | 4 | 17 | .000 | 0 | 11.0 |
| Sep 2 | vs. Vincennes University | L, 3-0 | - | 2 | 3 | 2 | 9 | .111 | 0 | 4.0 |
| Sep 2 | vs. College of Lake County | W, 3-0 | 1 | 2 | 0 | 1 | 3 | -.333 | 0 | 1.5 |
| Sep 5 | vs. Trinity Baptist College | W, 3-0 | - | 2 | 10 | 0 | 13 | .769 | 0 | 10.5 |
| Sep 5 | vs. WEBBER INTERNATIONAL | W, 3-1 | - | 4 | 7 | 1 | 16 | .375 | 0 | 7.0 |
| Sep 8 | vs. Gulf Coast State College | L, 3-1 | 1 | 4 | 7 | 2 | 18 | .278 | 0 | 13.0 |
| Sep 9 | at Pensacola State College | L, 3-0 | 1 | 3 | 9 | 1 | 15 | .533 | 0 | 10.0 |
| Sep 10 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 7.5 |
| Sep 10 | vs. Palm Beach State College | W, 3-1 | 1 | 1 | 5 | 3 | 14 | .143 | 0 | 9.5 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 7 | 1 | 18 | .333 | 0 | 12.5 |
| Sep 16 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 5 | 5 | 14 | .000 | 0 | 7.0 |
| Sep 19 | at WEBBER INTERNATIONAL | W, 3-1 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 10.0 |
| Sep 21 | at Palm Beach State College | L, 3-1 | 1 | 4 | 8 | 5 | 24 | .125 | 0 | 11.5 |
| Sep 22 | at South Florida State College | W, 3-1 | - | 4 | 3 | 1 | 9 | .222 | 0 | 5.5 |
| Sep 26 | at Santa Fe College | W, 3-1 | - | 4 | 11 | 2 | 24 | .375 | 0 | 14.0 |
| Sep 29 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 11 | 2 | 21 | .429 | 0 | 15.0 |
| Sep 30 | St. Petersburg College | W, 3-0 | 1 | 3 | 8 | 3 | 12 | .417 | 0 | 9.5 |
| Oct 1 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 16 | 3 | 25 | .520 | 1 | 22.0 |
| Oct 4 | at Lake-Sumter State College | L, 3-1 | 1 | 2 | 3 | 3 | 13 | .000 | 0 | 5.5 |
| Oct 6 | at Hillsborough Community College | L, 3-1 | 1 | 4 | 8 | 4 | 20 | .200 | 0 | 11.5 |
| Oct 10 | Santa Fe College | W, 3-1 | 1 | 4 | 9 | 3 | 26 | .231 | 0 | 16.0 |
| Oct 13 | Pensacola State College | L, 3-2 | 1 | 5 | 10 | 4 | 31 | .194 | 0 | 19.0 |
| Oct 14 | Gulf Coast State College | L, 3-2 | 1 | 5 | 14 | 6 | 40 | .200 | 1 | 19.0 |
| Oct 18 | Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 18 | 3 | 32 | .469 | 0 | 21.0 |
| Oct 20 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 10 | 5 | 25 | .200 | 0 | 12.0 |
| Oct 20 | Coastal Alabama-South | W, 3-0 | 1 | 2 | 6 | 1 | 10 | .500 | 0 | 8.0 |
| Oct 21 | vs. Spartanburg Methodist | W, 3-0 | - | 3 | 9 | 3 | 25 | .240 | 0 | 16.5 |
| Oct 21 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 28 | Indian River State College | W, 3-2 | 1 | 5 | 17 | 4 | 36 | .361 | 0 | 23.0 |
| Nov 3 | at Pensacola State College | L, 3-0 | 1 | 3 | 5 | 7 | 20 | -.100 | 0 | 7.0 |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Indian River State College | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | Monroe College | L, 3-1 | 1 | 3 | 2 | 5 | 0 | 0 | 5 | 0 |
| Aug 23 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 1 |
| Aug 25 | vs. Richard Bland College | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. USC Union | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Aug 26 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 30 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Mott Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 1 | vs. Owens Community College | W, 3-1 | - | 3 | 1 | 6 | 2 | 0 | 8 | 0 |
| Sep 2 | vs. Vincennes University | L, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. College of Lake County | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 5 | vs. Trinity Baptist College | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. WEBBER INTERNATIONAL | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Gulf Coast State College | L, 3-1 | 1 | 4 | 1 | 4 | 4 | 0 | 8 | 0 |
| Sep 9 | at Pensacola State College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 10 | vs. Palm Beach State College | W, 3-1 | 1 | 1 | 0 | 4 | 1 | 0 | 5 | 0 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 3 | 5 | 1 | 0 | 6 | 0 |
| Sep 16 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Sep 19 | at WEBBER INTERNATIONAL | W, 3-1 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Sep 21 | at Palm Beach State College | L, 3-1 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 22 | at South Florida State College | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 26 | at Santa Fe College | W, 3-1 | - | 4 | 0 | 3 | 0 | 0 | 3 | 0 |
| Sep 29 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Sep 30 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 1 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 2 | 4 | 0 | 0 | 4 | 0 |
| Oct 4 | at Lake-Sumter State College | L, 3-1 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | 0 |
| Oct 6 | at Hillsborough Community College | L, 3-1 | 1 | 4 | 2 | 3 | 1 | 0 | 4 | 0 |
| Oct 10 | Santa Fe College | W, 3-1 | 1 | 4 | 1 | 7 | 0 | 0 | 7 | 0 |
| Oct 13 | Pensacola State College | L, 3-2 | 1 | 5 | 0 | 8 | 0 | 0 | 8 | 0 |
| Oct 14 | Gulf Coast State College | L, 3-2 | 1 | 5 | 2 | 4 | 0 | 0 | 4 | 0 |
| Oct 18 | Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 0 |
| Oct 20 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 20 | Coastal Alabama-South | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Oct 21 | vs. Spartanburg Methodist | W, 3-0 | - | 3 | 0 | 6 | 1 | 0 | 7 | 0 |
| Oct 21 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 28 | Indian River State College | W, 3-2 | 1 | 5 | 5 | 3 | 2 | 0 | 5 | 0 |
| Nov 3 | at Pensacola State College | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Indian River State College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Aug 23 | Monroe College | L, 3-1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 |
| Aug 23 | vs. Hillsborough Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Richard Bland College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. USC Union | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 26 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | Indian River State College | - | - | - | - | - | - | - | |
| Aug 30 | Lake-Sumter State College | - | - | - | - | - | - | - | |
| Sep 1 | vs. Mott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Owens Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Vincennes University | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. College of Lake County | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Trinity Baptist College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. WEBBER INTERNATIONAL | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | vs. Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 10 | vs. Palm Beach State College | W, 3-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at WEBBER INTERNATIONAL | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Palm Beach State College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | at South Florida State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Santa Fe College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | State College of Florida, Manatee-Sarasota | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pasco-Hernando State College | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Oct 4 | at Lake-Sumter State College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Hillsborough Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 10 | Santa Fe College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Oct 13 | Pensacola State College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 0 | 0 |
| Oct 14 | Gulf Coast State College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 2 | 0 |
| Oct 18 | Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 20 | Lurleen B. Wallace Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | Coastal Alabama-South | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | vs. Spartanburg Methodist | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 21 | Lake-Sumter State College | - | - | - | - | - | - | - | |
| Oct 28 | Indian River State College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Nov 3 | at Pensacola State College | L, 3-0 | 1 | 3 | 13 | 1 | 0 | 0 | 0 |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 123 | 290 | 2.36 | 98 | 676 | 5.50 | .284 | 4 | 0.03 | 412.0 | 3.3 |
| Conference | 13 | 48 | 119 | 2.48 | 39 | 272 | 5.67 | .294 | 2 | 0.04 | 170.5 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 46 | 130 | 2.83 | 40 | 284 | 6.17 | .317 | 2 | 0.04 | 183.5 | 4.0 |
| Away | 10 | 35 | 71 | 2.03 | 30 | 184 | 5.26 | .223 | 1 | 0.03 | 99.5 | 2.8 |
| Neutral | 15 | 42 | 89 | 2.12 | 28 | 208 | 4.95 | .293 | 1 | 0.02 | 129.0 | 3.1 |
| Wins | 24 | 77 | 194 | 2.52 | 53 | 420 | 5.45 | .336 | 2 | 0.03 | 271.0 | 3.5 |
| Losses | 13 | 46 | 96 | 2.09 | 45 | 256 | 5.57 | .199 | 2 | 0.04 | 141.0 | 3.1 |
| August | 7 | 23 | 44 | 1.91 | 13 | 99 | 4.30 | .313 | 2 | 0.09 | 60.0 | 2.6 |
| September | 18 | 55 | 121 | 2.20 | 39 | 274 | 4.98 | .299 | 0 | 0.00 | 171.5 | 3.1 |
| October | 11 | 42 | 120 | 2.86 | 39 | 283 | 6.74 | .286 | 2 | 0.05 | 173.5 | 4.1 |
| November | 1 | 3 | 5 | 1.67 | 7 | 20 | 6.67 | -.100 | 0 | 0.00 | 7.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 123 | 48 | 0.39 | 92 | 30 | 122 | 0.99 |
| Conference | 13 | 48 | 18 | 0.38 | 38 | 13 | 51 | 1.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 46 | 19 | 0.41 | 43 | 3 | 46 | 1.00 |
| Away | 10 | 35 | 15 | 0.43 | 19 | 11 | 30 | 0.86 |
| Neutral | 15 | 42 | 14 | 0.33 | 30 | 16 | 46 | 1.10 |
| Wins | 24 | 77 | 32 | 0.42 | 63 | 12 | 75 | 0.97 |
| Losses | 13 | 46 | 16 | 0.35 | 29 | 18 | 47 | 1.02 |
| August | 7 | 23 | 10 | 0.43 | 10 | 4 | 14 | 0.61 |
| September | 18 | 55 | 15 | 0.27 | 39 | 19 | 58 | 1.05 |
| October | 11 | 42 | 19 | 0.45 | 43 | 5 | 48 | 1.14 |
| November | 1 | 3 | 4 | 1.33 | 0 | 2 | 2 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 123 | 21 | 15 | 0.12 | 22 | 9 | 0 |
| Conference | 13 | 48 | 0 | 7 | 0.15 | 8 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 46 | 8 | 9 | 0.20 | 10 | 5 | 0 |
| Away | 10 | 35 | 13 | 4 | 0.11 | 2 | 2 | 0 |
| Neutral | 15 | 42 | 0 | 2 | 0.05 | 10 | 2 | 0 |
| Wins | 24 | 77 | 0 | 8 | 0.10 | 12 | 5 | 0 |
| Losses | 13 | 46 | 21 | 7 | 0.15 | 10 | 4 | 0 |
| August | 7 | 23 | 8 | 4 | 0.17 | 2 | 1 | 0 |
| September | 18 | 55 | 0 | 2 | 0.04 | 10 | 2 | 0 |
| October | 11 | 42 | 0 | 8 | 0.19 | 10 | 6 | 0 |
| November | 1 | 3 | 13 | 1 | 0.33 | 0 | 0 | 0 |
