Becky Thiem
m
36
k/s
1.79
h %
.180
a/s
0.01
b/s
0.46
sa/s
0.02
d/s
0.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 13 |
| Sets | 114 | 46 |
| Kills | 204 | 85 |
| Kills per set | 1.79 | 1.85 |
| Errors | 99 | 44 |
| Total Attacks | 584 | 238 |
| Total Attacks per set | 5.12 | 5.17 |
| Hitting Percentage | .180 | .172 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 9 | 0 |
| Service Aces | 2 | 1 |
| Service Errors | 4 | 0 |
| Service Aces per set | 0.02 | 0.02 |
| Receptions | 98 | 18 |
| Reception Errors | 7 | 2 |
| Digs | 37 | 10 |
| Digs per set | 0.32 | 0.22 |
| Block Solo | 33 | 15 |
| Block Assist | 20 | 8 |
| Block Total | 53 | 23 |
| Blocks per set | 0.46 | 0.50 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 249.0 | 105.0 |
| Points per set | 2.2 | 2.3 |
| Matches started | 17 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Indian River State College | L, 3-2 | - | 3 | 6 | 4 | 15 | .133 | 0 | 6.0 |
| Aug 23 | Monroe College | L, 3-1 | 1 | 3 | 3 | 1 | 10 | .200 | 0 | 4.0 |
| Aug 23 | vs. Hillsborough Community College | L, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 1.0 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-1 | - | 2 | 2 | 1 | 7 | .143 | 0 | 3.0 |
| Aug 25 | vs. Richard Bland College | W, 3-1 | - | 2 | 6 | 1 | 14 | .357 | 0 | 6.5 |
| Aug 26 | vs. USC Union | W, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 0 | 3.0 |
| Aug 26 | vs. Walters State Community College | W, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 29 | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 30 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Mott Community College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Sep 1 | vs. Owens Community College | W, 3-1 | 1 | 4 | 7 | 2 | 17 | .294 | 0 | 10.5 |
| Sep 2 | vs. Vincennes University | L, 3-0 | 1 | 3 | 5 | 1 | 11 | .364 | 0 | 8.0 |
| Sep 2 | vs. College of Lake County | W, 3-0 | 1 | 2 | 3 | 1 | 10 | .200 | 0 | 4.0 |
| Sep 5 | vs. Trinity Baptist College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. WEBBER INTERNATIONAL | W, 3-1 | 1 | 4 | 4 | 3 | 24 | .042 | 0 | 4.0 |
| Sep 8 | vs. Gulf Coast State College | L, 3-1 | - | 4 | 8 | 4 | 30 | .133 | 0 | 9.5 |
| Sep 9 | at Pensacola State College | L, 3-0 | 1 | 2 | 4 | 3 | 20 | .050 | 0 | 4.0 |
| Sep 10 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 4.0 |
| Sep 10 | vs. Palm Beach State College | W, 3-1 | 1 | 1 | 5 | 4 | 15 | .067 | 0 | 5.5 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 16 | Lake-Sumter State College | W, 3-0 | - | 3 | 3 | 3 | 13 | .000 | 0 | 4.0 |
| Sep 19 | at WEBBER INTERNATIONAL | W, 3-1 | 1 | 4 | 5 | 4 | 18 | .056 | 0 | 7.5 |
| Sep 21 | at Palm Beach State College | L, 3-1 | 1 | 4 | 2 | 3 | 7 | -.143 | 0 | 3.5 |
| Sep 22 | at South Florida State College | W, 3-1 | 1 | 3 | 5 | 5 | 13 | .000 | 0 | 6.0 |
| Sep 26 | at Santa Fe College | W, 3-1 | 1 | 4 | 5 | 2 | 21 | .143 | 0 | 7.5 |
| Sep 29 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | 4 | 10 | 2 | 15 | .533 | 0 | 11.0 |
| Sep 30 | St. Petersburg College | W, 3-0 | - | 3 | 3 | 5 | 12 | -.167 | 0 | 4.0 |
| Oct 1 | Pasco-Hernando State College | W, 3-1 | - | 4 | 5 | 3 | 15 | .133 | 0 | 8.0 |
| Oct 4 | at Lake-Sumter State College | L, 3-1 | - | 4 | 10 | 2 | 23 | .348 | 0 | 12.5 |
| Oct 6 | at Hillsborough Community College | L, 3-1 | - | 4 | 6 | 2 | 16 | .250 | 0 | 8.0 |
| Oct 10 | Santa Fe College | W, 3-1 | 1 | 4 | 5 | 4 | 16 | .063 | 0 | 5.0 |
| Oct 13 | Pensacola State College | L, 3-2 | 1 | 5 | 7 | 2 | 17 | .294 | 0 | 11.5 |
| Oct 14 | Gulf Coast State College | L, 3-2 | - | 5 | 16 | 6 | 39 | .256 | 0 | 17.0 |
| Oct 18 | Florida State College at Jacksonville | W, 3-1 | - | 4 | 12 | 5 | 30 | .233 | 0 | 14.0 |
| Oct 20 | Lurleen B. Wallace Community College | W, 3-1 | - | 4 | 12 | 5 | 27 | .259 | 0 | 14.0 |
| Oct 20 | Coastal Alabama-South | W, 3-0 | - | 3 | 8 | 5 | 18 | .167 | 0 | 8.0 |
| Oct 21 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 9 | 1 | 23 | .348 | 0 | 11.0 |
| Oct 21 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 28 | Indian River State College | W, 3-2 | 1 | 5 | 12 | 2 | 32 | .313 | 0 | 15.0 |
| Nov 3 | at Pensacola State College | L, 3-0 | - | 3 | 5 | 5 | 22 | .000 | 1 | 5.5 |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Indian River State College | L, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Monroe College | L, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Hillsborough Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 25 | vs. Richard Bland College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. USC Union | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Walters State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 30 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Mott Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Owens Community College | W, 3-1 | 1 | 4 | 1 | 2 | 3 | 0 | 5 | 0 |
| Sep 2 | vs. Vincennes University | L, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Sep 2 | vs. College of Lake County | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. Trinity Baptist College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. WEBBER INTERNATIONAL | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Gulf Coast State College | L, 3-1 | - | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | at Pensacola State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Palm Beach State College | W, 3-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 19 | at WEBBER INTERNATIONAL | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 21 | at Palm Beach State College | L, 3-1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 22 | at South Florida State College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Santa Fe College | W, 3-1 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
| Sep 29 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | St. Petersburg College | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 1 | Pasco-Hernando State College | W, 3-1 | - | 4 | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 4 | at Lake-Sumter State College | L, 3-1 | - | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
| Oct 6 | at Hillsborough Community College | L, 3-1 | - | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 10 | Santa Fe College | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Pensacola State College | L, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 5 | 0 |
| Oct 14 | Gulf Coast State College | L, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 18 | Florida State College at Jacksonville | W, 3-1 | - | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 20 | Lurleen B. Wallace Community College | W, 3-1 | - | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 20 | Coastal Alabama-South | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Oct 21 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 28 | Indian River State College | W, 3-2 | 1 | 5 | 3 | 3 | 0 | 0 | 3 | 1 |
| Nov 3 | at Pensacola State College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Indian River State College | L, 3-2 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Aug 23 | Monroe College | L, 3-1 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| Aug 23 | vs. Hillsborough Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Aug 25 | vs. Richard Bland College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 26 | vs. USC Union | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Walters State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Indian River State College | - | - | - | - | - | - | - | |
| Aug 30 | Lake-Sumter State College | - | - | - | - | - | - | - | |
| Sep 1 | vs. Mott Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Owens Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Vincennes University | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | vs. College of Lake County | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Trinity Baptist College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. WEBBER INTERNATIONAL | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Gulf Coast State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 1 |
| Sep 9 | at Pensacola State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 11 | 1 |
| Sep 10 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. Palm Beach State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at WEBBER INTERNATIONAL | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 |
| Sep 21 | at Palm Beach State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at South Florida State College | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 26 | at Santa Fe College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | Pasco-Hernando State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Lake-Sumter State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | at Hillsborough Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Santa Fe College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Pensacola State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Gulf Coast State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Florida State College at Jacksonville | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Oct 20 | Lurleen B. Wallace Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 0 |
| Oct 20 | Coastal Alabama-South | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 21 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 21 | Lake-Sumter State College | - | - | - | - | - | - | - | |
| Oct 28 | Indian River State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 32 | 2 |
| Nov 3 | at Pensacola State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 1 |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 114 | 204 | 1.79 | 99 | 584 | 5.12 | .180 | 1 | 0.01 | 249.0 | 2.2 |
| Conference | 13 | 46 | 85 | 1.85 | 44 | 238 | 5.17 | .172 | 0 | 0.00 | 105.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 47 | 96 | 2.04 | 43 | 244 | 5.19 | .217 | 0 | 0.00 | 115.5 | 2.5 |
| Away | 10 | 32 | 48 | 1.50 | 31 | 159 | 4.97 | .107 | 1 | 0.03 | 60.5 | 1.9 |
| Neutral | 14 | 35 | 60 | 1.71 | 25 | 181 | 5.17 | .193 | 0 | 0.00 | 73.0 | 2.1 |
| Wins | 23 | 69 | 127 | 1.84 | 62 | 359 | 5.20 | .181 | 0 | 0.00 | 154.5 | 2.2 |
| Losses | 13 | 45 | 77 | 1.71 | 37 | 225 | 5.00 | .178 | 1 | 0.02 | 94.5 | 2.1 |
| August | 7 | 16 | 22 | 1.38 | 12 | 62 | 3.88 | .161 | 0 | 0.00 | 24.5 | 1.5 |
| September | 17 | 50 | 75 | 1.50 | 45 | 244 | 4.88 | .123 | 0 | 0.00 | 95.0 | 1.9 |
| October | 11 | 45 | 102 | 2.27 | 37 | 256 | 5.69 | .254 | 0 | 0.00 | 124.0 | 2.8 |
| November | 1 | 3 | 5 | 1.67 | 5 | 22 | 7.33 | .000 | 1 | 0.33 | 5.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 114 | 37 | 0.32 | 33 | 20 | 53 | 0.46 |
| Conference | 13 | 46 | 10 | 0.22 | 15 | 8 | 23 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 47 | 19 | 0.40 | 17 | 3 | 20 | 0.43 |
| Away | 10 | 32 | 9 | 0.28 | 8 | 7 | 15 | 0.47 |
| Neutral | 14 | 35 | 9 | 0.26 | 8 | 10 | 18 | 0.51 |
| Wins | 23 | 69 | 24 | 0.35 | 21 | 11 | 32 | 0.46 |
| Losses | 13 | 45 | 13 | 0.29 | 12 | 9 | 21 | 0.47 |
| August | 7 | 16 | 8 | 0.50 | 1 | 1 | 2 | 0.13 |
| September | 17 | 50 | 9 | 0.18 | 12 | 14 | 26 | 0.52 |
| October | 11 | 45 | 19 | 0.42 | 20 | 4 | 24 | 0.53 |
| November | 1 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 114 | 9 | 2 | 0.02 | 4 | 98 | 7 |
| Conference | 13 | 46 | 0 | 1 | 0.02 | 0 | 18 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 47 | 9 | 1 | 0.02 | 1 | 46 | 3 |
| Away | 10 | 32 | 0 | 1 | 0.03 | 0 | 41 | 3 |
| Neutral | 14 | 35 | 0 | 0 | 0.00 | 3 | 11 | 1 |
| Wins | 23 | 69 | 0 | 1 | 0.01 | 2 | 58 | 3 |
| Losses | 13 | 45 | 9 | 1 | 0.02 | 2 | 40 | 4 |
| August | 7 | 16 | 9 | 1 | 0.06 | 2 | 11 | 1 |
| September | 17 | 50 | 0 | 1 | 0.02 | 2 | 21 | 2 |
| October | 11 | 45 | 0 | 0 | 0.00 | 0 | 49 | 3 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 17 | 1 |
