Gwen Souther
m
18
k/s
1.33
h %
.165
a/s
0.04
b/s
0.41
sa/s
0.10
d/s
0.22
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 10 |
| Sets | 51 | 29 |
| Kills | 68 | 45 |
| Kills per set | 1.33 | 1.55 |
| Errors | 33 | 20 |
| Total Attacks | 212 | 132 |
| Total Attacks per set | 4.16 | 4.55 |
| Hitting Percentage | .165 | .189 |
| Assists | 2 | 2 |
| Assists per set | 0.04 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.10 | 0.03 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 11 | 3 |
| Digs per set | 0.22 | 0.10 |
| Block Solo | 3 | 1 |
| Block Assist | 18 | 11 |
| Block Total | 21 | 12 |
| Blocks per set | 0.41 | 0.41 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 85.0 | 52.5 |
| Points per set | 1.7 | 1.8 |
| Matches started | 12 | 7 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Santa Fe College | - | - | - | - | - | - | - | - | |
| Jan 28 | at Pensacola State College | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Pearl River Community College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Pearl River Community College | - | - | - | - | - | - | - | - | |
| Feb 3 | Florida State College at Jacksonville | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Feb 5 | Spartanburg Methodist | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | Spartanburg Methodist | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Feb 6 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 0 | 4.5 |
| Feb 10 | at Edward Waters College | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Feb 12 | at Webber International University JV | W, 3-1 | 1 | 4 | 4 | 3 | 27 | .037 | 0 | 9.0 |
| Feb 17 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 0 | 4.5 |
| Feb 24 | South Florida State College | L, 3-1 | - | 4 | 6 | 3 | 23 | .130 | 0 | 6.5 |
| Feb 26 | Gulf Coast State College | L, 3-2 | - | 1 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Feb 27 | Webber International University JV | W, 3-0 | - | 2 | 5 | 1 | 15 | .267 | 0 | 5.5 |
| Mar 3 | Pasco-Hernando State College | L, 3-0 | - | 2 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Mar 10 | Lake-Sumter State College | W, 3-1 | 1 | 2 | 4 | 0 | 6 | .667 | 1 | 5.0 |
| Mar 13 | at Gulf Coast State College | L, 3-0 | 1 | 2 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Mar 16 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Mar 18 | at Florida Gateway College | W, 3-0 | 1 | 3 | 9 | 4 | 21 | .238 | 1 | 10.0 |
| Mar 22 | Florida Gateway College | W, 3-0 | 1 | 3 | 7 | 2 | 13 | .385 | 0 | 7.5 |
| Mar 24 | at Pasco-Hernando State College | W, 3-1 | 1 | 4 | 9 | 0 | 21 | .429 | 0 | 10.5 |
| Mar 26 | at South Florida State College | L, 3-2 | 1 | 5 | 4 | 5 | 20 | -.050 | 0 | 5.5 |
| Apr 1 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 3 | 5 | 12 | -.167 | 0 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Santa Fe College | - | - | - | - | - | - | - | - | |
| Jan 28 | at Pensacola State College | - | - | - | - | - | - | - | - | |
| Jan 29 | vs. Pearl River Community College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Jan 30 | vs. Pearl River Community College | - | - | - | - | - | - | - | - | |
| Feb 3 | Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Spartanburg Methodist | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 6 | Spartanburg Methodist | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Feb 10 | at Edward Waters College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Webber International University JV | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Feb 17 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 24 | South Florida State College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 26 | Gulf Coast State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Webber International University JV | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 3 | Pasco-Hernando State College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Lake-Sumter State College | W, 3-1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 13 | at Gulf Coast State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Florida Gateway College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 22 | Florida Gateway College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 24 | at Pasco-Hernando State College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Mar 26 | at South Florida State College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Apr 1 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 1 | 2 | 1 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | at Santa Fe College | - | - | - | - | - | - | - | |
| Jan 28 | at Pensacola State College | - | - | - | - | - | - | - | |
| Jan 29 | vs. Pearl River Community College | - | - | - | - | - | - | - | |
| Jan 30 | vs. Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Jan 30 | vs. Pearl River Community College | - | - | - | - | - | - | - | |
| Feb 3 | Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Spartanburg Methodist | W, 3-1 | - | - | - | - | - | - | - |
| Feb 6 | Spartanburg Methodist | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Edward Waters College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Webber International University JV | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Feb 17 | at Lake-Sumter State College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Feb 24 | South Florida State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Gulf Coast State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Webber International University JV | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | Pasco-Hernando State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | Lake-Sumter State College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Gulf Coast State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Florida Gateway College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Florida Gateway College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Pasco-Hernando State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | at South Florida State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 51 | 68 | 1.33 | 33 | 212 | 4.16 | .165 | 2 | 0.04 | 85.0 | 1.7 |
| Conference | 10 | 29 | 45 | 1.55 | 20 | 132 | 4.55 | .189 | 2 | 0.07 | 52.5 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 30 | 1.43 | 11 | 91 | 4.33 | .209 | 1 | 0.05 | 34.0 | 1.6 |
| Away | 9 | 30 | 38 | 1.27 | 22 | 121 | 4.03 | .132 | 1 | 0.03 | 51.0 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 29 | 49 | 1.69 | 14 | 129 | 4.45 | .271 | 2 | 0.07 | 60.0 | 2.1 |
| Losses | 7 | 22 | 19 | 0.86 | 19 | 83 | 3.77 | .000 | 0 | 0.00 | 25.0 | 1.1 |
| February | 9 | 24 | 28 | 1.17 | 13 | 103 | 4.29 | .146 | 0 | 0.00 | 37.0 | 1.5 |
| March | 8 | 22 | 37 | 1.68 | 15 | 97 | 4.41 | .227 | 2 | 0.09 | 42.5 | 1.9 |
| April | 1 | 5 | 3 | 0.60 | 5 | 12 | 2.40 | -.167 | 0 | 0.00 | 5.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 51 | 11 | 0.22 | 3 | 18 | 21 | 0.41 |
| Conference | 10 | 29 | 3 | 0.10 | 1 | 11 | 12 | 0.41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 3 | 0.14 | 0 | 8 | 8 | 0.38 |
| Away | 9 | 30 | 8 | 0.27 | 3 | 10 | 13 | 0.43 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 29 | 8 | 0.28 | 1 | 12 | 13 | 0.45 |
| Losses | 7 | 22 | 3 | 0.14 | 2 | 6 | 8 | 0.36 |
| February | 9 | 24 | 7 | 0.29 | 0 | 8 | 8 | 0.33 |
| March | 8 | 22 | 3 | 0.14 | 1 | 9 | 10 | 0.45 |
| April | 1 | 5 | 1 | 0.20 | 2 | 1 | 3 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 51 | 0 | 5 | 0.10 | 0 | 0 | 0 |
| Conference | 10 | 29 | 0 | 1 | 0.03 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 30 | 0 | 5 | 0.17 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 29 | 0 | 4 | 0.14 | 0 | 0 | 0 |
| Losses | 7 | 22 | 0 | 1 | 0.05 | 0 | 0 | 0 |
| February | 9 | 24 | 0 | 5 | 0.21 | 0 | 0 | 0 |
| March | 8 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| April | 1 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
