Official Volleyball Box Score
St. Johns River State College at Florida Gateway College
3/18/2021 at 6:00 PM
@ Florida Gateway College
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 42 | .119 |
| 2 | 13 | 8 | 50 | .100 |
| 3 | 14 | 6 | 49 | .163 |
Florida Gateway College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gwen Souther * | 3 | 9 | 4 | 21 | .238 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Kendall Hatchett * | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Dariana Luna | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Tara English | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Madison Hilde * | 3 | 4 | 1 | 13 | .231 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Mone Gordon * | 3 | 0 | 0 | 3 | .000 | 36 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Rickie Sheets * | 3 | 15 | 5 | 51 | .196 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 15.0 |
| 21 | Emily Evans * | 3 | 8 | 6 | 29 | .069 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 40 | 22 | 137 | .131 | 39 | 11 | 2 | 0 | 73 | 1 | 4 | 0 | 0 | 54.0 | ||
Florida Gateway College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
