Official Volleyball Box Score
St. Johns River Stat at Pasco-Hernando State
3/24/2021 at 6:00 PM
@ PHSC
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 48 | .229 |
| 2 | 9 | 8 | 44 | .023 |
| 3 | 13 | 4 | 47 | .191 |
| 4 | 17 | 8 | 54 | .167 |
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 36 | .306 |
| 2 | 10 | 7 | 39 | .077 |
| 3 | 8 | 6 | 32 | .062 |
| 4 | 12 | 6 | 46 | .130 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gwen Souther * | 4 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 5 | Kendall Hatchett | 4 | 10 | 6 | 39 | .103 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | Dariana Luna | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Laney Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tara English * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Madison Hilde * | 4 | 11 | 4 | 27 | .259 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Mone Gordon * | 4 | 0 | 0 | 3 | .000 | 50 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Rickie Sheets * | 4 | 17 | 11 | 66 | .091 | 0 | 1 | 4 | 0 | 18 | 0 | 1 | 0 | 0 | 18.5 |
| 21 | Emily Evans * | 4 | 10 | 6 | 37 | .108 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 57 | 27 | 193 | .155 | 54 | 8 | 9 | 0 | 92 | 0 | 8 | 0 | 0 | 69.0 | ||
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary Lowe | 4 | 2 | 0 | 4 | .500 | 19 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 3 | 5.0 |
| 3 | Bryanna Parrett * | 4 | 11 | 4 | 40 | .175 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Brooke Sereda * | 4 | 16 | 4 | 42 | .286 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Caroline Curry * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 3.0 |
| 9 | Seytia Hill * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 6.0 |
| 10 | Garrett Green * | 4 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4.5 |
| 14 | Mariella Haimes | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Tamrin Woosnam | 4 | 5 | 8 | 27 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 8.5 |
| 18 | Anna Picone * | 4 | 1 | 0 | 4 | .250 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 43 | 21 | 153 | .144 | 39 | 3 | 3 | 6 | 99 | 4 | 12 | 7 | 4 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
