Official Volleyball Box Score
Pasco-Hernando State at St. Johns River Stat
3/3/2021 at 6:00 PM
@ St. Johns River Stat
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 30 | .333 |
| 2 | 13 | 2 | 32 | .344 |
| 3 | 12 | 5 | 34 | .206 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 48 | .125 |
| 2 | 10 | 12 | 40 | -.050 |
| 3 | 14 | 7 | 40 | .175 |
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mary Lowe * | 3 | 1 | 0 | 3 | .333 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Bryanna Parrett | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Sereda * | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Caroline Curry * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 9.0 |
| 9 | Seytia Hill * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 10 | Garrett Green | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4.5 |
| 12 | Tiana Stacy * | 3 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | 1 | 0 | 9.5 |
| 14 | Mariella Haimes | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Tamrin Woosnam * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 18 | Anna Picone | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 32 | 9 | 96 | .240 | 35 | 0 | 2 | 5 | 57 | 4 | 20 | 4 | 5 | 46.0 | ||
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gwen Souther | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kirby Mason * | 3 | 3 | 4 | 9 | -.111 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Kendall Hatchett * | 3 | 10 | 7 | 35 | .086 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Dariana Luna | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Laney Miller | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tara English | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Hilde * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Mone Gordon * | 3 | 0 | 0 | 2 | .000 | 30 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rickie Sheets * | 3 | 8 | 7 | 29 | .034 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 21 | Emily Evans * | 3 | 10 | 3 | 29 | .241 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 39 | 25 | 125 | .112 | 39 | 5 | 5 | 0 | 49 | 0 | 4 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
