Official Volleyball Box Score
Spartanburg Methodis at St. Johns River Stat
2/6/2021 at 10:00 AM
@ SJRSC
Spartanburg Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 37 | .270 |
| 2 | 10 | 5 | 41 | .122 |
| 3 | 6 | 4 | 35 | .057 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 45 | .244 |
| 2 | 14 | 5 | 46 | .196 |
| 3 | 17 | 5 | 42 | .286 |
Spartanburg Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie MacIntosh | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Chidera Wilson * | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Faith Webster * | 3 | 4 | 0 | 23 | .174 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Tinsley Blackwell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bella Armstrong | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jarena Byers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Janasia Hill * | 3 | 4 | 0 | 13 | .308 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Kyndall Perry * | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Meghan Scharpenberg * | 3 | 0 | 0 | 15 | .000 | 13 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Nicholson | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Breyon Forrest * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 24 | Taylor Reilly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 27 | 10 | 112 | .152 | 26 | 3 | 5 | 0 | 56 | 1 | 4 | 0 | 0 | 33.0 | ||
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gwen Souther * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kirby Mason * | 3 | 10 | 1 | 18 | .500 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Kendall Hatchett * | 3 | 11 | 7 | 35 | .114 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Dariana Luna | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Laney Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tara English | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Madison Hilde * | 2 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Mone Gordon * | 3 | 0 | 1 | 4 | -.250 | 38 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Rickie Sheets * | 3 | 17 | 3 | 40 | .350 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 21 | Emily Evans | 3 | 3 | 0 | 12 | .250 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 48 | 16 | 133 | .241 | 47 | 5 | 10 | 0 | 74 | 0 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
