Official Volleyball Box Score
St. Johns River State College at Edward Waters College
2/10/2021 at 6:00 PM
@ Edward Waters College
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 37 | .135 |
| 2 | 17 | 9 | 44 | .182 |
| 3 | 15 | 2 | 36 | .361 |
Edward Waters College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gwen Souther * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kirby Mason * | 3 | 9 | 5 | 30 | .133 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Kendall Hatchett * | 3 | 10 | 4 | 28 | .214 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Dariana Luna | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Laney Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tara English | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Mone Gordon * | 3 | 1 | 0 | 4 | .250 | 38 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Rickie Sheets * | 3 | 14 | 5 | 29 | .310 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 21 | Emily Evans * | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 43 | 17 | 117 | .222 | 41 | 13 | 7 | 0 | 56 | 0 | 4 | 0 | 0 | 58.0 | ||
Edward Waters College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
