Andrea Reyes
8

Andrea Reyes

m
32
k/s
0.00
h %
-1.000
a/s
0.19
b/s
0.00
sa/s
0.38
d/s
1.59
Player Stats
  Overall Conference
Matches 32 20
Sets 106 66
Kills 0 0
Kills per set 0.00 0.00
Errors 1 0
Total Attacks 1 0
Total Attacks per set 0.01 0.00
Hitting Percentage -1.000 -
Assists 20 10
Assists per set 0.19 0.15
Service Total Attempts 50 0
Service Aces 40 26
Service Errors 30 21
Service Aces per set 0.38 0.39
Receptions 69 21
Reception Errors 15 5
Digs 169 111
Digs per set 1.59 1.68
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 40.0 26.0
Points per set 0.4 0.4
Matches started 6 3
Recent Results
Date Opponent Result
Oct 26 Gulf Coast State College W, 3-2
Nov 7 vs. Pensacola State College W, 3-1
Nov 8 vs. Lake-Sumter State College W, 3-0
Nov 19 vs. Iowa Central Community College W, 3-2
Nov 20 vs. Heartland Community College L, 3-1
Nov 21 vs. Mesa Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 15 # Santa Fe College   - - - - - - - -
Aug 22 vs. Fayetteville Tech Community College L, 3-0 - - - - - - - -
Aug 22 vs. Montgomery College (MD) L, 3-0 - 1 0 0 0 - 0 0.0
Aug 23 vs. Walters State Community College L, 3-0 - - - - - - - -
Aug 23 vs. College of Southern Maryland L, 3-0 - 3 0 0 0 - 0 2.0
Aug 29 vs. St. Clair County Community College L, 3-0 - 3 0 0 0 - 1 3.0
Aug 29 vs. Waubonsee Community College L, 3-0 - - - - - - - -
Aug 30 vs. Mott Community College L, 3-0 - - - - - - - -
Aug 30 vs. Muskegon Community College L, 3-0 - - - - - - - -
Aug 31 vs. Parkland College L, 3-0 - 1 0 0 0 - 0 0.0
Aug 31 vs. Lansing Community College L, 3-0 - 3 0 0 0 - 1 0.0
Sep 4 Palm Beach State College W, 3-1 - 1 0 0 0 - 1 1.0
Sep 5 Indian River State College W, 3-0 - 2 0 0 0 - 1 0.0
Sep 6 South Florida State College W, 3-1 - 1 0 0 0 - 0 0.0
Sep 9 at Santa Fe College L, 3-2 - 5 0 0 0 - 3 1.0
Sep 12 at St. Petersburg College W, 3-2 - 5 0 0 0 - 0 2.0
Sep 13 at Pasco-Hernando State College W, 3-0 - 3 0 0 0 - 1 1.0
Sep 14 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 0 - 1 3.0
Sep 16 Lake-Sumter State College L, 3-2 - 5 0 0 0 - 0 1.0
Sep 17 at Florida State College at Jacksonville W, 3-0 - 3 0 0 0 - 0 1.0
Sep 22 Santa Fe College W, 3-1 1 4 0 0 0 - 2 2.0
Sep 27 at Pensacola State College W, 3-2 - 5 0 0 0 - 0 2.0
Sep 28 at Gulf Coast State College L, 3-2 - 5 0 0 0 - 1 1.0
Oct 2 at Palm Beach State College W, 3-0 - 3 0 0 0 - 0 2.0
Oct 3 at Indian River State College W, 3-1 1 4 0 0 0 - 0 1.0
Oct 4 at South Florida State College W, 3-0 1 3 0 0 0 - 0 3.0
Oct 10 St. Petersburg College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 11 Pasco-Hernando State College W, 3-0 - 3 0 0 0 - 0 2.0
Oct 12 State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 0 - 0 1.0
Oct 14 at Lake-Sumter State College W, 3-2 - 5 0 0 0 - 0 4.0
Oct 15 Florida State College at Jacksonville W, 3-0 - 3 0 0 0 - 4 0.0
Oct 25 Pensacola State College W, 3-2 - 1 0 0 0 - 0 0.0
Oct 26 Gulf Coast State College W, 3-2 - 5 0 0 0 - 1 0.0
Nov 7 vs. Pensacola State College W, 3-1 - 4 0 0 0 - 0 1.0
Nov 8 vs. Lake-Sumter State College W, 3-0 - 3 0 0 0 - 0 2.0
Nov 19 vs. Iowa Central Community College W, 3-2 1 5 0 0 0 - 1 2.0
Nov 20 vs. Heartland Community College L, 3-1 1 4 0 1 1 -1.000 2 0.0
Nov 21 vs. Mesa Community College L, 3-1 - 4 0 0 0 - 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 # Santa Fe College   - - - - - - - -
Aug 22 vs. Fayetteville Tech Community College L, 3-0 - - - - - - - -
Aug 22 vs. Montgomery College (MD) L, 3-0 - 1 0 0 0 0 0 0
Aug 23 vs. Walters State Community College L, 3-0 - - - - - - - -
Aug 23 vs. College of Southern Maryland L, 3-0 - 3 1 0 0 0 0 0
Aug 29 vs. St. Clair County Community College L, 3-0 - 3 3 0 0 0 0 0
Aug 29 vs. Waubonsee Community College L, 3-0 - - - - - - - -
Aug 30 vs. Mott Community College L, 3-0 - - - - - - - -
Aug 30 vs. Muskegon Community College L, 3-0 - - - - - - - -
Aug 31 vs. Parkland College L, 3-0 - 1 0 0 0 0 0 0
Aug 31 vs. Lansing Community College L, 3-0 - 3 3 0 0 0 0 0
Sep 4 Palm Beach State College W, 3-1 - 1 2 0 0 0 0 0
Sep 5 Indian River State College W, 3-0 - 2 2 0 0 0 0 0
Sep 6 South Florida State College W, 3-1 - 1 1 0 0 0 0 0
Sep 9 at Santa Fe College L, 3-2 - 5 12 0 0 0 0 0
Sep 12 at St. Petersburg College W, 3-2 - 5 12 0 0 0 0 0
Sep 13 at Pasco-Hernando State College W, 3-0 - 3 9 0 0 0 0 0
Sep 14 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 9 0 0 0 0 0
Sep 16 Lake-Sumter State College L, 3-2 - 5 4 0 0 0 0 0
Sep 17 at Florida State College at Jacksonville W, 3-0 - 3 8 0 0 0 0 0
Sep 22 Santa Fe College W, 3-1 1 4 5 0 0 0 0 0
Sep 27 at Pensacola State College W, 3-2 - 5 10 0 0 0 0 0
Sep 28 at Gulf Coast State College L, 3-2 - 5 14 0 0 0 0 0
Oct 2 at Palm Beach State College W, 3-0 - 3 6 0 0 0 0 0
Oct 3 at Indian River State College W, 3-1 1 4 11 0 0 0 0 0
Oct 4 at South Florida State College W, 3-0 1 3 5 0 0 0 0 0
Oct 10 St. Petersburg College W, 3-0 - 3 0 0 0 0 0 0
Oct 11 Pasco-Hernando State College W, 3-0 - 3 3 0 0 0 0 0
Oct 12 State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 0 0 0 0
Oct 14 at Lake-Sumter State College W, 3-2 - 5 3 0 0 0 0 0
Oct 15 Florida State College at Jacksonville W, 3-0 - 3 6 0 0 0 0 0
Oct 25 Pensacola State College W, 3-2 - 1 1 0 0 0 0 0
Oct 26 Gulf Coast State College W, 3-2 - 5 5 0 0 0 0 0
Nov 7 vs. Pensacola State College W, 3-1 - 4 5 0 0 0 0 0
Nov 8 vs. Lake-Sumter State College W, 3-0 - 3 0 0 0 0 0 0
Nov 19 vs. Iowa Central Community College W, 3-2 1 5 7 0 0 0 0 0
Nov 20 vs. Heartland Community College L, 3-1 1 4 11 0 0 0 0 0
Nov 21 vs. Mesa Community College L, 3-1 - 4 11 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 15 # Santa Fe College   - - - - - - -
Aug 22 vs. Fayetteville Tech Community College L, 3-0 - - - - - - -
Aug 22 vs. Montgomery College (MD) L, 3-0 - 1 0 0 1 0 0
Aug 23 vs. Walters State Community College L, 3-0 - - - - - - -
Aug 23 vs. College of Southern Maryland L, 3-0 - 3 0 2 0 0 0
Aug 29 vs. St. Clair County Community College L, 3-0 - 3 0 3 1 6 1
Aug 29 vs. Waubonsee Community College L, 3-0 - - - - - - -
Aug 30 vs. Mott Community College L, 3-0 - - - - - - -
Aug 30 vs. Muskegon Community College L, 3-0 - - - - - - -
Aug 31 vs. Parkland College L, 3-0 - 1 0 0 0 0 0
Aug 31 vs. Lansing Community College L, 3-0 - 3 0 0 0 4 0
Sep 4 Palm Beach State College W, 3-1 - 1 0 1 0 3 0
Sep 5 Indian River State College W, 3-0 - 2 0 0 0 5 2
Sep 6 South Florida State College W, 3-1 - 1 0 0 0 0 0
Sep 9 at Santa Fe College L, 3-2 - 5 0 1 1 15 2
Sep 12 at St. Petersburg College W, 3-2 - 5 0 2 1 9 3
Sep 13 at Pasco-Hernando State College W, 3-0 - 3 0 1 0 0 0
Sep 14 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 3 1 2 0
Sep 16 Lake-Sumter State College L, 3-2 - 5 0 1 3 0 0
Sep 17 at Florida State College at Jacksonville W, 3-0 - 3 0 1 1 2 0
Sep 22 Santa Fe College W, 3-1 1 4 0 2 0 7 2
Sep 27 at Pensacola State College W, 3-2 - 5 0 2 2 0 0
Sep 28 at Gulf Coast State College L, 3-2 - 5 0 1 0 0 0
Oct 2 at Palm Beach State College W, 3-0 - 3 0 2 0 0 0
Oct 3 at Indian River State College W, 3-1 1 4 0 1 3 0 0
Oct 4 at South Florida State College W, 3-0 1 3 0 3 0 0 0
Oct 10 St. Petersburg College W, 3-0 - 3 0 1 2 0 0
Oct 11 Pasco-Hernando State College W, 3-0 - 3 0 2 0 0 0
Oct 12 State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 1 1 0 0
Oct 14 at Lake-Sumter State College W, 3-2 - 5 0 4 4 0 0
Oct 15 Florida State College at Jacksonville W, 3-0 - 3 0 0 1 0 0
Oct 25 Pensacola State College W, 3-2 - 1 0 0 1 0 0
Oct 26 Gulf Coast State College W, 3-2 - 5 0 0 1 0 0
Nov 7 vs. Pensacola State College W, 3-1 - 4 0 1 1 2 1
Nov 8 vs. Lake-Sumter State College W, 3-0 - 3 0 2 1 0 0
Nov 19 vs. Iowa Central Community College W, 3-2 1 5 22 2 1 5 2
Nov 20 vs. Heartland Community College L, 3-1 1 4 9 0 2 3 1
Nov 21 vs. Mesa Community College L, 3-1 - 4 19 1 1 6 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 32 106 0 0.00 1 1 0.01 -1.000 20 0.19 40.0 0.4
2026-27 - - - - - - - - - - - -
Total 32 106 0 0.00 1 1 0.01 -1.000 20 0.19 40.0 0.4
  m s digs d/s bs ba tot b/s
2025-26 32 106 169 1.59 0 0 0 0.00
2026-27 - - - - - - - -
Total 32 106 169 1.59 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 32 106 50 40 0.38 30 69 15
2026-27 - - - - - - - -
Total 32 106 50 40 0.38 30 69 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 106 0 0.00 1 1 0.01 -1.000 20 0.19 40.0 0.4
Conference 20 66 0 0.00 0 0 0.00 - 10 0.15 26.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 11 31 0 0.00 0 0 0.00 - 9 0.29 8.0 0.3
Away 11 44 0 0.00 0 0 0.00 - 6 0.14 21.0 0.5
Neutral 10 31 0 0.00 1 1 0.03 -1.000 5 0.16 11.0 0.4
                         
Wins 22 72 0 0.00 0 0 0.00 - 12 0.17 31.0 0.4
Losses 10 34 0 0.00 1 1 0.03 -1.000 8 0.24 9.0 0.3
                         
August 5 11 0 0.00 0 0 0.00 - 2 0.18 5.0 0.5
September 12 42 0 0.00 0 0 0.00 - 10 0.24 15.0 0.4
October 10 33 0 0.00 0 0 0.00 - 5 0.15 14.0 0.4
November 5 20 0 0.00 1 1 0.05 -1.000 3 0.15 6.0 0.3
  m s digs d/s bs ba tot b/s
Total 32 106 169 1.59 0 0 0 0.00
Conference 20 66 111 1.68 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 31 29 0.94 0 0 0 0.00
Away 11 44 99 2.25 0 0 0 0.00
Neutral 10 31 41 1.32 0 0 0 0.00
                 
Wins 22 72 110 1.53 0 0 0 0.00
Losses 10 34 59 1.74 0 0 0 0.00
                 
August 5 11 7 0.64 0 0 0 0.00
September 12 42 88 2.10 0 0 0 0.00
October 10 33 40 1.21 0 0 0 0.00
November 5 20 34 1.70 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 106 50 40 0.38 30 69 15
Conference 20 66 0 26 0.39 21 21 5
Exhibition - - - - - - - -
                 
Home 11 31 0 8 0.26 9 15 4
Away 11 44 0 21 0.48 13 28 5
Neutral 10 31 50 11 0.35 8 26 6
                 
Wins 22 72 22 31 0.43 21 35 10
Losses 10 34 28 9 0.26 9 34 5
                 
August 5 11 0 5 0.45 2 10 1
September 12 42 0 15 0.36 9 43 9
October 10 33 0 14 0.42 13 0 0
November 5 20 50 6 0.30 6 16 5