Jessica Horn
m
37
k/s
0.53
h %
.278
a/s
10.42
b/s
0.38
sa/s
0.66
d/s
2.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 37 | 20 |
| Sets | 137 | 77 |
| Kills | 72 | 47 |
| Kills per set | 0.53 | 0.61 |
| Errors | 20 | 10 |
| Total Attacks | 187 | 114 |
| Total Attacks per set | 1.36 | 1.48 |
| Hitting Percentage | .278 | .325 |
| Assists | 1428 | 846 |
| Assists per set | 10.42 | 10.99 |
| Service Total Attempts | 45 | 0 |
| Service Aces | 90 | 49 |
| Service Errors | 46 | 28 |
| Service Aces per set | 0.66 | 0.64 |
| Receptions | 7 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 345 | 196 |
| Digs per set | 2.52 | 2.55 |
| Block Solo | 5 | 3 |
| Block Assist | 47 | 22 |
| Block Total | 52 | 25 |
| Blocks per set | 0.38 | 0.32 |
| Block Errors | 4 | 2 |
| Ball Handling Errors | 4 | 3 |
| Points | 190.5 | 110.0 |
| Points per set | 1.4 | 1.4 |
| Matches started | 37 | 20 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Santa Fe College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 29 | 3.0 |
| Aug 22 | vs. Montgomery College (MD) | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 29 | 4.0 |
| Aug 23 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 34 | 3.0 |
| Aug 23 | vs. College of Southern Maryland | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 28 | 4.5 |
| Aug 29 | vs. St. Clair County Community College | L, 3-0 | 1 | 4 | 2 | 2 | 7 | .000 | 37 | 5.5 |
| Aug 29 | vs. Waubonsee Community College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 22 | 8.5 |
| Aug 30 | vs. Mott Community College | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 33 | 9.5 |
| Aug 30 | vs. Muskegon Community College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 22 | 4.0 |
| Aug 31 | vs. Parkland College | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 25 | 7.5 |
| Aug 31 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 22 | 9.5 |
| Sep 4 | Palm Beach State College | W, 3-1 | 1 | 4 | 4 | 0 | 6 | .667 | 45 | 8.5 |
| Sep 5 | Indian River State College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 24 | 6.0 |
| Sep 6 | South Florida State College | W, 3-1 | 1 | 4 | 3 | 0 | 9 | .333 | 44 | 5.5 |
| Sep 9 | at Santa Fe College | L, 3-2 | 1 | 5 | 2 | 1 | 9 | .111 | 48 | 7.0 |
| Sep 12 | at St. Petersburg College | W, 3-2 | 1 | 5 | 2 | 1 | 7 | .143 | 52 | 8.0 |
| Sep 13 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 3 | 0 | 6 | .500 | 34 | 3.0 |
| Sep 14 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 40 | 6.5 |
| Sep 16 | Lake-Sumter State College | L, 3-2 | 1 | 5 | 4 | 2 | 7 | .286 | 49 | 7.0 |
| Sep 17 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 36 | 3.0 |
| Sep 22 | Santa Fe College | W, 3-1 | 1 | 4 | 2 | 0 | 9 | .222 | 48 | 3.0 |
| Sep 27 | at Pensacola State College | W, 3-2 | 1 | 5 | 3 | 1 | 10 | .200 | 54 | 5.0 |
| Sep 28 | at Gulf Coast State College | L, 3-2 | 1 | 5 | 1 | 0 | 6 | .167 | 47 | 3.5 |
| Oct 2 | at Palm Beach State College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 31 | 5.0 |
| Oct 3 | at Indian River State College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 51 | 4.5 |
| Oct 4 | at South Florida State College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 31 | 3.0 |
| Oct 10 | St. Petersburg College | W, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 22 | 4.0 |
| Oct 11 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 41 | 5.5 |
| Oct 12 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 40 | 4.0 |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 1 | 2 | 6 | -.167 | 50 | 6.5 |
| Oct 15 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 41 | 6.0 |
| Oct 25 | Pensacola State College | W, 3-2 | 1 | 5 | 4 | 1 | 10 | .300 | 54 | 7.0 |
| Oct 26 | Gulf Coast State College | W, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 60 | 8.5 |
| Nov 7 | vs. Pensacola State College | W, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 42 | 2.0 |
| Nov 8 | vs. Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 36 | 1.0 |
| Nov 19 | vs. Iowa Central Community College | W, 3-2 | 1 | 5 | 1 | 2 | 3 | -.333 | 51 | 5.0 |
| Nov 20 | vs. Heartland Community College | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 37 | 1.5 |
| Nov 21 | vs. Mesa Community College | L, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 39 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Santa Fe College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Montgomery College (MD) | L, 3-0 | 1 | 3 | 9 | 0 | 4 | 0 | 4 | 0 |
| Aug 23 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. College of Southern Maryland | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. St. Clair County Community College | L, 3-0 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Waubonsee Community College | L, 3-0 | 1 | 3 | 5 | 1 | 3 | 0 | 4 | 0 |
| Aug 30 | vs. Mott Community College | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | vs. Muskegon Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Parkland College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Palm Beach State College | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 0 | 2 | 0 |
| Sep 5 | Indian River State College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | South Florida State College | W, 3-1 | 1 | 4 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 9 | at Santa Fe College | L, 3-2 | 1 | 5 | 14 | 0 | 2 | 0 | 2 | 0 |
| Sep 12 | at St. Petersburg College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 11 | 0 | 3 | 0 | 3 | 0 |
| Sep 16 | Lake-Sumter State College | L, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 | Santa Fe College | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Pensacola State College | W, 3-2 | 1 | 5 | 12 | 0 | 4 | 0 | 4 | 0 |
| Sep 28 | at Gulf Coast State College | L, 3-2 | 1 | 5 | 16 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Palm Beach State College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Indian River State College | W, 3-1 | 1 | 4 | 16 | 1 | 1 | 0 | 2 | 1 |
| Oct 4 | at South Florida State College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | St. Petersburg College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 12 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 14 | 0 | 3 | 1 | 3 | 0 |
| Oct 15 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Pensacola State College | W, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Oct 26 | Gulf Coast State College | W, 3-2 | 1 | 5 | 17 | 0 | 3 | 0 | 3 | 0 |
| Nov 7 | vs. Pensacola State College | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 1 | 2 | 0 |
| Nov 8 | vs. Lake-Sumter State College | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 1 |
| Nov 19 | vs. Iowa Central Community College | W, 3-2 | 1 | 5 | 12 | 1 | 2 | 0 | 3 | 0 |
| Nov 20 | vs. Heartland Community College | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 1 | 1 | 0 |
| Nov 21 | vs. Mesa Community College | L, 3-1 | 1 | 4 | 20 | 0 | 4 | 0 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Santa Fe College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Fayetteville Tech Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 22 | vs. Montgomery College (MD) | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | vs. Walters State Community College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Aug 23 | vs. College of Southern Maryland | L, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Aug 29 | vs. St. Clair County Community College | L, 3-0 | 1 | 4 | 0 | 3 | 2 | 1 | 0 |
| Aug 29 | vs. Waubonsee Community College | L, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Aug 30 | vs. Mott Community College | L, 3-0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 |
| Aug 30 | vs. Muskegon Community College | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 |
| Aug 31 | vs. Parkland College | L, 3-0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 |
| Aug 31 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 |
| Sep 4 | Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 |
| Sep 5 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 6 | South Florida State College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 9 | at Santa Fe College | L, 3-2 | 1 | 5 | 0 | 4 | 1 | 0 | 0 |
| Sep 12 | at St. Petersburg College | W, 3-2 | 1 | 5 | 0 | 6 | 2 | 0 | 0 |
| Sep 13 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 14 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 16 | Lake-Sumter State College | L, 3-2 | 1 | 5 | 0 | 2 | 4 | 0 | 0 |
| Sep 17 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 22 | Santa Fe College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 27 | at Pensacola State College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 28 | at Gulf Coast State College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 2 | at Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 3 | at Indian River State College | W, 3-1 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| Oct 4 | at South Florida State College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 10 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 11 | Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 1 | 1 |
| Oct 12 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| Oct 15 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 25 | Pensacola State College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Oct 26 | Gulf Coast State College | W, 3-2 | 1 | 5 | 0 | 5 | 1 | 0 | 0 |
| Nov 7 | vs. Pensacola State College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 0 |
| Nov 8 | vs. Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Nov 19 | vs. Iowa Central Community College | W, 3-2 | 1 | 5 | 17 | 2 | 0 | 0 | 0 |
| Nov 20 | vs. Heartland Community College | L, 3-1 | 1 | 4 | 17 | 0 | 1 | 2 | 0 |
| Nov 21 | vs. Mesa Community College | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 137 | 72 | 0.53 | 20 | 187 | 1.36 | .278 | 1428 | 10.42 | 190.5 | 1.4 |
| Total | 37 | 137 | 72 | 0.53 | 20 | 187 | 1.36 | .278 | 1428 | 10.42 | 190.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 137 | 345 | 2.52 | 5 | 47 | 52 | 0.38 |
| Total | 37 | 137 | 345 | 2.52 | 5 | 47 | 52 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 137 | 45 | 90 | 0.66 | 46 | 7 | 1 |
| Total | 37 | 137 | 45 | 90 | 0.66 | 46 | 7 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 37 | 137 | 72 | 0.53 | 20 | 187 | 1.36 | .278 | 1428 | 10.42 | 190.5 | 1.4 |
| Conference | 20 | 77 | 47 | 0.61 | 10 | 114 | 1.48 | .325 | 846 | 10.99 | 110.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 31 | 0.74 | 5 | 67 | 1.60 | .388 | 468 | 11.14 | 65.0 | 1.5 |
| Away | 11 | 44 | 20 | 0.45 | 6 | 65 | 1.48 | .215 | 474 | 10.77 | 55.0 | 1.3 |
| Neutral | 15 | 51 | 21 | 0.41 | 9 | 55 | 1.08 | .218 | 486 | 9.53 | 70.5 | 1.4 |
| Wins | 22 | 83 | 45 | 0.54 | 12 | 119 | 1.43 | .277 | 927 | 11.17 | 110.5 | 1.3 |
| Losses | 15 | 54 | 27 | 0.50 | 8 | 68 | 1.26 | .279 | 501 | 9.28 | 80.0 | 1.5 |
| August | 10 | 31 | 19 | 0.61 | 3 | 39 | 1.26 | .410 | 281 | 9.06 | 59.0 | 1.9 |
| September | 12 | 49 | 30 | 0.61 | 7 | 81 | 1.65 | .284 | 521 | 10.63 | 66.0 | 1.3 |
| October | 10 | 37 | 21 | 0.57 | 4 | 51 | 1.38 | .333 | 421 | 11.38 | 54.0 | 1.5 |
| November | 5 | 20 | 2 | 0.10 | 6 | 16 | 0.80 | -.250 | 205 | 10.25 | 11.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 137 | 345 | 2.52 | 5 | 47 | 52 | 0.38 |
| Conference | 20 | 77 | 196 | 2.55 | 3 | 22 | 25 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 101 | 2.40 | 2 | 10 | 12 | 0.29 |
| Away | 11 | 44 | 123 | 2.80 | 1 | 14 | 15 | 0.34 |
| Neutral | 15 | 51 | 121 | 2.37 | 2 | 23 | 25 | 0.49 |
| Wins | 22 | 83 | 211 | 2.54 | 4 | 25 | 29 | 0.35 |
| Losses | 15 | 54 | 134 | 2.48 | 1 | 22 | 23 | 0.43 |
| August | 10 | 31 | 66 | 2.13 | 1 | 12 | 13 | 0.42 |
| September | 12 | 49 | 128 | 2.61 | 2 | 14 | 16 | 0.33 |
| October | 10 | 37 | 96 | 2.59 | 1 | 10 | 11 | 0.30 |
| November | 5 | 20 | 55 | 2.75 | 1 | 11 | 12 | 0.60 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 37 | 137 | 45 | 90 | 0.66 | 46 | 7 | 1 |
| Conference | 20 | 77 | 0 | 49 | 0.64 | 28 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 42 | 0 | 27 | 0.64 | 18 | 1 | 1 |
| Away | 11 | 44 | 0 | 27 | 0.61 | 13 | 0 | 0 |
| Neutral | 15 | 51 | 45 | 36 | 0.71 | 15 | 6 | 0 |
| Wins | 22 | 83 | 17 | 49 | 0.59 | 31 | 2 | 1 |
| Losses | 15 | 54 | 28 | 41 | 0.76 | 15 | 5 | 0 |
| August | 10 | 31 | 0 | 33 | 1.06 | 8 | 3 | 0 |
| September | 12 | 49 | 0 | 27 | 0.55 | 18 | 0 | 0 |
| October | 10 | 37 | 0 | 27 | 0.73 | 13 | 1 | 1 |
| November | 5 | 20 | 45 | 3 | 0.15 | 7 | 3 | 0 |
