Mallory Goodyear
m
25
k/s
1.51
h %
.169
a/s
0.03
b/s
0.57
sa/s
0.00
d/s
0.58
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 18 |
| Sets | 72 | 47 |
| Kills | 109 | 73 |
| Kills per set | 1.51 | 1.55 |
| Errors | 51 | 38 |
| Total Attacks | 343 | 244 |
| Total Attacks per set | 4.76 | 5.19 |
| Hitting Percentage | .169 | .143 |
| Assists | 2 | 2 |
| Assists per set | 0.03 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 42 | 30 |
| Digs per set | 0.58 | 0.64 |
| Block Solo | 0 | 0 |
| Block Assist | 41 | 32 |
| Block Total | 41 | 32 |
| Blocks per set | 0.57 | 0.68 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 129.5 | 89.0 |
| Points per set | 1.8 | 1.9 |
| Matches started | 15 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Santa Fe College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Fayetteville Tech Community College | L, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Aug 22 | vs. Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Waubonsee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 3 | 0 | 10 | .300 | 0 | 4.0 |
| Sep 4 | Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | South Florida State College | W, 3-1 | 1 | 1 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Sep 9 | at Santa Fe College | L, 3-2 | - | 4 | 5 | 2 | 19 | .158 | 0 | 5.5 |
| Sep 12 | at St. Petersburg College | W, 3-2 | - | 4 | 5 | 3 | 18 | .111 | 0 | 6.0 |
| Sep 13 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 9 | 2 | 22 | .318 | 0 | 10.5 |
| Sep 14 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 3 | 2 | 12 | .083 | 0 | 3.0 |
| Sep 16 | Lake-Sumter State College | L, 3-2 | 1 | 2 | 4 | 4 | 14 | .000 | 0 | 4.0 |
| Sep 17 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 7 | 0 | 16 | .438 | 0 | 8.0 |
| Sep 22 | Santa Fe College | W, 3-1 | - | 4 | 12 | 3 | 23 | .391 | 0 | 12.0 |
| Sep 27 | at Pensacola State College | W, 3-2 | 1 | 2 | 1 | 4 | 15 | -.200 | 0 | 1.5 |
| Sep 28 | at Gulf Coast State College | L, 3-2 | - | 4 | 2 | 1 | 10 | .100 | 0 | 4.5 |
| Oct 2 | at Palm Beach State College | W, 3-0 | 1 | 2 | 5 | 3 | 14 | .143 | 0 | 6.0 |
| Oct 3 | at Indian River State College | W, 3-1 | - | 3 | 5 | 1 | 18 | .222 | 0 | 5.5 |
| Oct 4 | at South Florida State College | W, 3-0 | - | 3 | 8 | 0 | 19 | .421 | 1 | 8.5 |
| Oct 10 | St. Petersburg College | W, 3-0 | 1 | 3 | 3 | 3 | 9 | .000 | 1 | 6.0 |
| Oct 11 | Pasco-Hernando State College | W, 3-0 | 1 | 2 | 4 | 1 | 7 | .429 | 0 | 4.5 |
| Oct 12 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 1 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 6 | 2 | 21 | .190 | 0 | 8.5 |
| Oct 15 | Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 2 | 3 | 9 | -.111 | 0 | 2.5 |
| Oct 25 | Pensacola State College | W, 3-2 | 1 | 1 | 4 | 0 | 8 | .500 | 0 | 4.0 |
| Oct 26 | Gulf Coast State College | W, 3-2 | 1 | 4 | 4 | 5 | 19 | -.053 | 0 | 5.0 |
| Nov 7 | vs. Pensacola State College | W, 3-1 | - | 4 | 5 | 2 | 17 | .176 | 0 | 6.5 |
| Nov 8 | vs. Lake-Sumter State College | W, 3-0 | 1 | 3 | 7 | 2 | 12 | .417 | 0 | 8.0 |
| Nov 19 | vs. Iowa Central Community College | W, 3-2 | - | 5 | 2 | 3 | 15 | -.067 | 0 | 2.5 |
| Nov 20 | vs. Heartland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Mesa Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Santa Fe College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Fayetteville Tech Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Walters State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Waubonsee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 4 | Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | South Florida State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Santa Fe College | L, 3-2 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | at St. Petersburg College | W, 3-2 | - | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 14 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lake-Sumter State College | L, 3-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 22 | Santa Fe College | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Pensacola State College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Gulf Coast State College | L, 3-2 | - | 4 | 4 | 0 | 5 | 0 | 5 | 0 |
| Oct 2 | at Palm Beach State College | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | at Indian River State College | W, 3-1 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | St. Petersburg College | W, 3-0 | 1 | 3 | 1 | 0 | 6 | 0 | 6 | 0 |
| Oct 11 | Pasco-Hernando State College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Oct 12 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 6 | 0 | 5 | 0 | 5 | 0 |
| Oct 15 | Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Pensacola State College | W, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Gulf Coast State College | W, 3-2 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 1 |
| Nov 7 | vs. Pensacola State College | W, 3-1 | - | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 8 | vs. Lake-Sumter State College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 19 | vs. Iowa Central Community College | W, 3-2 | - | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 20 | vs. Heartland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Mesa Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Santa Fe College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Fayetteville Tech Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Montgomery College (MD) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Walters State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. College of Southern Maryland | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. St. Clair County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Waubonsee Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Mott Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Muskegon Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | vs. Lansing Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | South Florida State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Santa Fe College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at St. Petersburg College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Lake-Sumter State College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Santa Fe College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Pensacola State College | W, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Gulf Coast State College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Palm Beach State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Oct 3 | at Indian River State College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at South Florida State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Pasco-Hernando State College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Pensacola State College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Gulf Coast State College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Pensacola State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Iowa Central Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Heartland Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | vs. Mesa Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 72 | 109 | 1.51 | 51 | 343 | 4.76 | .169 | 2 | 0.03 | 129.5 | 1.8 |
| Conference | 18 | 47 | 73 | 1.55 | 38 | 244 | 5.19 | .143 | 2 | 0.04 | 89.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 34 | 1.70 | 23 | 102 | 5.10 | .108 | 1 | 0.05 | 39.0 | 1.9 |
| Away | 11 | 35 | 56 | 1.60 | 20 | 184 | 5.26 | .196 | 1 | 0.03 | 67.5 | 1.9 |
| Neutral | 5 | 17 | 19 | 1.12 | 8 | 57 | 3.35 | .193 | 0 | 0.00 | 23.0 | 1.4 |
| Wins | 20 | 57 | 93 | 1.63 | 43 | 287 | 5.04 | .174 | 2 | 0.04 | 109.5 | 1.9 |
| Losses | 5 | 15 | 16 | 1.07 | 8 | 56 | 3.73 | .143 | 0 | 0.00 | 20.0 | 1.3 |
| August | 2 | 5 | 5 | 1.00 | 1 | 13 | 2.60 | .308 | 0 | 0.00 | 6.0 | 1.2 |
| September | 10 | 29 | 49 | 1.69 | 23 | 157 | 5.41 | .166 | 0 | 0.00 | 56.0 | 1.9 |
| October | 10 | 26 | 41 | 1.58 | 20 | 129 | 4.96 | .163 | 2 | 0.08 | 50.5 | 1.9 |
| November | 3 | 12 | 14 | 1.17 | 7 | 44 | 3.67 | .159 | 0 | 0.00 | 17.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 72 | 42 | 0.58 | 0 | 41 | 41 | 0.57 |
| Conference | 18 | 47 | 30 | 0.64 | 0 | 32 | 32 | 0.68 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 14 | 0.70 | 0 | 10 | 10 | 0.50 |
| Away | 11 | 35 | 23 | 0.66 | 0 | 23 | 23 | 0.66 |
| Neutral | 5 | 17 | 5 | 0.29 | 0 | 8 | 8 | 0.47 |
| Wins | 20 | 57 | 31 | 0.54 | 0 | 33 | 33 | 0.58 |
| Losses | 5 | 15 | 11 | 0.73 | 0 | 8 | 8 | 0.53 |
| August | 2 | 5 | 0 | 0.00 | 0 | 2 | 2 | 0.40 |
| September | 10 | 29 | 20 | 0.69 | 0 | 14 | 14 | 0.48 |
| October | 10 | 26 | 17 | 0.65 | 0 | 19 | 19 | 0.73 |
| November | 3 | 12 | 5 | 0.42 | 0 | 6 | 6 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 72 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Conference | 18 | 47 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 11 | 35 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 5 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 20 | 57 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Losses | 5 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 10 | 26 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| November | 3 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
