Jade Ridgway
m
23
k/s
0.78
h %
.011
a/s
0.00
b/s
0.28
sa/s
0.02
d/s
0.52
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 5 |
| Sets | 50 | 11 |
| Kills | 39 | 5 |
| Kills per set | 0.78 | 0.45 |
| Errors | 37 | 8 |
| Total Attacks | 182 | 32 |
| Total Attacks per set | 3.64 | 2.91 |
| Hitting Percentage | .011 | -.094 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 5 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 3 | 1 |
| Service Aces per set | 0.02 | 0.00 |
| Receptions | 36 | 5 |
| Reception Errors | 9 | 2 |
| Digs | 26 | 2 |
| Digs per set | 0.52 | 0.18 |
| Block Solo | 7 | 1 |
| Block Assist | 7 | 0 |
| Block Total | 14 | 1 |
| Blocks per set | 0.28 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 1 |
| Points | 50.5 | 6.0 |
| Points per set | 1.0 | 0.5 |
| Matches started | 5 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Indian River State College | L, 3-2 | - | 2 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Aug 23 | Monroe College | L, 3-1 | 1 | 2 | 1 | 3 | 10 | -.200 | 0 | 2.0 |
| Aug 23 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 2 | 1 | 9 | .111 | 0 | 2.5 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-1 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Aug 25 | vs. Richard Bland College | W, 3-1 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Aug 26 | vs. USC Union | W, 3-0 | - | 3 | 7 | 2 | 18 | .278 | 0 | 7.0 |
| Aug 26 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 2 | 3 | 15 | -.067 | 0 | 4.0 |
| Aug 29 | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 30 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Mott Community College | W, 3-0 | - | 1 | 0 | 2 | 6 | -.333 | 0 | 2.0 |
| Sep 1 | vs. Owens Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. College of Lake County | W, 3-0 | 1 | 2 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Sep 5 | vs. Trinity Baptist College | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.5 |
| Sep 5 | vs. WEBBER INTERNATIONAL | W, 3-1 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Sep 8 | vs. Gulf Coast State College | L, 3-1 | - | 2 | 0 | 3 | 7 | -.429 | 0 | 0.0 |
| Sep 9 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at WEBBER INTERNATIONAL | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Palm Beach State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at South Florida State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | St. Petersburg College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 1 | Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Lake-Sumter State College | L, 3-1 | - | 2 | 2 | 3 | 8 | -.125 | 0 | 3.0 |
| Oct 6 | at Hillsborough Community College | L, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 10 | Santa Fe College | W, 3-1 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 13 | Pensacola State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Gulf Coast State College | L, 3-2 | - | 5 | 3 | 2 | 16 | .063 | 0 | 3.0 |
| Oct 18 | Florida State College at Jacksonville | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | Lurleen B. Wallace Community College | W, 3-1 | - | 3 | 3 | 1 | 9 | .222 | 0 | 3.0 |
| Oct 20 | Coastal Alabama-South | W, 3-0 | - | 2 | 3 | 2 | 12 | .083 | 0 | 4.0 |
| Oct 21 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 5.5 |
| Oct 21 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 28 | Indian River State College | W, 3-2 | - | 5 | 5 | 6 | 20 | -.050 | 0 | 6.0 |
| Nov 3 | at Pensacola State College | L, 3-0 | 1 | 2 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Indian River State College | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Aug 23 | Monroe College | L, 3-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Richard Bland College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. USC Union | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Aug 29 | Indian River State College | - | - | - | - | - | - | - | - | |
| Aug 30 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Sep 1 | vs. Mott Community College | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
| Sep 1 | vs. Owens Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. College of Lake County | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. Trinity Baptist College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. WEBBER INTERNATIONAL | W, 3-1 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Gulf Coast State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | vs. Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at WEBBER INTERNATIONAL | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | at Palm Beach State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | at South Florida State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Santa Fe College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 29 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 30 | St. Petersburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | at Lake-Sumter State College | L, 3-1 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | at Hillsborough Community College | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Santa Fe College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Pensacola State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Gulf Coast State College | L, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | Florida State College at Jacksonville | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Lurleen B. Wallace Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Coastal Alabama-South | W, 3-0 | - | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 21 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 21 | Lake-Sumter State College | - | - | - | - | - | - | - | - | |
| Oct 28 | Indian River State College | W, 3-2 | - | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 3 | at Pensacola State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Indian River State College | L, 3-2 | - | 2 | 0 | 0 | 0 | 13 | 1 |
| Aug 23 | Monroe College | L, 3-1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 |
| Aug 23 | vs. Hillsborough Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 1 |
| Aug 25 | vs. Spartanburg Methodist | W, 3-1 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Aug 25 | vs. Richard Bland College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. USC Union | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Walters State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Indian River State College | - | - | - | - | - | - | - | |
| Aug 30 | Lake-Sumter State College | - | - | - | - | - | - | - | |
| Sep 1 | vs. Mott Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 1 | vs. Owens Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. College of Lake County | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Trinity Baptist College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. WEBBER INTERNATIONAL | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Gulf Coast State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Richard Bland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | vs. Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at WEBBER INTERNATIONAL | W, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | at Palm Beach State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | at South Florida State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Santa Fe College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 29 | State College of Florida, Manatee-Sarasota | W, 3-1 | - | - | - | - | - | - | - |
| Sep 30 | St. Petersburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | at Lake-Sumter State College | L, 3-1 | - | 2 | 0 | 0 | 1 | 1 | 0 |
| Oct 6 | at Hillsborough Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | Santa Fe College | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 13 | Pensacola State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | Gulf Coast State College | L, 3-2 | - | 5 | 0 | 0 | 0 | 4 | 2 |
| Oct 18 | Florida State College at Jacksonville | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Lurleen B. Wallace Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 20 | Coastal Alabama-South | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 21 | vs. Spartanburg Methodist | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 3 |
| Oct 21 | Lake-Sumter State College | - | - | - | - | - | - | - | |
| Oct 28 | Indian River State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Pensacola State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 # | vs. Northeast Community College | T, 2-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | 50 | 39 | 0.78 | 37 | 182 | 3.64 | .011 | 0 | 0.00 | 50.5 | 1.0 |
| Total | 23 | 50 | 39 | 0.78 | 37 | 182 | 3.64 | .011 | 0 | 0.00 | 50.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | 50 | 26 | 0.52 | 7 | 7 | 14 | 0.28 |
| Total | 23 | 50 | 26 | 0.52 | 7 | 7 | 14 | 0.28 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23 | 50 | 5 | 1 | 0.02 | 3 | 36 | 9 |
| Total | 23 | 50 | 5 | 1 | 0.02 | 3 | 36 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 50 | 39 | 0.78 | 37 | 182 | 3.64 | .011 | 0 | 0.00 | 50.5 | 1.0 |
| Conference | 5 | 11 | 5 | 0.45 | 8 | 32 | 2.91 | -.094 | 0 | 0.00 | 6.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 17 | 0.85 | 15 | 72 | 3.60 | .028 | 0 | 0.00 | 20.0 | 1.0 |
| Away | 4 | 7 | 2 | 0.29 | 5 | 19 | 2.71 | -.158 | 0 | 0.00 | 3.0 | 0.4 |
| Neutral | 11 | 23 | 20 | 0.87 | 17 | 91 | 3.96 | .033 | 0 | 0.00 | 27.5 | 1.2 |
| Wins | 15 | 31 | 31 | 1.00 | 23 | 121 | 3.90 | .066 | 0 | 0.00 | 40.0 | 1.3 |
| Losses | 8 | 19 | 8 | 0.42 | 14 | 61 | 3.21 | -.098 | 0 | 0.00 | 10.5 | 0.6 |
| August | 7 | 16 | 12 | 0.75 | 12 | 65 | 4.06 | .000 | 0 | 0.00 | 15.5 | 1.0 |
| September | 6 | 9 | 5 | 0.56 | 6 | 30 | 3.33 | -.033 | 0 | 0.00 | 8.5 | 0.9 |
| October | 9 | 23 | 22 | 0.96 | 18 | 82 | 3.57 | .049 | 0 | 0.00 | 26.5 | 1.2 |
| November | 1 | 2 | 0 | 0.00 | 1 | 5 | 2.50 | -.200 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 50 | 26 | 0.52 | 7 | 7 | 14 | 0.28 |
| Conference | 5 | 11 | 2 | 0.18 | 1 | 0 | 1 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 11 | 0.55 | 1 | 2 | 3 | 0.15 |
| Away | 4 | 7 | 4 | 0.57 | 1 | 0 | 1 | 0.14 |
| Neutral | 11 | 23 | 11 | 0.48 | 5 | 5 | 10 | 0.43 |
| Wins | 15 | 31 | 15 | 0.48 | 6 | 6 | 12 | 0.39 |
| Losses | 8 | 19 | 11 | 0.58 | 1 | 1 | 2 | 0.11 |
| August | 7 | 16 | 10 | 0.63 | 2 | 1 | 3 | 0.19 |
| September | 6 | 9 | 4 | 0.44 | 2 | 3 | 5 | 0.56 |
| October | 9 | 23 | 12 | 0.52 | 3 | 3 | 6 | 0.26 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 50 | 5 | 1 | 0.02 | 3 | 36 | 9 |
| Conference | 5 | 11 | 0 | 0 | 0.00 | 1 | 5 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 20 | 5 | 1 | 0.05 | 1 | 8 | 3 |
| Away | 4 | 7 | 0 | 0 | 0.00 | 1 | 15 | 1 |
| Neutral | 11 | 23 | 0 | 0 | 0.00 | 1 | 13 | 5 |
| Wins | 15 | 31 | 0 | 0 | 0.00 | 0 | 15 | 5 |
| Losses | 8 | 19 | 5 | 1 | 0.05 | 3 | 21 | 4 |
| August | 7 | 16 | 5 | 1 | 0.06 | 2 | 19 | 2 |
| September | 6 | 9 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| October | 9 | 23 | 0 | 0 | 0.00 | 1 | 15 | 6 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
