Brittany Cowart
11

Brittany Cowart

m
36
k/s
1.82
h %
.242
a/s
0.02
b/s
0.57
sa/s
0.06
d/s
0.28
Player Stats
  Overall Conference
Matches 36 13
Sets 123 46
Kills 224 74
Kills per set 1.82 1.61
Errors 88 33
Total Attacks 563 218
Total Attacks per set 4.58 4.74
Hitting Percentage .242 .188
Assists 3 1
Assists per set 0.02 0.02
Service Total Attempts 0 0
Service Aces 7 2
Service Errors 13 5
Service Aces per set 0.06 0.04
Receptions 19 5
Reception Errors 2 2
Digs 35 12
Digs per set 0.28 0.26
Block Solo 45 22
Block Assist 25 8
Block Total 70 30
Blocks per set 0.57 0.65
Block Errors 4 0
Ball Handling Errors 2 0
Points 288.5 102.0
Points per set 2.3 2.2
Matches started 33 13
Recent Results
Date Opponent Result
Oct 20 Coastal Alabama-South W, 3-0
Oct 21 vs. Spartanburg Methodist W, 3-0
Oct 21 Lake-Sumter State College
Oct 28 Indian River State College W, 3-2
Nov 3 at Pensacola State College L, 3-0
Mar 8 vs. Northeast Community College T, 2-2
Date Opponent Score ms s k e ta pct a pts
Aug 22 at Indian River State College L, 3-2 1 5 5 2 12 .250 1 6.0
Aug 23 Monroe College L, 3-1 - 3 3 3 10 .000 0 5.0
Aug 23 vs. Hillsborough Community College L, 3-0 1 3 5 2 10 .300 0 5.0
Aug 25 vs. Spartanburg Methodist W, 3-1 1 4 13 1 22 .545 0 15.5
Aug 25 vs. Richard Bland College W, 3-1 1 4 2 2 11 .000 0 8.0
Aug 26 vs. USC Union W, 3-0 - - - - - - - -
Aug 26 vs. Walters State Community College W, 3-0 1 3 6 2 13 .308 0 10.0
Aug 29 Indian River State College   - - - - - - - -
Aug 30 Lake-Sumter State College   - - - - - - - -
Sep 1 vs. Mott Community College W, 3-0 1 3 4 2 13 .154 0 5.0
Sep 1 vs. Owens Community College W, 3-1 1 4 15 1 26 .538 0 20.0
Sep 2 vs. Vincennes University L, 3-0 1 3 1 4 10 -.300 0 1.5
Sep 2 vs. College of Lake County W, 3-0 - 2 6 3 12 .250 0 7.0
Sep 5 vs. Trinity Baptist College W, 3-0 - 2 7 0 9 .778 0 7.0
Sep 5 vs. WEBBER INTERNATIONAL W, 3-1 1 4 11 2 21 .429 0 11.0
Sep 8 vs. Gulf Coast State College L, 3-1 1 4 4 2 15 .133 0 5.0
Sep 9 at Pensacola State College L, 3-0 1 3 6 4 17 .118 0 6.0
Sep 10 vs. Richard Bland College L, 3-0 1 3 0 1 3 -.333 0 1.5
Sep 10 vs. Palm Beach State College W, 3-1 1 1 7 3 14 .286 0 7.0
Sep 13 at Florida State College at Jacksonville W, 3-0 1 3 6 1 12 .417 0 10.5
Sep 16 Lake-Sumter State College W, 3-0 1 3 5 0 18 .278 0 6.5
Sep 19 at WEBBER INTERNATIONAL W, 3-1 1 3 11 4 17 .412 1 12.0
Sep 21 at Palm Beach State College L, 3-1 1 4 4 2 13 .154 0 8.0
Sep 22 at South Florida State College W, 3-1 1 4 7 3 20 .200 0 11.5
Sep 26 at Santa Fe College W, 3-1 1 4 7 3 14 .286 0 10.5
Sep 29 State College of Florida, Manatee-Sarasota W, 3-1 1 4 8 5 23 .130 1 11.0
Sep 30 St. Petersburg College W, 3-0 1 3 3 1 8 .250 0 5.5
Oct 1 Pasco-Hernando State College W, 3-1 1 4 10 2 24 .333 0 11.0
Oct 4 at Lake-Sumter State College L, 3-1 1 4 8 4 23 .174 0 9.0
Oct 6 at Hillsborough Community College L, 3-1 1 4 10 3 26 .269 0 10.5
Oct 10 Santa Fe College W, 3-1 1 4 7 5 19 .105 0 9.0
Oct 13 Pensacola State College L, 3-2 1 5 6 6 27 .000 0 9.0
Oct 14 Gulf Coast State College L, 3-2 1 1 1 1 5 .000 0 2.0
Oct 18 Florida State College at Jacksonville W, 3-1 1 4 6 2 13 .308 0 7.0
Oct 20 Lurleen B. Wallace Community College W, 3-1 1 4 5 3 17 .118 0 7.0
Oct 20 Coastal Alabama-South W, 3-0 1 3 8 1 18 .389 0 10.0
Oct 21 vs. Spartanburg Methodist W, 3-0 1 3 5 4 13 .077 0 5.0
Oct 21 Lake-Sumter State College   - - - - - - - -
Oct 28 Indian River State College W, 3-2 1 5 4 3 20 .050 0 5.0
Nov 3 at Pensacola State College L, 3-0 1 3 8 1 15 .467 0 8.0
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 22 at Indian River State College L, 3-2 1 5 2 0 2 0 2 2
Aug 23 Monroe College L, 3-1 - 3 2 2 0 1 2 0
Aug 23 vs. Hillsborough Community College L, 3-0 1 3 0 0 0 0 0 0
Aug 25 vs. Spartanburg Methodist W, 3-1 1 4 2 1 1 0 2 0
Aug 25 vs. Richard Bland College W, 3-1 1 4 3 5 0 0 5 0
Aug 26 vs. USC Union W, 3-0 - - - - - - - -
Aug 26 vs. Walters State Community College W, 3-0 1 3 0 2 4 0 6 0
Aug 29 Indian River State College   - - - - - - - -
Aug 30 Lake-Sumter State College   - - - - - - - -
Sep 1 vs. Mott Community College W, 3-0 1 3 1 1 0 0 1 0
Sep 1 vs. Owens Community College W, 3-1 1 4 2 3 2 0 5 0
Sep 2 vs. Vincennes University L, 3-0 1 3 0 0 1 1 1 0
Sep 2 vs. College of Lake County W, 3-0 - 2 0 0 2 0 2 0
Sep 5 vs. Trinity Baptist College W, 3-0 - 2 1 0 0 1 0 0
Sep 5 vs. WEBBER INTERNATIONAL W, 3-1 1 4 2 0 0 0 0 0
Sep 8 vs. Gulf Coast State College L, 3-1 1 4 1 0 2 0 2 0
Sep 9 at Pensacola State College L, 3-0 1 3 0 0 0 0 0 0
Sep 10 vs. Richard Bland College L, 3-0 1 3 0 1 1 0 2 0
Sep 10 vs. Palm Beach State College W, 3-1 1 1 1 0 0 0 0 0
Sep 13 at Florida State College at Jacksonville W, 3-0 1 3 3 3 1 0 4 0
Sep 16 Lake-Sumter State College W, 3-0 1 3 1 1 1 0 2 0
Sep 19 at WEBBER INTERNATIONAL W, 3-1 1 3 1 1 0 1 1 0
Sep 21 at Palm Beach State College L, 3-1 1 4 0 3 0 0 3 0
Sep 22 at South Florida State College W, 3-1 1 4 1 4 1 0 5 0
Sep 26 at Santa Fe College W, 3-1 1 4 2 1 1 0 2 0
Sep 29 State College of Florida, Manatee-Sarasota W, 3-1 1 4 1 3 0 0 3 0
Sep 30 St. Petersburg College W, 3-0 1 3 0 2 1 0 3 0
Oct 1 Pasco-Hernando State College W, 3-1 1 4 0 1 0 0 1 0
Oct 4 at Lake-Sumter State College L, 3-1 1 4 2 1 0 0 1 0
Oct 6 at Hillsborough Community College L, 3-1 1 4 1 0 1 0 1 0
Oct 10 Santa Fe College W, 3-1 1 4 0 2 0 0 2 0
Oct 13 Pensacola State College L, 3-2 1 5 3 2 2 0 4 0
Oct 14 Gulf Coast State College L, 3-2 1 1 0 1 0 0 1 0
Oct 18 Florida State College at Jacksonville W, 3-1 1 4 0 1 0 0 1 0
Oct 20 Lurleen B. Wallace Community College W, 3-1 1 4 0 2 0 0 2 0
Oct 20 Coastal Alabama-South W, 3-0 1 3 0 2 0 0 2 0
Oct 21 vs. Spartanburg Methodist W, 3-0 1 3 1 0 0 0 0 0
Oct 21 Lake-Sumter State College   - - - - - - - -
Oct 28 Indian River State College W, 3-2 1 5 2 0 2 0 2 0
Nov 3 at Pensacola State College L, 3-0 1 3 0 0 0 0 0 0
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 22 at Indian River State College L, 3-2 1 5 0 0 0 0 0
Aug 23 Monroe College L, 3-1 - 3 0 0 0 1 0
Aug 23 vs. Hillsborough Community College L, 3-0 1 3 0 0 0 1 0
Aug 25 vs. Spartanburg Methodist W, 3-1 1 4 0 1 0 2 0
Aug 25 vs. Richard Bland College W, 3-1 1 4 0 1 2 0 0
Aug 26 vs. USC Union W, 3-0 - - - - - - -
Aug 26 vs. Walters State Community College W, 3-0 1 3 0 0 0 0 0
Aug 29 Indian River State College   - - - - - - -
Aug 30 Lake-Sumter State College   - - - - - - -
Sep 1 vs. Mott Community College W, 3-0 1 3 0 0 1 0 0
Sep 1 vs. Owens Community College W, 3-1 1 4 0 1 1 0 0
Sep 2 vs. Vincennes University L, 3-0 1 3 0 0 0 1 0
Sep 2 vs. College of Lake County W, 3-0 - 2 0 0 2 0 0
Sep 5 vs. Trinity Baptist College W, 3-0 - 2 0 0 0 1 0
Sep 5 vs. WEBBER INTERNATIONAL W, 3-1 1 4 0 0 1 0 0
Sep 8 vs. Gulf Coast State College L, 3-1 1 4 0 0 0 0 0
Sep 9 at Pensacola State College L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Richard Bland College L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Palm Beach State College W, 3-1 1 1 0 0 0 0 0
Sep 13 at Florida State College at Jacksonville W, 3-0 1 3 0 1 1 0 0
Sep 16 Lake-Sumter State College W, 3-0 1 3 0 0 0 0 0
Sep 19 at WEBBER INTERNATIONAL W, 3-1 1 3 0 0 0 1 0
Sep 21 at Palm Beach State College L, 3-1 1 4 0 1 1 0 0
Sep 22 at South Florida State College W, 3-1 1 4 0 0 1 1 1
Sep 26 at Santa Fe College W, 3-1 1 4 0 2 0 0 0
Sep 29 State College of Florida, Manatee-Sarasota W, 3-1 1 4 0 0 2 0 0
Sep 30 St. Petersburg College W, 3-0 1 3 0 0 0 1 1
Oct 1 Pasco-Hernando State College W, 3-1 1 4 0 0 0 0 0
Oct 4 at Lake-Sumter State College L, 3-1 1 4 0 0 0 0 0
Oct 6 at Hillsborough Community College L, 3-1 1 4 0 0 1 2 0
Oct 10 Santa Fe College W, 3-1 1 4 0 0 0 1 0
Oct 13 Pensacola State College L, 3-2 1 5 0 0 0 2 0
Oct 14 Gulf Coast State College L, 3-2 1 1 0 0 0 0 0
Oct 18 Florida State College at Jacksonville W, 3-1 1 4 0 0 0 1 0
Oct 20 Lurleen B. Wallace Community College W, 3-1 1 4 0 0 0 1 0
Oct 20 Coastal Alabama-South W, 3-0 1 3 0 0 0 0 0
Oct 21 vs. Spartanburg Methodist W, 3-0 1 3 0 0 0 1 0
Oct 21 Lake-Sumter State College   - - - - - - -
Oct 28 Indian River State College W, 3-2 1 5 0 0 0 0 0
Nov 3 at Pensacola State College L, 3-0 1 3 0 0 0 2 0
Mar 8 # vs. Northeast Community College T, 2-2 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 18 46 61 1.33 25 163 3.54 .221 2 0.04 75.0 1.6
2023-24 36 123 224 1.82 88 563 4.58 .242 3 0.02 288.5 2.3
Total 54 169 285 1.69 113 726 4.30 .237 5 0.03 363.5 2.2
  m s digs d/s bs ba tot b/s
2022-23 18 46 18 0.39 2 24 26 0.57
2023-24 36 123 35 0.28 45 25 70 0.57
Total 54 169 53 0.31 47 49 96 0.57
  m s ta sa sa/s se r re
2022-23 18 46 0 0 0.00 0 8 1
2023-24 36 123 0 7 0.06 13 19 2
Total 54 169 0 7 0.04 13 27 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 123 224 1.82 88 563 4.58 .242 3 0.02 288.5 2.3
Conference 13 46 74 1.61 33 218 4.74 .188 1 0.02 102.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 12 43 66 1.53 32 202 4.70 .168 1 0.02 88.0 2.0
Away 10 37 72 1.95 27 169 4.57 .266 2 0.05 92.0 2.5
Neutral 14 43 86 2.00 29 192 4.47 .297 0 0.00 108.5 2.5
                         
Wins 23 78 163 2.09 53 377 4.83 .292 2 0.03 212.0 2.7
Losses 13 45 61 1.36 35 186 4.13 .140 1 0.02 76.5 1.7
                         
August 6 22 34 1.55 12 78 3.55 .282 1 0.05 49.5 2.3
September 18 57 112 1.96 41 265 4.65 .268 2 0.04 146.5 2.6
October 11 41 70 1.71 34 205 5.00 .176 0 0.00 84.5 2.1
November 1 3 8 2.67 1 15 5.00 .467 0 0.00 8.0 2.7
  m s digs d/s bs ba tot b/s
Total 36 123 35 0.28 45 25 70 0.57
Conference 13 46 12 0.26 22 8 30 0.65
Exhibition - - - - - - - -
                 
Home 12 43 9 0.21 19 6 25 0.58
Away 10 37 12 0.32 13 6 19 0.51
Neutral 14 43 14 0.33 13 13 26 0.60
                 
Wins 23 78 24 0.31 35 16 51 0.65
Losses 13 45 11 0.24 10 9 19 0.42
                 
August 6 22 9 0.41 10 7 17 0.77
September 18 57 17 0.30 23 13 36 0.63
October 11 41 9 0.22 12 5 17 0.41
November 1 3 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 36 123 0 7 0.06 13 19 2
Conference 13 46 0 2 0.04 5 5 2
Exhibition - - - - - - - -
                 
Home 12 43 0 0 0.00 2 7 1
Away 10 37 0 4 0.11 4 6 1
Neutral 14 43 0 3 0.07 7 6 0
                 
Wins 23 78 0 6 0.08 11 10 2
Losses 13 45 0 1 0.02 2 9 0
                 
August 6 22 0 2 0.09 2 4 0
September 18 57 0 5 0.09 10 5 2
October 11 41 0 0 0.00 1 8 0
November 1 3 0 0 0.00 0 2 0