Taylor Delaney
m
27
k/s
0.03
h %
.100
a/s
1.52
b/s
0.06
sa/s
0.20
d/s
1.81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 10 |
| Sets | 64 | 27 |
| Kills | 2 | 0 |
| Kills per set | 0.03 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 10 | 0 |
| Total Attacks per set | 0.16 | 0.00 |
| Hitting Percentage | .100 | - |
| Assists | 97 | 10 |
| Assists per set | 1.52 | 0.37 |
| Service Total Attempts | 15 | 0 |
| Service Aces | 13 | 5 |
| Service Errors | 15 | 7 |
| Service Aces per set | 0.20 | 0.19 |
| Receptions | 14 | 9 |
| Reception Errors | 1 | 1 |
| Digs | 116 | 50 |
| Digs per set | 1.81 | 1.85 |
| Block Solo | 0 | 0 |
| Block Assist | 4 | 1 |
| Block Total | 4 | 1 |
| Blocks per set | 0.06 | 0.04 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.0 | 5.5 |
| Points per set | 0.3 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 9 | 1.0 |
| Aug 19 | at Monroe College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 5 | 0.0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 23 | at Webber International University | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 13 | 1.0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Santa Fe College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | vs. Morton College | W, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 16 | at Lee College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Sep 17 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 17 | vs. Panola College | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 11 | 1.5 |
| Sep 20 | Webber International University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 24 | Pensacola State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 3 | 0.5 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 | at Pensacola State College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Spartanburg Methodist | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Andrew College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 10 | 0.0 |
| Oct 22 | Monroe College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Trinity College | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 22 | 2.0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Monroe College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Webber International University | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Santa Fe College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Morton College | W, 3-2 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Lee College | L, 3-1 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Navarro College | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Panola College | L, 3-0 | - | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | Webber International University | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Pensacola State College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | - | 5 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Pensacola State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Spartanburg Methodist | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | Andrew College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Monroe College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | at Trinity College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | 2 | 3 | 1 | 1 | 0 | 0 |
| Aug 19 | at Monroe College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Aug 23 | at Webber International University | W, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 2 | Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Santa Fe College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Morton College | W, 3-2 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 16 | at Lee College | L, 3-1 | - | 1 | 0 | 1 | 2 | 1 | 0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 17 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | vs. Panola College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 20 | Webber International University | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | - | 4 | 0 | 0 | 2 | 3 | 0 |
| Sep 24 | Pensacola State College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | - | 5 | 0 | 0 | 2 | 6 | 1 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 14 | at Pensacola State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Spartanburg Methodist | L, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | Andrew College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Monroe College | L, 3-0 | - | 1 | 3 | 0 | 0 | 3 | 0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | at Trinity College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 64 | 2 | 0.03 | 1 | 10 | 0.16 | .100 | 97 | 1.52 | 17.0 | 0.3 |
| Conference | 10 | 27 | 0 | 0.00 | 0 | 0 | 0.00 | - | 10 | 0.37 | 5.5 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 0 | 0.00 | 0 | 0 | 0.00 | - | 22 | 1.22 | 5.5 | 0.3 |
| Away | 11 | 24 | 2 | 0.08 | 0 | 4 | 0.17 | .500 | 31 | 1.29 | 5.0 | 0.2 |
| Neutral | 9 | 22 | 0 | 0.00 | 1 | 6 | 0.27 | -.167 | 44 | 2.00 | 6.5 | 0.3 |
| Wins | 14 | 32 | 2 | 0.06 | 0 | 5 | 0.16 | .400 | 51 | 1.59 | 11.0 | 0.3 |
| Losses | 13 | 32 | 0 | 0.00 | 1 | 5 | 0.16 | -.200 | 46 | 1.44 | 6.0 | 0.2 |
| August | 7 | 13 | 0 | 0.00 | 0 | 2 | 0.15 | .000 | 31 | 2.38 | 2.0 | 0.2 |
| September | 12 | 37 | 0 | 0.00 | 1 | 5 | 0.14 | -.200 | 27 | 0.73 | 12.5 | 0.3 |
| October | 7 | 12 | 2 | 0.17 | 0 | 3 | 0.25 | .667 | 39 | 3.25 | 2.5 | 0.2 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 64 | 116 | 1.81 | 0 | 4 | 4 | 0.06 |
| Conference | 10 | 27 | 50 | 1.85 | 0 | 1 | 1 | 0.04 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 29 | 1.61 | 0 | 1 | 1 | 0.06 |
| Away | 11 | 24 | 45 | 1.88 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 22 | 42 | 1.91 | 0 | 3 | 3 | 0.14 |
| Wins | 14 | 32 | 58 | 1.81 | 0 | 0 | 0 | 0.00 |
| Losses | 13 | 32 | 58 | 1.81 | 0 | 4 | 4 | 0.13 |
| August | 7 | 13 | 16 | 1.23 | 0 | 0 | 0 | 0.00 |
| September | 12 | 37 | 82 | 2.22 | 0 | 3 | 3 | 0.08 |
| October | 7 | 12 | 18 | 1.50 | 0 | 1 | 1 | 0.08 |
| November | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 64 | 15 | 13 | 0.20 | 15 | 14 | 1 |
| Conference | 10 | 27 | 0 | 5 | 0.19 | 7 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 18 | 3 | 5 | 0.28 | 6 | 12 | 1 |
| Away | 11 | 24 | 5 | 3 | 0.13 | 5 | 1 | 0 |
| Neutral | 9 | 22 | 7 | 5 | 0.23 | 4 | 1 | 0 |
| Wins | 14 | 32 | 7 | 9 | 0.28 | 6 | 0 | 0 |
| Losses | 13 | 32 | 8 | 4 | 0.13 | 9 | 14 | 1 |
| August | 7 | 13 | 12 | 2 | 0.15 | 3 | 0 | 0 |
| September | 12 | 37 | 0 | 11 | 0.30 | 8 | 5 | 0 |
| October | 7 | 12 | 3 | 0 | 0.00 | 4 | 9 | 1 |
| November | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
