Official Volleyball Box Score
Webber International University at St. Johns River State College
9/20/2022 at 6:00 PM
@ St. Johns River State College
Webber International University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 35 | .200 |
| 2 | 13 | 2 | 31 | .355 |
| 3 | 11 | 4 | 24 | .292 |
Webber International University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Delaney | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hope Harrington * | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 8 | Alina Schneider | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Julianne Lindsey * | 3 | 5 | 0 | 9 | .556 | 29 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Camryn Deem * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Emma West * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katy Vance | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 6.5 |
| 20 | Cassidy Casey * | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| 21 | Katelynn Wright * | 3 | 7 | 4 | 19 | .158 | 0 | 2 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 33 | 11 | 75 | .293 | 34 | 10 | 9 | 0 | 33 | 2 | 12 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
