Official Volleyball Box Score
Pensacola State Coll at St. Johns River Stat
9/24/2022 at 1:00 PM
@ St. Johns River
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 42 | .238 |
| 2 | 12 | 7 | 42 | .119 |
| 3 | 11 | 8 | 38 | .079 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 35 | .257 |
| 2 | 16 | 4 | 42 | .286 |
| 3 | 12 | 2 | 34 | .294 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Allie Whiting | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tiana Curry | 3 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Carly Cooper * | 3 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Katrina Espinosa | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Brooke Sproat * | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Paige Patterson * | 3 | 7 | 1 | 17 | .353 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Julia Neveu | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kiara Vega * | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Lyndi Bakker | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Reagen Dotson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 20 | Anyaliz Rodriguez * | 3 | 10 | 7 | 32 | .094 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 41 | 23 | 122 | .148 | 38 | 3 | 5 | 6 | 51 | 0 | 10 | 0 | 1 | 49.0 | ||
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Delaney | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Hope Harrington * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 12.0 |
| 8 | Alina Schneider | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Julianne Lindsey * | 3 | 1 | 0 | 4 | .250 | 34 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 2.5 |
| 10 | Camryn Deem | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emma West * | 3 | 10 | 1 | 21 | .429 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Kaitlyn Helinsky * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Cassidy Casey * | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 21 | Katelynn Wright * | 3 | 5 | 5 | 24 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 42 | 11 | 111 | .279 | 39 | 7 | 3 | 3 | 59 | 1 | 16 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
