Official Volleyball Box Score
St. Johns River Stat at St. Petersburg Colle
9/10/2022 at 12:00 PM
@ St. Petersburg
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 37 | .270 |
| 2 | 6 | 4 | 21 | .095 |
| 3 | 13 | 6 | 42 | .167 |
St. Petersburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 38 | .132 |
| 2 | 10 | 8 | 28 | .071 |
| 3 | 12 | 5 | 43 | .163 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taylor Delaney | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hope Harrington * | 3 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Alina Schneider | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Julianne Lindsey * | 3 | 2 | 0 | 5 | .400 | 28 | 2 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Camryn Deem * | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Emma West * | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Malie Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaitlyn Helinsky | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Katy Vance | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Cassidy Casey * | 3 | 8 | 0 | 21 | .381 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 21 | Katelynn Wright * | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 34 | 15 | 98 | .194 | 32 | 11 | 3 | 2 | 51 | 0 | 10 | 0 | 0 | 50.0 | ||
St. Petersburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Salomé Ines Soto Espíritu * | 3 | 2 | 1 | 6 | .167 | 17 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Lilee Vongvenekeo | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Winiffer Rodriguez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anae Burlas * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bianca Johnson * | 3 | 12 | 5 | 36 | .194 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Amber Werkmeister * | 3 | 3 | 2 | 9 | .111 | 0 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Madison Clark * | 3 | 15 | 8 | 50 | .140 | 0 | 0 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 16.5 |
| 16 | Kori'Onna Jones | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Alexandra Wright * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 32 | 18 | 109 | .128 | 22 | 3 | 7 | 8 | 48 | 3 | 2 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
