Katelynn Wright
m
34
k/s
1.74
h %
.141
a/s
0.16
b/s
0.27
sa/s
0.40
d/s
2.73
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 13 |
| Sets | 113 | 47 |
| Kills | 197 | 86 |
| Kills per set | 1.74 | 1.83 |
| Errors | 100 | 47 |
| Total Attacks | 690 | 317 |
| Total Attacks per set | 6.11 | 6.74 |
| Hitting Percentage | .141 | .123 |
| Assists | 18 | 12 |
| Assists per set | 0.16 | 0.26 |
| Service Total Attempts | 64 | 0 |
| Service Aces | 45 | 13 |
| Service Errors | 24 | 7 |
| Service Aces per set | 0.40 | 0.28 |
| Receptions | 585 | 235 |
| Reception Errors | 54 | 15 |
| Digs | 309 | 156 |
| Digs per set | 2.73 | 3.32 |
| Block Solo | 8 | 0 |
| Block Assist | 23 | 14 |
| Block Total | 31 | 14 |
| Blocks per set | 0.27 | 0.30 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 261.5 | 106.0 |
| Points per set | 2.3 | 2.3 |
| Matches started | 33 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 6 | 0 | 10 | .600 | 0 | 15.0 |
| Aug 19 | at Monroe College | L, 3-0 | 1 | 3 | 5 | 3 | 26 | .077 | 0 | 7.0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 6.0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | 1 | 2 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Aug 23 | at Webber International University | W, 3-0 | - | 3 | 1 | 2 | 5 | -.200 | 0 | 2.0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 7 | 1 | 20 | .300 | 1 | 8.0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | 1 | 5 | 9 | 6 | 32 | .094 | 0 | 9.5 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | 1 | 2 | 2 | 2 | 9 | .000 | 0 | 5.0 |
| Aug 31 | South Florida State College | W, 3-0 | 1 | 3 | 6 | 4 | 26 | .077 | 0 | 7.0 |
| Sep 2 | Palm Beach State College | W, 3-1 | 1 | 4 | 7 | 4 | 27 | .111 | 4 | 11.5 |
| Sep 6 | at Santa Fe College | L, 3-0 | 1 | 3 | 3 | 1 | 12 | .167 | 0 | 4.5 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 9 | 2 | 26 | .269 | 2 | 12.0 |
| Sep 9 | vs. Morton College | W, 3-2 | 1 | 5 | 11 | 2 | 34 | .265 | 1 | 12.0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | 1 | 3 | 7 | 4 | 25 | .120 | 0 | 7.5 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 6 | 4 | 22 | .091 | 2 | 7.0 |
| Sep 16 | at Lee College | L, 3-1 | 1 | 4 | 6 | 5 | 23 | .043 | 1 | 7.0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | 1 | 5 | 11 | 6 | 33 | .152 | 0 | 13.5 |
| Sep 17 | vs. Navarro College | L, 3-0 | 1 | 3 | 3 | 2 | 17 | .059 | 0 | 4.0 |
| Sep 17 | vs. Panola College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International University | W, 3-0 | 1 | 3 | 7 | 4 | 19 | .158 | 0 | 10.5 |
| Sep 23 | Gulf Coast State College | L, 3-1 | 1 | 3 | 5 | 4 | 16 | .063 | 0 | 6.5 |
| Sep 24 | Pensacola State College | W, 3-0 | 1 | 3 | 5 | 5 | 24 | .000 | 0 | 7.0 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 14 | 2 | 34 | .353 | 0 | 16.5 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 7 | 4 | 27 | .111 | 1 | 7.5 |
| Oct 14 | at Pensacola State College | L, 3-2 | 1 | 5 | 8 | 6 | 37 | .054 | 0 | 10.0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 8 | 3 | 21 | .238 | 2 | 9.5 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 9 | 4 | 28 | .179 | 0 | 13.0 |
| Oct 21 | Andrew College | W, 3-0 | 1 | 2 | 1 | 2 | 7 | -.143 | 3 | 2.0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 8 | 4 | 21 | .190 | 0 | 9.0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 7.0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 2 | 2 | 21 | .000 | 1 | 2.0 |
| Oct 27 | at Trinity College | W, 3-0 | 1 | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | 1 | 2 | 1 | 4 | 10 | -.300 | 0 | 1.0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 8 | 1 | 35 | .200 | 0 | 15.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Monroe College | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Webber International University | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | 1 | 5 | 14 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | South Florida State College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Palm Beach State College | W, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Santa Fe College | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Morton College | W, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Lee College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | 1 | 5 | 10 | 0 | 3 | 0 | 3 | 0 |
| Sep 17 | vs. Navarro College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Panola College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Webber International University | W, 3-0 | 1 | 3 | 7 | 0 | 3 | 0 | 3 | 0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | Pensacola State College | W, 3-0 | 1 | 3 | 13 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 15 | 0 | 3 | 0 | 3 | 0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Pensacola State College | L, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Andrew College | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Trinity College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 8 | 6 | 1 | 0 | 7 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 19 | 9 | 0 | 2 | 0 |
| Aug 19 | at Monroe College | L, 3-0 | 1 | 3 | 12 | 1 | 0 | 26 | 4 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | 1 | 3 | 10 | 2 | 1 | 5 | 1 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | 1 | 2 | 9 | 0 | 2 | 4 | 0 |
| Aug 23 | at Webber International University | W, 3-0 | - | 3 | 0 | 1 | 0 | 6 | 0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 20 | 3 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 23 | 2 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 |
| Aug 31 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 16 | 1 |
| Sep 2 | Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 4 | 1 | 25 | 1 |
| Sep 6 | at Santa Fe College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 24 | 1 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 0 | 3 | 1 | 24 | 0 |
| Sep 9 | vs. Morton College | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 40 | 4 |
| Sep 10 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 19 | 0 |
| Sep 16 | at Lee College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 24 | 5 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | 33 | 1 |
| Sep 17 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 19 | 3 |
| Sep 17 | vs. Panola College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Webber International University | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 14 | 0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 11 | 2 |
| Sep 24 | Pensacola State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 17 | 1 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 29 | 4 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 1 |
| Oct 14 | at Pensacola State College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 27 | 2 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 17 | 1 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | 1 | 3 | 0 | 0 | 1 | 10 | 1 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 0 | 4 | 0 | 23 | 0 |
| Oct 21 | Andrew College | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 7 | 2 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 14 | 1 | 1 | 28 | 5 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 10 | 2 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 1 |
| Oct 27 | at Trinity College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 11 | 1 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 26 | 5 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 113 | 197 | 1.74 | 100 | 690 | 6.11 | .141 | 18 | 0.16 | 261.5 | 2.3 |
| Conference | 13 | 47 | 86 | 1.83 | 47 | 317 | 6.74 | .123 | 12 | 0.26 | 106.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 71 | 1.82 | 42 | 250 | 6.41 | .116 | 8 | 0.21 | 93.0 | 2.4 |
| Away | 13 | 43 | 72 | 1.67 | 38 | 274 | 6.37 | .124 | 8 | 0.19 | 93.5 | 2.2 |
| Neutral | 9 | 31 | 54 | 1.74 | 20 | 166 | 5.35 | .205 | 2 | 0.06 | 75.0 | 2.4 |
| Wins | 20 | 60 | 99 | 1.65 | 52 | 345 | 5.75 | .136 | 16 | 0.27 | 135.5 | 2.3 |
| Losses | 14 | 53 | 98 | 1.85 | 48 | 345 | 6.51 | .145 | 2 | 0.04 | 126.0 | 2.4 |
| August | 9 | 27 | 41 | 1.52 | 19 | 139 | 5.15 | .158 | 1 | 0.04 | 61.5 | 2.3 |
| September | 12 | 44 | 80 | 1.82 | 43 | 278 | 6.32 | .133 | 10 | 0.23 | 103.0 | 2.3 |
| October | 11 | 37 | 67 | 1.81 | 33 | 228 | 6.16 | .149 | 7 | 0.19 | 80.5 | 2.2 |
| November | 2 | 5 | 9 | 1.80 | 5 | 45 | 9.00 | .089 | 0 | 0.00 | 16.5 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 113 | 309 | 2.73 | 8 | 23 | 31 | 0.27 |
| Conference | 13 | 47 | 156 | 3.32 | 0 | 14 | 14 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 121 | 3.10 | 0 | 12 | 12 | 0.31 |
| Away | 13 | 43 | 111 | 2.58 | 7 | 7 | 14 | 0.33 |
| Neutral | 9 | 31 | 77 | 2.48 | 1 | 4 | 5 | 0.16 |
| Wins | 20 | 60 | 185 | 3.08 | 1 | 11 | 12 | 0.20 |
| Losses | 14 | 53 | 124 | 2.34 | 7 | 12 | 19 | 0.36 |
| August | 9 | 27 | 71 | 2.63 | 2 | 1 | 3 | 0.11 |
| September | 12 | 44 | 116 | 2.64 | 0 | 14 | 14 | 0.32 |
| October | 11 | 37 | 108 | 2.92 | 0 | 7 | 7 | 0.19 |
| November | 2 | 5 | 14 | 2.80 | 6 | 1 | 7 | 1.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 113 | 64 | 45 | 0.40 | 24 | 585 | 54 |
| Conference | 13 | 47 | 0 | 13 | 0.28 | 7 | 235 | 15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 39 | 14 | 16 | 0.41 | 8 | 205 | 20 |
| Away | 13 | 43 | 12 | 11 | 0.26 | 9 | 232 | 20 |
| Neutral | 9 | 31 | 38 | 18 | 0.58 | 7 | 148 | 14 |
| Wins | 20 | 60 | 38 | 30 | 0.50 | 12 | 262 | 16 |
| Losses | 14 | 53 | 26 | 15 | 0.28 | 12 | 323 | 38 |
| August | 9 | 27 | 50 | 18 | 0.67 | 4 | 104 | 11 |
| September | 12 | 44 | 0 | 16 | 0.36 | 11 | 263 | 18 |
| October | 11 | 37 | 14 | 10 | 0.27 | 7 | 181 | 19 |
| November | 2 | 5 | 0 | 1 | 0.20 | 2 | 37 | 6 |
