Julianne Lindsey
m
35
k/s
0.60
h %
.264
a/s
8.51
b/s
0.33
sa/s
0.26
d/s
2.19
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 13 |
| Sets | 119 | 50 |
| Kills | 71 | 35 |
| Kills per set | 0.60 | 0.70 |
| Errors | 13 | 6 |
| Total Attacks | 220 | 117 |
| Total Attacks per set | 1.85 | 2.34 |
| Hitting Percentage | .264 | .248 |
| Assists | 1013 | 458 |
| Assists per set | 8.51 | 9.16 |
| Service Total Attempts | 48 | 0 |
| Service Aces | 31 | 12 |
| Service Errors | 22 | 11 |
| Service Aces per set | 0.26 | 0.24 |
| Receptions | 4 | 2 |
| Reception Errors | 1 | 0 |
| Digs | 261 | 144 |
| Digs per set | 2.19 | 2.88 |
| Block Solo | 4 | 0 |
| Block Assist | 35 | 19 |
| Block Total | 39 | 19 |
| Blocks per set | 0.33 | 0.38 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 7 | 6 |
| Points | 123.5 | 56.5 |
| Points per set | 1.0 | 1.1 |
| Matches started | 35 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 20 | 0.5 |
| Aug 19 | at Monroe College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 21 | 1.0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 21 | 4.0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 35 | 2.0 |
| Aug 23 | at Webber International University | W, 3-0 | 1 | 3 | 4 | 0 | 5 | .800 | 27 | 7.0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 16 | 3.0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | 1 | 3 | 0 | 1 | 6 | -.167 | 25 | 2.0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 17 | 2.5 |
| Aug 31 | South Florida State College | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 32 | 4.0 |
| Sep 2 | Palm Beach State College | W, 3-1 | 1 | 4 | 4 | 0 | 11 | .364 | 35 | 5.5 |
| Sep 6 | at Santa Fe College | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 10 | 1.0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 3 | 1 | 15 | .133 | 49 | 4.5 |
| Sep 9 | vs. Morton College | W, 3-2 | 1 | 5 | 3 | 2 | 6 | .167 | 39 | 3.5 |
| Sep 10 | at St. Petersburg College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 28 | 5.0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 6 | 0 | 9 | .667 | 33 | 8.0 |
| Sep 16 | at Lee College | L, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 24 | 3.0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | 1 | 5 | 1 | 0 | 10 | .100 | 46 | 2.5 |
| Sep 17 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 10 | 3.0 |
| Sep 17 | vs. Panola College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 20 | Webber International University | W, 3-0 | 1 | 3 | 5 | 0 | 9 | .556 | 29 | 8.0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | 1 | 4 | 4 | 2 | 12 | .167 | 25 | 8.0 |
| Sep 24 | Pensacola State College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 34 | 2.5 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 1 | 2 | 8 | -.125 | 33 | 2.5 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 4 | 0 | 10 | .400 | 24 | 7.0 |
| Oct 14 | at Pensacola State College | L, 3-2 | 1 | 5 | 3 | 0 | 10 | .300 | 47 | 4.5 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 39 | 1.0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 1 | 1 | 12 | .000 | 52 | 1.0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 3 | 1 | 6 | .333 | 50 | 6.0 |
| Oct 21 | Andrew College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 16 | 2.5 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 8 | .000 | 25 | 3.0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 36 | 4.5 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 27 | 3.0 |
| Oct 27 | at Trinity College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 12 | 1.0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 3 | 2 | 7 | .143 | 39 | 4.0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 34 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 19 | at Monroe College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Webber International University | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | South Florida State College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Palm Beach State College | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 6 |
| Sep 6 | at Santa Fe College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Morton College | W, 3-2 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | at Lee College | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | vs. Navarro College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Panola College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Webber International University | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | 1 | 4 | 10 | 0 | 4 | 0 | 4 | 0 |
| Sep 24 | Pensacola State College | W, 3-0 | 1 | 3 | 12 | 0 | 3 | 0 | 3 | 0 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | at Pensacola State College | L, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 12 | 0 | 4 | 0 | 4 | 0 |
| Oct 21 | Andrew College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 3 | 2 | 2 | 0 | 4 | 1 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Trinity College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Aug 19 | at Monroe College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | 1 | 3 | 12 | 1 | 2 | 0 | 0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | 1 | 3 | 22 | 0 | 1 | 0 | 0 |
| Aug 23 | at Webber International University | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 2 | 1 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 6 | at Santa Fe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 9 | vs. Morton College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | at Lee College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 17 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 17 | vs. Panola College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Webber International University | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 24 | Pensacola State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 14 | at Pensacola State College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Oct 21 | Andrew College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 27 | at Trinity College | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 119 | 71 | 0.60 | 13 | 220 | 1.85 | .264 | 1013 | 8.51 | 123.5 | 1.0 |
| Conference | 13 | 50 | 35 | 0.70 | 6 | 117 | 2.34 | .248 | 458 | 9.16 | 56.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 31 | 0.74 | 7 | 92 | 2.19 | .261 | 381 | 9.07 | 53.5 | 1.3 |
| Away | 13 | 45 | 30 | 0.67 | 2 | 92 | 2.04 | .304 | 400 | 8.89 | 47.0 | 1.0 |
| Neutral | 10 | 32 | 10 | 0.31 | 4 | 36 | 1.13 | .167 | 232 | 7.25 | 23.0 | 0.7 |
| Wins | 20 | 64 | 50 | 0.78 | 6 | 120 | 1.88 | .367 | 592 | 9.25 | 80.0 | 1.3 |
| Losses | 15 | 55 | 21 | 0.38 | 7 | 100 | 1.82 | .140 | 421 | 7.65 | 43.5 | 0.8 |
| August | 9 | 27 | 15 | 0.56 | 2 | 37 | 1.37 | .351 | 214 | 7.93 | 26.0 | 1.0 |
| September | 13 | 46 | 33 | 0.72 | 5 | 94 | 2.04 | .298 | 365 | 7.93 | 54.5 | 1.2 |
| October | 11 | 40 | 18 | 0.45 | 4 | 77 | 1.93 | .182 | 361 | 9.03 | 36.0 | 0.9 |
| November | 2 | 6 | 5 | 0.83 | 2 | 12 | 2.00 | .250 | 73 | 12.17 | 7.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 119 | 261 | 2.19 | 4 | 35 | 39 | 0.33 |
| Conference | 13 | 50 | 144 | 2.88 | 0 | 19 | 19 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 99 | 2.36 | 2 | 17 | 19 | 0.45 |
| Away | 13 | 45 | 114 | 2.53 | 1 | 12 | 13 | 0.29 |
| Neutral | 10 | 32 | 48 | 1.50 | 1 | 6 | 7 | 0.22 |
| Wins | 20 | 64 | 137 | 2.14 | 2 | 18 | 20 | 0.31 |
| Losses | 15 | 55 | 124 | 2.25 | 2 | 17 | 19 | 0.35 |
| August | 9 | 27 | 52 | 1.93 | 2 | 4 | 6 | 0.22 |
| September | 13 | 46 | 92 | 2.00 | 0 | 15 | 15 | 0.33 |
| October | 11 | 40 | 108 | 2.70 | 2 | 14 | 16 | 0.40 |
| November | 2 | 6 | 9 | 1.50 | 0 | 2 | 2 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 119 | 48 | 31 | 0.26 | 22 | 4 | 1 |
| Conference | 13 | 50 | 0 | 12 | 0.24 | 11 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 6 | 12 | 0.29 | 11 | 1 | 0 |
| Away | 13 | 45 | 5 | 10 | 0.22 | 6 | 1 | 0 |
| Neutral | 10 | 32 | 37 | 9 | 0.28 | 5 | 2 | 1 |
| Wins | 20 | 64 | 37 | 19 | 0.30 | 10 | 2 | 0 |
| Losses | 15 | 55 | 11 | 12 | 0.22 | 12 | 2 | 1 |
| August | 9 | 27 | 42 | 7 | 0.26 | 3 | 2 | 1 |
| September | 13 | 46 | 0 | 14 | 0.30 | 9 | 1 | 0 |
| October | 11 | 40 | 6 | 9 | 0.23 | 10 | 1 | 0 |
| November | 2 | 6 | 0 | 1 | 0.17 | 0 | 0 | 0 |
