Emma West
m
35
k/s
2.04
h %
.158
a/s
0.04
b/s
0.39
sa/s
0.01
d/s
0.35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 13 |
| Sets | 114 | 48 |
| Kills | 233 | 104 |
| Kills per set | 2.04 | 2.17 |
| Errors | 119 | 52 |
| Total Attacks | 720 | 331 |
| Total Attacks per set | 6.32 | 6.90 |
| Hitting Percentage | .158 | .157 |
| Assists | 5 | 3 |
| Assists per set | 0.04 | 0.06 |
| Service Total Attempts | 2 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.01 | 0.00 |
| Receptions | 5 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 40 | 20 |
| Digs per set | 0.35 | 0.42 |
| Block Solo | 1 | 0 |
| Block Assist | 44 | 25 |
| Block Total | 45 | 25 |
| Blocks per set | 0.39 | 0.52 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 257.0 | 116.5 |
| Points per set | 2.3 | 2.4 |
| Matches started | 29 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | 2 | 5 | 1 | 10 | .400 | 1 | 5.0 |
| Aug 19 | at Monroe College | L, 3-0 | 1 | 3 | 4 | 2 | 19 | .105 | 0 | 5.0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | - | 3 | 4 | 3 | 13 | .077 | 0 | 4.0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | - | 3 | 7 | 2 | 27 | .185 | 0 | 8.0 |
| Aug 23 | at Webber International University | W, 3-0 | 1 | 3 | 11 | 0 | 19 | .579 | 0 | 11.0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 2 | 5 | 8 | -.375 | 0 | 2.0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | - | 5 | 12 | 10 | 35 | .057 | 0 | 12.0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | 1 | 3 | 2 | 1 | 12 | .083 | 0 | 2.0 |
| Aug 31 | South Florida State College | W, 3-0 | 1 | 3 | 6 | 3 | 22 | .136 | 0 | 6.0 |
| Sep 2 | Palm Beach State College | W, 3-1 | 1 | 4 | 5 | 6 | 21 | -.048 | 0 | 6.0 |
| Sep 6 | at Santa Fe College | L, 3-0 | 1 | 3 | 0 | 4 | 16 | -.250 | 0 | 0.0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 11 | 0 | 24 | .458 | 0 | 11.5 |
| Sep 9 | vs. Morton College | W, 3-2 | 1 | 5 | 10 | 6 | 40 | .100 | 0 | 11.0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | 1 | 3 | 4 | 5 | 14 | -.071 | 0 | 5.0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 8 | 3 | 24 | .208 | 0 | 9.0 |
| Sep 16 | at Lee College | L, 3-1 | 1 | 4 | 7 | 4 | 23 | .130 | 0 | 7.0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | 1 | 3 | 4 | 6 | 19 | -.105 | 0 | 5.0 |
| Sep 17 | vs. Navarro College | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 2.5 |
| Sep 17 | vs. Panola College | L, 3-0 | 1 | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 20 | Webber International University | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | 1 | 2 | 0 | 2 | 5 | -.400 | 0 | 0.0 |
| Sep 24 | Pensacola State College | W, 3-0 | 1 | 3 | 10 | 1 | 21 | .429 | 2 | 11.0 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 10 | 7 | 40 | .075 | 0 | 12.0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 6 | 7 | 28 | -.036 | 0 | 7.0 |
| Oct 14 | at Pensacola State College | L, 3-2 | 1 | 5 | 7 | 6 | 39 | .026 | 0 | 9.0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 13 | 3 | 27 | .370 | 0 | 15.5 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | - | 5 | 16 | 7 | 45 | .200 | 1 | 16.0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 12 | 9 | 38 | .079 | 0 | 13.5 |
| Oct 21 | Andrew College | W, 3-0 | 1 | 3 | 7 | 1 | 15 | .400 | 1 | 8.5 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 8 | 2 | 22 | .273 | 0 | 8.5 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 9 | 0 | 20 | .450 | 0 | 9.5 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 8 | 2 | 21 | .286 | 0 | 8.5 |
| Oct 27 | at Trinity College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 8 | 4 | 13 | .308 | 0 | 9.5 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 11 | 5 | 24 | .250 | 0 | 12.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | at Webber International University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | South Florida State College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Palm Beach State College | W, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | at Santa Fe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Morton College | W, 3-2 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | at Lee College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 17 | vs. Panola College | L, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Webber International University | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Pensacola State College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 4 | 0 | 4 | 0 | 4 | 0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | at Pensacola State College | L, 3-2 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 21 | Andrew College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | at Trinity College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Webber International University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 1 | 0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Santa Fe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Morton College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Lee College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Panola College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Webber International University | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Pensacola State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Pensacola State College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Andrew College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 27 | at Trinity College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 114 | 233 | 2.04 | 119 | 720 | 6.32 | .158 | 5 | 0.04 | 257.0 | 2.3 |
| Conference | 13 | 48 | 104 | 2.17 | 52 | 331 | 6.90 | .157 | 3 | 0.06 | 116.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 83 | 2.18 | 37 | 238 | 6.26 | .193 | 3 | 0.08 | 93.0 | 2.4 |
| Away | 13 | 45 | 100 | 2.22 | 46 | 305 | 6.78 | .177 | 1 | 0.02 | 110.5 | 2.5 |
| Neutral | 10 | 31 | 50 | 1.61 | 36 | 177 | 5.71 | .079 | 1 | 0.03 | 53.5 | 1.7 |
| Wins | 20 | 61 | 136 | 2.23 | 48 | 374 | 6.13 | .235 | 4 | 0.07 | 150.0 | 2.5 |
| Losses | 15 | 53 | 97 | 1.83 | 71 | 346 | 6.53 | .075 | 1 | 0.02 | 107.0 | 2.0 |
| August | 9 | 28 | 53 | 1.89 | 27 | 165 | 5.89 | .158 | 1 | 0.04 | 55.0 | 2.0 |
| September | 13 | 40 | 63 | 1.57 | 39 | 220 | 5.50 | .109 | 2 | 0.05 | 70.0 | 1.8 |
| October | 11 | 40 | 98 | 2.45 | 44 | 298 | 7.45 | .181 | 2 | 0.05 | 110.0 | 2.8 |
| November | 2 | 6 | 19 | 3.17 | 9 | 37 | 6.17 | .270 | 0 | 0.00 | 22.0 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 114 | 40 | 0.35 | 1 | 44 | 45 | 0.39 |
| Conference | 13 | 48 | 20 | 0.42 | 0 | 25 | 25 | 0.52 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 22 | 0.58 | 0 | 18 | 18 | 0.47 |
| Away | 13 | 45 | 9 | 0.20 | 1 | 19 | 20 | 0.44 |
| Neutral | 10 | 31 | 9 | 0.29 | 0 | 7 | 7 | 0.23 |
| Wins | 20 | 61 | 22 | 0.36 | 0 | 26 | 26 | 0.43 |
| Losses | 15 | 53 | 18 | 0.34 | 1 | 18 | 19 | 0.36 |
| August | 9 | 28 | 9 | 0.32 | 1 | 2 | 3 | 0.11 |
| September | 13 | 40 | 13 | 0.33 | 0 | 14 | 14 | 0.35 |
| October | 11 | 40 | 14 | 0.35 | 0 | 24 | 24 | 0.60 |
| November | 2 | 6 | 4 | 0.67 | 0 | 4 | 4 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 114 | 2 | 1 | 0.01 | 2 | 5 | 0 |
| Conference | 13 | 48 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 2 | 1 | 0.03 | 2 | 1 | 0 |
| Away | 13 | 45 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 10 | 31 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 20 | 61 | 0 | 1 | 0.02 | 2 | 2 | 0 |
| Losses | 15 | 53 | 2 | 0 | 0.00 | 0 | 3 | 0 |
| August | 9 | 28 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 13 | 40 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 11 | 40 | 2 | 0 | 0.00 | 0 | 1 | 0 |
| November | 2 | 6 | 0 | 1 | 0.17 | 2 | 2 | 0 |
