Cassidy Casey
m
35
k/s
2.93
h %
.316
a/s
0.15
b/s
0.74
sa/s
0.17
d/s
0.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 13 |
| Sets | 117 | 50 |
| Kills | 343 | 158 |
| Kills per set | 2.93 | 3.16 |
| Errors | 88 | 35 |
| Total Attacks | 807 | 397 |
| Total Attacks per set | 6.90 | 7.94 |
| Hitting Percentage | .316 | .310 |
| Assists | 18 | 9 |
| Assists per set | 0.15 | 0.18 |
| Service Total Attempts | 23 | 0 |
| Service Aces | 20 | 2 |
| Service Errors | 22 | 11 |
| Service Aces per set | 0.17 | 0.04 |
| Receptions | 22 | 17 |
| Reception Errors | 2 | 2 |
| Digs | 54 | 26 |
| Digs per set | 0.46 | 0.52 |
| Block Solo | 11 | 3 |
| Block Assist | 76 | 43 |
| Block Total | 87 | 46 |
| Blocks per set | 0.74 | 0.92 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 412.0 | 184.5 |
| Points per set | 3.5 | 3.7 |
| Matches started | 35 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 12 | 1 | 19 | .579 | 0 | 15.0 |
| Aug 19 | at Monroe College | L, 3-0 | 1 | 3 | 8 | 2 | 18 | .333 | 0 | 9.0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | 1 | 3 | 8 | 2 | 13 | .462 | 1 | 8.0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | 1 | 2 | 5 | 3 | 12 | .167 | 0 | 7.0 |
| Aug 23 | at Webber International University | W, 3-0 | 1 | 3 | 8 | 2 | 17 | .353 | 0 | 9.0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 7.0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | 1 | 5 | 6 | 5 | 23 | .043 | 1 | 6.5 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | 1 | 3 | 5 | 1 | 16 | .250 | 2 | 9.5 |
| Aug 31 | South Florida State College | W, 3-0 | 1 | 3 | 11 | 4 | 32 | .219 | 2 | 12.5 |
| Sep 2 | Palm Beach State College | W, 3-1 | 1 | 4 | 12 | 3 | 21 | .429 | 1 | 13.0 |
| Sep 6 | at Santa Fe College | L, 3-0 | 1 | 1 | 1 | 1 | 5 | .000 | 0 | 1.5 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 15 | 2 | 35 | .371 | 0 | 16.5 |
| Sep 9 | vs. Morton College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | 1 | 3 | 8 | 0 | 21 | .381 | 0 | 9.5 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 11 | 1 | 22 | .455 | 2 | 13.0 |
| Sep 16 | at Lee College | L, 3-1 | 1 | 4 | 6 | 1 | 15 | .333 | 0 | 7.0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | 1 | 5 | 12 | 7 | 38 | .132 | 1 | 14.0 |
| Sep 17 | vs. Navarro College | L, 3-0 | 1 | 3 | 6 | 0 | 14 | .429 | 0 | 7.5 |
| Sep 17 | vs. Panola College | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 6.0 |
| Sep 20 | Webber International University | W, 3-0 | 1 | 3 | 9 | 5 | 24 | .167 | 0 | 11.5 |
| Sep 23 | Gulf Coast State College | L, 3-1 | 1 | 4 | 5 | 4 | 21 | .048 | 0 | 8.5 |
| Sep 24 | Pensacola State College | W, 3-0 | 1 | 3 | 10 | 0 | 17 | .588 | 0 | 12.0 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 10 | 5 | 36 | .139 | 0 | 15.0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 9 | 1 | 28 | .286 | 1 | 9.5 |
| Oct 14 | at Pensacola State College | L, 3-2 | 1 | 5 | 21 | 6 | 52 | .288 | 0 | 22.0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 18 | 2 | 38 | .421 | 1 | 24.0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 22 | 7 | 55 | .273 | 2 | 22.5 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 16 | 5 | 32 | .344 | 0 | 22.5 |
| Oct 21 | Andrew College | W, 3-0 | 1 | 3 | 9 | 0 | 12 | .750 | 2 | 11.0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 8 | 1 | 21 | .333 | 0 | 10.0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 13 | 1 | 25 | .480 | 1 | 14.5 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 6 | 0 | 19 | .316 | 0 | 6.5 |
| Oct 27 | at Trinity College | W, 3-0 | 1 | 2 | 9 | 3 | 14 | .429 | 0 | 9.0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 19 | 5 | 35 | .400 | 0 | 25.0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 14 | 3 | 31 | .355 | 1 | 17.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | at Monroe College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | at Webber International University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Aug 31 | South Florida State College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 2 | Palm Beach State College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | at Santa Fe College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | vs. Morton College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 16 | at Lee College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | 1 | 5 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 17 | vs. Navarro College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 17 | vs. Panola College | L, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | Webber International University | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 0 | 7 | 0 | 7 | 0 |
| Sep 24 | Pensacola State College | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 6 | 1 | 8 | 0 | 9 | 0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 14 | at Pensacola State College | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 1 | 0 | 8 | 0 | 8 | 0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 1 | 0 | 5 | 0 | 5 | 0 |
| Oct 21 | Andrew College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | at Trinity College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 1 | 1 | 4 | 0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. Embry Riddle University | - | - | - | - | - | - | - | |
| Aug 13 # | at Daytona State College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Nassau Community College | W, 3-0 | 1 | 3 | 10 | 3 | 0 | 0 | 0 |
| Aug 19 | at Monroe College | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Frederick Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 |
| Aug 20 | vs. Raritan Valley Community College | W, 3-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Aug 23 | at Webber International University | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Cape Fear Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Enterprise State College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 31 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Palm Beach State College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 1 | 0 |
| Sep 6 | at Santa Fe College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at State College of Florida, Manatee-Sarasota | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. Morton College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Lee College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Wharton County Junior College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Panola College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 20 | Webber International University | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Sep 23 | Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Pensacola State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 5 | Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Oct 11 | at Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 5 | 0 |
| Oct 14 | at Pensacola State College | L, 3-2 | 1 | 5 | 0 | 0 | 3 | 3 | 0 |
| Oct 15 | at Gulf Coast State College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 |
| Oct 19 | at Florida State College at Jacksonville | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 1 |
| Oct 21 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| Oct 21 | Andrew College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 22 | Monroe College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Oct 23 | Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 25 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Oct 27 | at Trinity College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 5 | 3 | 0 | 0 |
| Nov 4 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 117 | 343 | 2.93 | 88 | 807 | 6.90 | .316 | 18 | 0.15 | 412.0 | 3.5 |
| Conference | 13 | 50 | 158 | 3.16 | 35 | 397 | 7.94 | .310 | 9 | 0.18 | 184.5 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 128 | 3.05 | 33 | 295 | 7.02 | .322 | 6 | 0.14 | 162.0 | 3.9 |
| Away | 13 | 44 | 150 | 3.41 | 31 | 351 | 7.98 | .339 | 7 | 0.16 | 169.5 | 3.9 |
| Neutral | 10 | 31 | 65 | 2.10 | 24 | 161 | 5.19 | .255 | 5 | 0.16 | 80.5 | 2.6 |
| Wins | 20 | 60 | 197 | 3.28 | 36 | 420 | 7.00 | .383 | 13 | 0.22 | 236.0 | 3.9 |
| Losses | 15 | 57 | 146 | 2.56 | 52 | 387 | 6.79 | .243 | 5 | 0.09 | 176.0 | 3.1 |
| August | 9 | 28 | 69 | 2.46 | 23 | 163 | 5.82 | .282 | 6 | 0.21 | 83.5 | 3.0 |
| September | 13 | 42 | 100 | 2.38 | 26 | 246 | 5.86 | .301 | 4 | 0.10 | 120.0 | 2.9 |
| October | 11 | 41 | 141 | 3.44 | 31 | 332 | 8.10 | .331 | 7 | 0.17 | 166.5 | 4.1 |
| November | 2 | 6 | 33 | 5.50 | 8 | 66 | 11.00 | .379 | 1 | 0.17 | 42.0 | 7.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 117 | 54 | 0.46 | 11 | 76 | 87 | 0.74 |
| Conference | 13 | 50 | 26 | 0.52 | 3 | 43 | 46 | 0.92 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 23 | 0.55 | 6 | 36 | 42 | 1.00 |
| Away | 13 | 44 | 17 | 0.39 | 2 | 29 | 31 | 0.70 |
| Neutral | 10 | 31 | 14 | 0.45 | 3 | 11 | 14 | 0.45 |
| Wins | 20 | 60 | 27 | 0.45 | 7 | 32 | 39 | 0.65 |
| Losses | 15 | 57 | 27 | 0.47 | 4 | 44 | 48 | 0.84 |
| August | 9 | 28 | 8 | 0.29 | 3 | 7 | 10 | 0.36 |
| September | 13 | 42 | 14 | 0.33 | 4 | 32 | 36 | 0.86 |
| October | 11 | 41 | 29 | 0.71 | 3 | 31 | 34 | 0.83 |
| November | 2 | 6 | 3 | 0.50 | 1 | 6 | 7 | 1.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 117 | 23 | 20 | 0.17 | 22 | 22 | 2 |
| Conference | 13 | 50 | 0 | 2 | 0.04 | 11 | 17 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 4 | 10 | 0.24 | 11 | 6 | 1 |
| Away | 13 | 44 | 2 | 3 | 0.07 | 8 | 14 | 1 |
| Neutral | 10 | 31 | 17 | 7 | 0.23 | 3 | 2 | 0 |
| Wins | 20 | 60 | 17 | 16 | 0.27 | 14 | 14 | 1 |
| Losses | 15 | 57 | 6 | 4 | 0.07 | 8 | 8 | 1 |
| August | 9 | 28 | 19 | 8 | 0.29 | 2 | 2 | 0 |
| September | 13 | 42 | 0 | 0 | 0.00 | 6 | 6 | 0 |
| October | 11 | 41 | 4 | 7 | 0.17 | 9 | 14 | 2 |
| November | 2 | 6 | 0 | 5 | 0.83 | 5 | 0 | 0 |
