Official Volleyball Box Score
Palm Beach State Col at St. Johns River Stat
9/11/2021 at 1:00 PM
@ St.Johns River State
Palm Beach State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 30 | .167 |
| 2 | 10 | 8 | 38 | .053 |
| 3 | 8 | 4 | 31 | .129 |
| 4 | 13 | 2 | 32 | .344 |
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 39 | .154 |
| 2 | 10 | 7 | 40 | .075 |
| 3 | 15 | 5 | 39 | .256 |
| 4 | 15 | 5 | 42 | .238 |
Palm Beach State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amy Young | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bianca Justamante * | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Madeline Koons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Darlenis Medina | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 3 | 2 | 32 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lola Vidamour | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jillian Ellis * | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Natalie Faulkner * | 4 | 2 | 1 | 5 | .200 | 36 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Hailey Hart * | 4 | 11 | 2 | 34 | .265 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Angelina Botolino * | 4 | 6 | 4 | 16 | .125 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 16 | Dena Otte * | 4 | 10 | 3 | 36 | .194 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Rita Gonzalez Cuevas Campos | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Nina Vallesi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 130 | .162 | 38 | 1 | 11 | 6 | 71 | 2 | 2 | 0 | 2 | 42.0 | ||
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kirby Mason * | 4 | 2 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kendall Hatchett * | 4 | 17 | 1 | 35 | .457 | 0 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 18.5 |
| 6 | Dariana Luna | 4 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hope Harrington * | 4 | 8 | 6 | 21 | .095 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 8 | Laney Miller | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tara English | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mone Gordon * | 4 | 1 | 1 | 3 | .000 | 37 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Luzie Wiedeking | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mayya Kucherova * | 4 | 8 | 6 | 33 | .061 | 0 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 10.5 |
| 18 | Rickie Sheets * | 4 | 15 | 6 | 46 | .196 | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 17.5 |
| 21 | Emily Evans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 51 | 22 | 152 | .191 | 49 | 6 | 0 | 0 | 75 | 1 | 8 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
