Dariana Luna
6
m
35
k/s
0.02
h %
.111
a/s
1.11
b/s
0.00
sa/s
0.39
d/s
5.48
Player Stats
  Overall Conference
Matches 35 18
Sets 123 67
Kills 2 1
Kills per set 0.02 0.01
Errors 0 0
Total Attacks 18 5
Total Attacks per set 0.15 0.07
Hitting Percentage .111 .200
Assists 137 76
Assists per set 1.11 1.13
Service Total Attempts 23 0
Service Aces 48 28
Service Errors 3 0
Service Aces per set 0.39 0.42
Receptions 76 0
Reception Errors 3 0
Digs 674 395
Digs per set 5.48 5.90
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 50.0 29.0
Points per set 0.4 0.4
Matches started - -
Recent Results
Date Opponent Result
Oct 19 Florida State College at Jacksonville W, 3-1
Oct 21 Florida Gateway College W, 3-0
Oct 26 at Trinity Baptist College W, 3-0
Nov 4 vs. Palm Beach State College W, 3-1
Nov 5 vs. Lake-Sumter State College W, 3-0
Nov 6 vs. Lake-Sumter State College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 at St. Petersburg College W, 3-0 - 3 0 0 0 - 4 0.0
Aug 21 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 0 - 5 2.0
Aug 24 at Lake-Sumter State College L, 3-2 - 5 0 0 0 - 4 0.0
Aug 27 Santa Fe College W, 3-0 - 3 0 0 2 .000 6 2.0
Sep 3 at Gulf Coast State College W, 3-2 - 5 0 0 2 .000 6 0.0
Sep 4 at Pensacola State College W, 3-0 - 3 0 0 0 - 6 2.0
Sep 8 Webber International University JV W, 3-0 - 3 0 0 0 - 4 0.0
Sep 10 South Florida State College W, 3-1 - 4 0 0 0 - 3 3.0
Sep 11 Palm Beach State College W, 3-1 - 4 0 0 0 - 6 2.0
Sep 11 Spartanburg Methodist W, 3-0 - 3 0 0 0 - 3 2.0
Sep 14 at Florida Gateway College W, 3-0 - 3 1 0 1 1.000 7 2.0
Sep 16 at Florida State College at Jacksonville W, 3-0 - 3 0 0 0 - 4 1.0
Sep 17 vs. USC Sumter W, 3-0 - 3 0 0 0 - 2 3.0
Sep 17 vs. Walters State Community College W, 3-0 - 3 0 0 0 - 4 3.0
Sep 18 vs. Monroe College L, 3-1 - 4 0 0 2 .000 6 0.0
Sep 18 at Spartanburg Methodist L, 3-1 - 4 0 0 3 .000 5 0.0
Sep 22 at Webber International University JV W, 3-1 - 1 1 0 1 1.000 1 1.0
Sep 24 Pasco-Hernando State College W, 3-0 - 3 0 0 0 - 4 1.0
Sep 25 St. Petersburg College W, 3-0 - 3 0 0 0 - 1 4.0
Sep 28 Lake-Sumter State College W, 3-0 - 3 0 0 0 - 2 2.0
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 - 2 0 0 2 .000 2 2.0
Oct 1 vs. Cape Fear Community College W, 3-2 - 5 0 0 0 - 4 1.0
Oct 2 at Catawba Valley Community College W, 3-1 - 4 0 0 0 - 1 0.0
Oct 2 vs. Spartanburg Methodist L, 3-1 - 4 0 0 0 - 1 0.0
Oct 5 at Santa Fe College W, 3-0 - 3 0 0 0 - 5 2.0
Oct 8 Pensacola State College W, 3-0 - 3 0 0 0 - 2 1.0
Oct 9 Gulf Coast State College W, 3-1 - 4 0 0 2 .000 4 3.0
Oct 13 at Pasco-Hernando State College W, 3-2 - 5 0 0 0 - 9 3.0
Oct 15 at Palm Beach State College W, 3-2 - 5 0 0 0 - 0 1.0
Oct 16 at South Florida State College W, 3-1 - 4 0 0 0 - 8 1.0
Oct 19 Florida State College at Jacksonville W, 3-1 - 4 0 0 0 - 4 3.0
Oct 21 Florida Gateway College W, 3-0 - 3 0 0 0 - 2 0.0
Oct 26 at Trinity Baptist College W, 3-0 - - - - - - - -
Nov 4 vs. Palm Beach State College W, 3-1 - 4 0 0 3 .000 6 2.0
Nov 5 vs. Lake-Sumter State College W, 3-0 - 3 0 0 0 - 1 1.0
Nov 6 vs. Lake-Sumter State College L, 3-1 - 4 0 0 0 - 5 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 at St. Petersburg College W, 3-0 - 3 19 0 0 0 0 0
Aug 21 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 12 0 0 0 0 0
Aug 24 at Lake-Sumter State College L, 3-2 - 5 28 0 0 0 0 0
Aug 27 Santa Fe College W, 3-0 - 3 12 0 0 0 0 0
Sep 3 at Gulf Coast State College W, 3-2 - 5 28 0 0 0 0 0
Sep 4 at Pensacola State College W, 3-0 - 3 19 0 0 0 0 0
Sep 8 Webber International University JV W, 3-0 - 3 15 0 0 0 0 0
Sep 10 South Florida State College W, 3-1 - 4 21 0 0 0 0 0
Sep 11 Palm Beach State College W, 3-1 - 4 22 0 0 0 0 0
Sep 11 Spartanburg Methodist W, 3-0 - 3 15 0 0 0 0 0
Sep 14 at Florida Gateway College W, 3-0 - 3 24 0 0 0 0 0
Sep 16 at Florida State College at Jacksonville W, 3-0 - 3 12 0 0 0 0 0
Sep 17 vs. USC Sumter W, 3-0 - 3 20 0 0 0 0 0
Sep 17 vs. Walters State Community College W, 3-0 - 3 21 0 0 0 0 0
Sep 18 vs. Monroe College L, 3-1 - 4 25 0 0 0 0 0
Sep 18 at Spartanburg Methodist L, 3-1 - 4 13 0 0 0 0 0
Sep 22 at Webber International University JV W, 3-1 - 1 2 0 0 0 0 0
Sep 24 Pasco-Hernando State College W, 3-0 - 3 27 0 0 0 0 0
Sep 25 St. Petersburg College W, 3-0 - 3 18 0 0 0 0 0
Sep 28 Lake-Sumter State College W, 3-0 - 3 11 0 0 0 0 0
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 - 2 13 0 0 0 0 0
Oct 1 vs. Cape Fear Community College W, 3-2 - 5 24 0 0 0 0 0
Oct 2 at Catawba Valley Community College W, 3-1 - 4 31 0 0 0 0 0
Oct 2 vs. Spartanburg Methodist L, 3-1 - 4 19 0 0 0 0 0
Oct 5 at Santa Fe College W, 3-0 - 3 11 0 0 0 0 0
Oct 8 Pensacola State College W, 3-0 - 3 19 0 0 0 0 0
Oct 9 Gulf Coast State College W, 3-1 - 4 28 0 0 0 0 0
Oct 13 at Pasco-Hernando State College W, 3-2 - 5 35 0 0 0 0 0
Oct 15 at Palm Beach State College W, 3-2 - 5 17 0 0 0 0 0
Oct 16 at South Florida State College W, 3-1 - 4 26 0 0 0 0 0
Oct 19 Florida State College at Jacksonville W, 3-1 - 4 19 0 0 0 0 0
Oct 21 Florida Gateway College W, 3-0 - 3 22 0 0 0 0 0
Oct 26 at Trinity Baptist College W, 3-0 - - - - - - - -
Nov 4 vs. Palm Beach State College W, 3-1 - 4 19 0 0 0 0 0
Nov 5 vs. Lake-Sumter State College W, 3-0 - 3 16 0 0 0 0 0
Nov 6 vs. Lake-Sumter State College L, 3-1 - 4 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 at St. Petersburg College W, 3-0 - 3 0 0 0 0 0
Aug 21 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 2 0 0 0
Aug 24 at Lake-Sumter State College L, 3-2 - 5 0 0 0 0 0
Aug 27 Santa Fe College W, 3-0 - 3 0 2 0 0 0
Sep 3 at Gulf Coast State College W, 3-2 - 5 0 0 0 0 0
Sep 4 at Pensacola State College W, 3-0 - 3 0 2 0 0 0
Sep 8 Webber International University JV W, 3-0 - 3 0 0 0 0 0
Sep 10 South Florida State College W, 3-1 - 4 0 3 0 0 0
Sep 11 Palm Beach State College W, 3-1 - 4 0 2 0 0 0
Sep 11 Spartanburg Methodist W, 3-0 - 3 0 2 0 0 0
Sep 14 at Florida Gateway College W, 3-0 - 3 0 1 0 0 0
Sep 16 at Florida State College at Jacksonville W, 3-0 - 3 0 1 0 0 0
Sep 17 vs. USC Sumter W, 3-0 - 3 0 3 0 0 0
Sep 17 vs. Walters State Community College W, 3-0 - 3 0 3 0 0 0
Sep 18 vs. Monroe College L, 3-1 - 4 13 0 1 24 3
Sep 18 at Spartanburg Methodist L, 3-1 - 4 10 0 0 11 0
Sep 22 at Webber International University JV W, 3-1 - 1 0 0 0 0 0
Sep 24 Pasco-Hernando State College W, 3-0 - 3 0 1 0 0 0
Sep 25 St. Petersburg College W, 3-0 - 3 0 4 0 0 0
Sep 28 Lake-Sumter State College W, 3-0 - 3 0 2 0 0 0
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 - 2 0 2 0 0 0
Oct 1 vs. Cape Fear Community College W, 3-2 - 5 0 1 0 0 0
Oct 2 at Catawba Valley Community College W, 3-1 - 4 0 0 0 0 0
Oct 2 vs. Spartanburg Methodist L, 3-1 - 4 0 0 0 0 0
Oct 5 at Santa Fe College W, 3-0 - 3 0 2 0 0 0
Oct 8 Pensacola State College W, 3-0 - 3 0 1 0 0 0
Oct 9 Gulf Coast State College W, 3-1 - 4 0 3 0 0 0
Oct 13 at Pasco-Hernando State College W, 3-2 - 5 0 3 0 0 0
Oct 15 at Palm Beach State College W, 3-2 - 5 0 1 0 0 0
Oct 16 at South Florida State College W, 3-1 - 4 0 1 0 0 0
Oct 19 Florida State College at Jacksonville W, 3-1 - 4 0 3 0 0 0
Oct 21 Florida Gateway College W, 3-0 - 3 0 0 0 0 0
Oct 26 at Trinity Baptist College W, 3-0 - - - - - - -
Nov 4 vs. Palm Beach State College W, 3-1 - 4 0 2 0 11 0
Nov 5 vs. Lake-Sumter State College W, 3-0 - 3 0 1 2 10 0
Nov 6 vs. Lake-Sumter State College L, 3-1 - 4 0 0 0 20 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 28 94 1 0.01 0 2 0.02 .500 54 0.57 54.0 0.6
2020-21 19 68 6 0.09 3 29 0.43 .103 68 1.00 30.5 0.4
2021-22 35 123 2 0.02 0 18 0.15 .111 137 1.11 50.0 0.4
Total 82 285 9 0.03 3 49 0.17 .122 259 0.91 134.5 0.5
  m s digs d/s bs ba tot b/s
2019-20 28 94 396 4.21 0 0 0 0.00
2020-21 19 68 328 4.82 0 1 1 0.01
2021-22 35 123 674 5.48 0 0 0 0.00
Total 82 285 1398 4.91 0 1 1 0.00
  m s ta sa sa/s se r re
2019-20 28 94 44 53 0.56 24 399 18
2020-21 19 68 0 24 0.35 20 0 0
2021-22 35 123 23 48 0.39 3 76 3
Total 82 285 67 125 0.44 47 475 21
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 123 2 0.02 0 18 0.15 .111 137 1.11 50.0 0.4
Conference 18 67 1 0.01 0 5 0.07 .200 76 1.13 29.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 12 40 0 0.00 0 4 0.10 .000 41 1.02 23.0 0.6
Away 14 51 2 0.04 0 7 0.14 .286 65 1.27 15.0 0.3
Neutral 9 32 0 0.00 0 7 0.22 .000 31 0.97 12.0 0.4
                         
Wins 30 102 2 0.02 0 13 0.13 .154 116 1.14 50.0 0.5
Losses 5 21 0 0.00 0 5 0.24 .000 21 1.00 0.0 0.0
                         
August 4 14 0 0.00 0 2 0.14 .000 19 1.36 4.0 0.3
September 16 52 2 0.04 0 9 0.17 .222 64 1.23 26.0 0.5
October 12 46 0 0.00 0 4 0.09 .000 42 0.91 17.0 0.4
November 3 11 0 0.00 0 3 0.27 .000 12 1.09 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 35 123 674 5.48 0 0 0 0.00
Conference 18 67 395 5.90 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 40 229 5.72 0 0 0 0.00
Away 14 51 277 5.43 0 0 0 0.00
Neutral 9 32 168 5.25 0 0 0 0.00
                 
Wins 30 102 578 5.67 0 0 0 0.00
Losses 5 21 96 4.57 0 0 0 0.00
                 
August 4 14 71 5.07 0 0 0 0.00
September 16 52 293 5.63 0 0 0 0.00
October 12 46 264 5.74 0 0 0 0.00
November 3 11 46 4.18 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 123 23 48 0.39 3 76 3
Conference 18 67 0 28 0.42 0 0 0
Exhibition - - - - - - - -
                 
Home 12 40 0 23 0.57 0 0 0
Away 14 51 10 13 0.25 0 11 0
Neutral 9 32 13 12 0.38 3 65 3
                 
Wins 30 102 0 48 0.47 2 21 0
Losses 5 21 23 0 0.00 1 55 3
                 
August 4 14 0 4 0.29 0 0 0
September 16 52 23 24 0.46 1 35 3
October 12 46 0 17 0.37 0 0 0
November 3 11 0 3 0.27 2 41 0