Kendall Hatchett
5

Kendall Hatchett

m
31
k/s
2.58
h %
.182
a/s
0.05
b/s
0.42
sa/s
0.18
d/s
1.30
Player Stats
  Overall Conference
Matches 31 18
Sets 107 64
Kills 276 182
Kills per set 2.58 2.84
Errors 117 71
Total Attacks 873 550
Total Attacks per set 8.16 8.59
Hitting Percentage .182 .202
Assists 5 3
Assists per set 0.05 0.05
Service Total Attempts 3 0
Service Aces 19 11
Service Errors 6 3
Service Aces per set 0.18 0.17
Receptions 0 0
Reception Errors 0 0
Digs 139 87
Digs per set 1.30 1.36
Block Solo 3 1
Block Assist 42 24
Block Total 45 25
Blocks per set 0.42 0.39
Block Errors 0 0
Ball Handling Errors 0 0
Points 319.0 206.0
Points per set 3.0 3.2
Matches started 30 17
Recent Results
Date Opponent Result
Oct 19 Florida State College at Jacksonville W, 3-1
Oct 21 Florida Gateway College W, 3-0
Oct 26 at Trinity Baptist College W, 3-0
Nov 4 vs. Palm Beach State College W, 3-1
Nov 5 vs. Lake-Sumter State College W, 3-0
Nov 6 vs. Lake-Sumter State College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 at St. Petersburg College W, 3-0 1 3 10 2 20 .400 0 11.0
Aug 21 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 10 0 22 .455 0 10.0
Aug 24 at Lake-Sumter State College L, 3-2 1 5 13 5 45 .178 0 13.5
Aug 27 Santa Fe College W, 3-0 1 3 9 3 25 .240 1 9.5
Sep 3 at Gulf Coast State College W, 3-2 1 5 17 9 64 .125 0 17.5
Sep 4 at Pensacola State College W, 3-0 1 3 6 4 25 .080 0 8.5
Sep 8 Webber International University JV W, 3-0 1 2 8 3 23 .217 1 10.5
Sep 10 South Florida State College W, 3-1 1 4 13 7 53 .113 0 17.0
Sep 11 Palm Beach State College W, 3-1 1 4 17 1 35 .457 0 18.5
Sep 11 Spartanburg Methodist W, 3-0 1 3 6 4 31 .065 0 7.5
Sep 14 at Florida Gateway College W, 3-0 1 3 9 4 34 .147 0 10.5
Sep 16 at Florida State College at Jacksonville W, 3-0 1 3 8 2 21 .286 0 8.0
Sep 17 vs. USC Sumter W, 3-0 - - - - - - - -
Sep 17 vs. Walters State Community College W, 3-0 1 3 5 0 14 .357 0 5.0
Sep 18 vs. Monroe College L, 3-1 1 4 8 9 36 -.028 0 10.0
Sep 18 at Spartanburg Methodist L, 3-1 1 4 10 6 28 .143 0 10.5
Sep 22 at Webber International University JV W, 3-1 1 4 8 4 24 .167 0 12.5
Sep 24 Pasco-Hernando State College W, 3-0 1 3 13 2 32 .344 1 13.0
Sep 25 St. Petersburg College W, 3-0 1 3 8 3 17 .294 0 8.0
Sep 28 Lake-Sumter State College W, 3-0 1 3 10 4 25 .240 0 12.5
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 1 2 6 3 12 .250 0 6.5
Oct 1 vs. Cape Fear Community College W, 3-2 1 4 6 4 24 .083 0 8.0
Oct 2 at Catawba Valley Community College W, 3-1 - - - - - - - -
Oct 2 vs. Spartanburg Methodist L, 3-1 - - - - - - - -
Oct 5 at Santa Fe College W, 3-0 - - - - - - - -
Oct 8 Pensacola State College W, 3-0 - 1 1 2 3 -.333 0 1.0
Oct 9 Gulf Coast State College W, 3-1 1 4 11 6 32 .156 1 11.5
Oct 13 at Pasco-Hernando State College W, 3-2 1 4 8 7 35 .029 0 11.0
Oct 15 at Palm Beach State College W, 3-2 1 5 9 4 33 .152 0 10.0
Oct 16 at South Florida State College W, 3-1 1 4 8 4 26 .154 1 10.0
Oct 19 Florida State College at Jacksonville W, 3-1 1 4 12 4 36 .222 0 14.0
Oct 21 Florida Gateway College W, 3-0 1 3 9 1 14 .571 0 10.5
Oct 26 at Trinity Baptist College W, 3-0 - - - - - - - -
Nov 4 vs. Palm Beach State College W, 3-1 1 4 4 5 23 -.043 0 4.0
Nov 5 vs. Lake-Sumter State College W, 3-0 1 3 5 1 26 .154 0 7.5
Nov 6 vs. Lake-Sumter State College L, 3-1 1 4 9 4 35 .143 0 11.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 at St. Petersburg College W, 3-0 1 3 2 0 0 0 0 0
Aug 21 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 7 0 0 0 0 0
Aug 24 at Lake-Sumter State College L, 3-2 1 5 2 0 1 0 1 0
Aug 27 Santa Fe College W, 3-0 1 3 7 0 1 0 1 0
Sep 3 at Gulf Coast State College W, 3-2 1 5 7 0 1 0 1 0
Sep 4 at Pensacola State College W, 3-0 1 3 13 0 1 0 1 0
Sep 8 Webber International University JV W, 3-0 1 2 3 0 1 0 1 0
Sep 10 South Florida State College W, 3-1 1 4 10 0 2 0 2 0
Sep 11 Palm Beach State College W, 3-1 1 4 8 0 1 0 1 0
Sep 11 Spartanburg Methodist W, 3-0 1 3 2 0 3 0 3 0
Sep 14 at Florida Gateway College W, 3-0 1 3 4 0 3 0 3 0
Sep 16 at Florida State College at Jacksonville W, 3-0 1 3 2 0 0 0 0 0
Sep 17 vs. USC Sumter W, 3-0 - - - - - - - -
Sep 17 vs. Walters State Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 18 vs. Monroe College L, 3-1 1 4 3 2 0 0 2 0
Sep 18 at Spartanburg Methodist L, 3-1 1 4 3 0 1 0 1 0
Sep 22 at Webber International University JV W, 3-1 1 4 6 0 3 0 3 0
Sep 24 Pasco-Hernando State College W, 3-0 1 3 11 0 0 0 0 0
Sep 25 St. Petersburg College W, 3-0 1 3 1 0 0 0 0 0
Sep 28 Lake-Sumter State College W, 3-0 1 3 7 0 3 0 3 0
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 1 2 1 0 1 0 1 0
Oct 1 vs. Cape Fear Community College W, 3-2 1 4 0 0 0 0 0 0
Oct 2 at Catawba Valley Community College W, 3-1 - - - - - - - -
Oct 2 vs. Spartanburg Methodist L, 3-1 - - - - - - - -
Oct 5 at Santa Fe College W, 3-0 - - - - - - - -
Oct 8 Pensacola State College W, 3-0 - 1 0 0 0 0 0 0
Oct 9 Gulf Coast State College W, 3-1 1 4 1 0 1 0 1 0
Oct 13 at Pasco-Hernando State College W, 3-2 1 4 5 0 2 0 2 0
Oct 15 at Palm Beach State College W, 3-2 1 5 3 0 2 0 2 0
Oct 16 at South Florida State College W, 3-1 1 4 4 1 2 0 3 0
Oct 19 Florida State College at Jacksonville W, 3-1 1 4 3 0 4 0 4 0
Oct 21 Florida Gateway College W, 3-0 1 3 4 0 1 0 1 0
Oct 26 at Trinity Baptist College W, 3-0 - - - - - - - -
Nov 4 vs. Palm Beach State College W, 3-1 1 4 0 0 0 0 0 0
Nov 5 vs. Lake-Sumter State College W, 3-0 1 3 10 0 5 0 5 0
Nov 6 vs. Lake-Sumter State College L, 3-1 1 4 10 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 20 at St. Petersburg College W, 3-0 1 3 0 1 0 0 0
Aug 21 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 0 0 0
Aug 24 at Lake-Sumter State College L, 3-2 1 5 0 0 0 0 0
Aug 27 Santa Fe College W, 3-0 1 3 0 0 0 0 0
Sep 3 at Gulf Coast State College W, 3-2 1 5 0 0 0 0 0
Sep 4 at Pensacola State College W, 3-0 1 3 0 2 0 0 0
Sep 8 Webber International University JV W, 3-0 1 2 0 2 0 0 0
Sep 10 South Florida State College W, 3-1 1 4 0 3 0 0 0
Sep 11 Palm Beach State College W, 3-1 1 4 0 1 0 0 0
Sep 11 Spartanburg Methodist W, 3-0 1 3 0 0 0 0 0
Sep 14 at Florida Gateway College W, 3-0 1 3 0 0 0 0 0
Sep 16 at Florida State College at Jacksonville W, 3-0 1 3 0 0 0 0 0
Sep 17 vs. USC Sumter W, 3-0 - - - - - - -
Sep 17 vs. Walters State Community College W, 3-0 1 3 0 0 0 0 0
Sep 18 vs. Monroe College L, 3-1 1 4 3 0 0 0 0
Sep 18 at Spartanburg Methodist L, 3-1 1 4 0 0 0 0 0
Sep 22 at Webber International University JV W, 3-1 1 4 0 3 0 0 0
Sep 24 Pasco-Hernando State College W, 3-0 1 3 0 0 0 0 0
Sep 25 St. Petersburg College W, 3-0 1 3 0 0 0 0 0
Sep 28 Lake-Sumter State College W, 3-0 1 3 0 1 0 0 0
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 1 2 0 0 0 0 0
Oct 1 vs. Cape Fear Community College W, 3-2 1 4 0 2 0 0 0
Oct 2 at Catawba Valley Community College W, 3-1 - - - - - - -
Oct 2 vs. Spartanburg Methodist L, 3-1 - - - - - - -
Oct 5 at Santa Fe College W, 3-0 - - - - - - -
Oct 8 Pensacola State College W, 3-0 - 1 0 0 0 0 0
Oct 9 Gulf Coast State College W, 3-1 1 4 0 0 0 0 0
Oct 13 at Pasco-Hernando State College W, 3-2 1 4 0 2 3 0 0
Oct 15 at Palm Beach State College W, 3-2 1 5 0 0 0 0 0
Oct 16 at South Florida State College W, 3-1 1 4 0 0 0 0 0
Oct 19 Florida State College at Jacksonville W, 3-1 1 4 0 0 0 0 0
Oct 21 Florida Gateway College W, 3-0 1 3 0 1 0 0 0
Oct 26 at Trinity Baptist College W, 3-0 - - - - - - -
Nov 4 vs. Palm Beach State College W, 3-1 1 4 0 0 0 0 0
Nov 5 vs. Lake-Sumter State College W, 3-0 1 3 0 0 1 0 0
Nov 6 vs. Lake-Sumter State College L, 3-1 1 4 0 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 18 65 160 2.46 97 524 8.06 .120 3 0.05 182.0 2.8
2021-22 31 107 276 2.58 117 873 8.16 .182 5 0.05 319.0 3.0
Total 49 172 436 2.53 214 1397 8.12 .159 8 0.05 501.0 2.9
  m s digs d/s bs ba tot b/s
2020-21 18 65 68 1.05 0 20 20 0.31
2021-22 31 107 139 1.30 3 42 45 0.42
Total 49 172 207 1.20 3 62 65 0.38
  m s ta sa sa/s se r re
2020-21 18 65 0 12 0.18 17 0 0
2021-22 31 107 3 19 0.18 6 0 0
Total 49 172 3 31 0.18 23 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 107 276 2.58 117 873 8.16 .182 5 0.05 319.0 3.0
Conference 18 64 182 2.84 71 550 8.59 .202 3 0.05 206.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 12 37 117 3.16 40 326 8.81 .236 4 0.11 133.5 3.6
Away 12 46 116 2.52 51 377 8.20 .172 1 0.02 133.0 2.9
Neutral 7 24 43 1.79 26 170 7.08 .100 0 0.00 52.5 2.2
                         
Wins 27 90 236 2.62 93 729 8.10 .196 5 0.06 273.5 3.0
Losses 4 17 40 2.35 24 144 8.47 .111 0 0.00 45.5 2.7
                         
August 4 14 42 3.00 10 112 8.00 .286 1 0.07 44.0 3.1
September 15 51 146 2.86 62 462 9.06 .182 2 0.04 169.5 3.3
October 9 31 70 2.26 35 215 6.94 .163 2 0.06 82.5 2.7
November 3 11 18 1.64 10 84 7.64 .095 0 0.00 23.0 2.1
  m s digs d/s bs ba tot b/s
Total 31 107 139 1.30 3 42 45 0.42
Conference 18 64 87 1.36 1 24 25 0.39
Exhibition - - - - - - - -
                 
Home 12 37 57 1.54 0 17 17 0.46
Away 12 46 58 1.26 1 16 17 0.37
Neutral 7 24 24 1.00 2 9 11 0.46
                 
Wins 27 90 121 1.34 1 37 38 0.42
Losses 4 17 18 1.06 2 5 7 0.41
                 
August 4 14 18 1.29 0 2 2 0.14
September 15 51 80 1.57 2 19 21 0.41
October 9 31 21 0.68 1 13 14 0.45
November 3 11 20 1.82 0 8 8 0.73
  m s ta sa sa/s se r re
Total 31 107 3 19 0.18 6 0 0
Conference 18 64 0 11 0.17 3 0 0
Exhibition - - - - - - - -
                 
Home 12 37 0 8 0.22 0 0 0
Away 12 46 0 8 0.17 3 0 0
Neutral 7 24 3 3 0.13 3 0 0
                 
Wins 27 90 0 18 0.20 4 0 0
Losses 4 17 3 1 0.06 2 0 0
                 
August 4 14 0 1 0.07 0 0 0
September 15 51 3 12 0.24 0 0 0
October 9 31 0 5 0.16 3 0 0
November 3 11 0 1 0.09 3 0 0