m
34
k/s
0.14
h %
.025
a/s
8.83
b/s
0.16
sa/s
0.37
d/s
2.23
Player Stats
  Overall Conference
Matches 34 18
Sets 110 66
Kills 15 12
Kills per set 0.14 0.18
Errors 13 7
Total Attacks 81 46
Total Attacks per set 0.74 0.70
Hitting Percentage .025 .109
Assists 971 600
Assists per set 8.83 9.09
Service Total Attempts 30 0
Service Aces 41 21
Service Errors 6 0
Service Aces per set 0.37 0.32
Receptions 0 0
Reception Errors 0 0
Digs 245 143
Digs per set 2.23 2.17
Block Solo 1 1
Block Assist 17 9
Block Total 18 10
Blocks per set 0.16 0.15
Block Errors 0 0
Ball Handling Errors 4 0
Points 65.5 38.5
Points per set 0.6 0.6
Matches started 32 18
Recent Results
Date Opponent Result
Oct 19 Florida State College at Jacksonville W, 3-1
Oct 21 Florida Gateway College W, 3-0
Oct 26 at Trinity Baptist College W, 3-0
Nov 4 vs. Palm Beach State College W, 3-1
Nov 5 vs. Lake-Sumter State College W, 3-0
Nov 6 vs. Lake-Sumter State College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 at St. Petersburg College W, 3-0 1 3 0 0 1 .000 18 0.0
Aug 21 at State College of Florida, Manatee-Sarasota W, 3-0 1 2 0 1 2 -.500 18 1.5
Aug 24 at Lake-Sumter State College L, 3-2 1 5 0 0 1 .000 33 3.5
Aug 27 Santa Fe College W, 3-0 1 3 1 0 3 .333 28 4.0
Sep 3 at Gulf Coast State College W, 3-2 1 4 0 0 1 .000 21 0.5
Sep 4 at Pensacola State College W, 3-0 1 3 1 0 3 .333 28 1.5
Sep 8 Webber International University JV W, 3-0 1 1 0 0 0 - 10 0.0
Sep 10 South Florida State College W, 3-1 1 4 0 1 4 -.250 53 0.0
Sep 11 Palm Beach State College W, 3-1 1 4 1 1 3 .000 37 2.0
Sep 11 Spartanburg Methodist W, 3-0 - 1 0 0 1 .000 11 0.0
Sep 14 at Florida Gateway College W, 3-0 1 3 1 0 2 .500 23 2.0
Sep 16 at Florida State College at Jacksonville W, 3-0 1 3 1 0 3 .333 26 3.0
Sep 17 vs. USC Sumter W, 3-0 - 1 0 0 0 - 5 1.0
Sep 17 vs. Walters State Community College W, 3-0 1 3 0 0 3 .000 35 1.0
Sep 18 vs. Monroe College L, 3-1 1 3 1 1 2 .000 27 3.0
Sep 18 at Spartanburg Methodist L, 3-1 1 4 0 1 3 -.333 23 3.0
Sep 22 at Webber International University JV W, 3-1 1 4 0 1 2 -.500 22 2.0
Sep 24 Pasco-Hernando State College W, 3-0 1 3 2 0 5 .400 43 4.0
Sep 25 St. Petersburg College W, 3-0 1 3 0 0 2 .000 22 1.0
Sep 28 Lake-Sumter State College W, 3-0 1 3 0 0 1 .000 32 1.5
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 1 2 0 0 0 - 10 1.0
Oct 1 vs. Cape Fear Community College W, 3-2 1 5 0 0 7 .000 30 1.5
Oct 2 at Catawba Valley Community College W, 3-1 1 1 0 1 1 -1.000 10 0.0
Oct 2 vs. Spartanburg Methodist L, 3-1 - - - - - - - -
Oct 5 at Santa Fe College W, 3-0 1 3 0 0 2 .000 37 2.0
Oct 8 Pensacola State College W, 3-0 1 3 1 0 1 1.000 42 2.0
Oct 9 Gulf Coast State College W, 3-1 1 4 1 3 5 -.400 45 2.0
Oct 13 at Pasco-Hernando State College W, 3-2 1 5 1 0 3 .333 27 3.5
Oct 15 at Palm Beach State College W, 3-2 1 5 0 1 5 -.200 32 3.5
Oct 16 at South Florida State College W, 3-1 1 4 1 0 2 .500 49 3.0
Oct 19 Florida State College at Jacksonville W, 3-1 1 4 1 1 3 .000 33 4.5
Oct 21 Florida Gateway College W, 3-0 1 3 1 0 1 1.000 36 1.0
Oct 26 at Trinity Baptist College W, 3-0 - - - - - - - -
Nov 4 vs. Palm Beach State College W, 3-1 1 4 0 0 4 .000 41 3.5
Nov 5 vs. Lake-Sumter State College W, 3-0 1 3 1 0 1 1.000 31 1.5
Nov 6 vs. Lake-Sumter State College L, 3-1 1 4 0 1 4 -.250 33 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 at St. Petersburg College W, 3-0 1 3 3 0 0 0 0 0
Aug 21 at State College of Florida, Manatee-Sarasota W, 3-0 1 2 1 0 1 0 1 0
Aug 24 at Lake-Sumter State College L, 3-2 1 5 11 0 1 0 1 0
Aug 27 Santa Fe College W, 3-0 1 3 11 0 0 0 0 0
Sep 3 at Gulf Coast State College W, 3-2 1 4 8 0 1 0 1 0
Sep 4 at Pensacola State College W, 3-0 1 3 9 0 1 0 1 0
Sep 8 Webber International University JV W, 3-0 1 1 5 0 0 0 0 0
Sep 10 South Florida State College W, 3-1 1 4 16 0 0 0 0 0
Sep 11 Palm Beach State College W, 3-1 1 4 11 0 0 0 0 0
Sep 11 Spartanburg Methodist W, 3-0 - 1 3 0 0 0 0 0
Sep 14 at Florida Gateway College W, 3-0 1 3 12 0 0 0 0 0
Sep 16 at Florida State College at Jacksonville W, 3-0 1 3 6 0 0 0 0 0
Sep 17 vs. USC Sumter W, 3-0 - 1 2 0 0 0 0 0
Sep 17 vs. Walters State Community College W, 3-0 1 3 5 0 2 0 2 0
Sep 18 vs. Monroe College L, 3-1 1 3 10 0 0 0 0 0
Sep 18 at Spartanburg Methodist L, 3-1 1 4 7 0 0 0 0 0
Sep 22 at Webber International University JV W, 3-1 1 4 2 0 0 0 0 0
Sep 24 Pasco-Hernando State College W, 3-0 1 3 8 0 2 0 2 0
Sep 25 St. Petersburg College W, 3-0 1 3 1 0 0 0 0 0
Sep 28 Lake-Sumter State College W, 3-0 1 3 5 0 1 0 1 0
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 1 2 3 0 0 0 0 0
Oct 1 vs. Cape Fear Community College W, 3-2 1 5 10 0 1 0 1 0
Oct 2 at Catawba Valley Community College W, 3-1 1 1 2 0 0 0 0 0
Oct 2 vs. Spartanburg Methodist L, 3-1 - - - - - - - -
Oct 5 at Santa Fe College W, 3-0 1 3 10 0 0 0 0 0
Oct 8 Pensacola State College W, 3-0 1 3 3 1 0 0 1 0
Oct 9 Gulf Coast State College W, 3-1 1 4 11 0 0 0 0 0
Oct 13 at Pasco-Hernando State College W, 3-2 1 5 14 0 1 0 1 0
Oct 15 at Palm Beach State College W, 3-2 1 5 6 0 1 0 1 0
Oct 16 at South Florida State College W, 3-1 1 4 12 0 0 0 0 0
Oct 19 Florida State College at Jacksonville W, 3-1 1 4 5 0 1 0 1 0
Oct 21 Florida Gateway College W, 3-0 1 3 2 0 0 0 0 0
Oct 26 at Trinity Baptist College W, 3-0 - - - - - - - -
Nov 4 vs. Palm Beach State College W, 3-1 1 4 6 0 1 0 1 2
Nov 5 vs. Lake-Sumter State College W, 3-0 1 3 10 0 1 0 1 0
Nov 6 vs. Lake-Sumter State College L, 3-1 1 4 15 0 2 0 2 2
Date Opponent Score ms s ta sa se r re
Aug 20 at St. Petersburg College W, 3-0 1 3 0 0 0 0 0
Aug 21 at State College of Florida, Manatee-Sarasota W, 3-0 1 2 0 1 0 0 0
Aug 24 at Lake-Sumter State College L, 3-2 1 5 0 3 0 0 0
Aug 27 Santa Fe College W, 3-0 1 3 0 3 0 0 0
Sep 3 at Gulf Coast State College W, 3-2 1 4 0 0 0 0 0
Sep 4 at Pensacola State College W, 3-0 1 3 0 0 0 0 0
Sep 8 Webber International University JV W, 3-0 1 1 0 0 0 0 0
Sep 10 South Florida State College W, 3-1 1 4 0 0 0 0 0
Sep 11 Palm Beach State College W, 3-1 1 4 0 1 0 0 0
Sep 11 Spartanburg Methodist W, 3-0 - 1 0 0 0 0 0
Sep 14 at Florida Gateway College W, 3-0 1 3 0 1 0 0 0
Sep 16 at Florida State College at Jacksonville W, 3-0 1 3 0 2 0 0 0
Sep 17 vs. USC Sumter W, 3-0 - 1 0 1 0 0 0
Sep 17 vs. Walters State Community College W, 3-0 1 3 0 0 0 0 0
Sep 18 vs. Monroe College L, 3-1 1 3 17 2 1 0 0
Sep 18 at Spartanburg Methodist L, 3-1 1 4 13 3 0 0 0
Sep 22 at Webber International University JV W, 3-1 1 4 0 2 0 0 0
Sep 24 Pasco-Hernando State College W, 3-0 1 3 0 1 0 0 0
Sep 25 St. Petersburg College W, 3-0 1 3 0 1 0 0 0
Sep 28 Lake-Sumter State College W, 3-0 1 3 0 1 0 0 0
Oct 1 vs. Lurleen B. Wallace Community College W, 3-0 1 2 0 1 0 0 0
Oct 1 vs. Cape Fear Community College W, 3-2 1 5 0 1 0 0 0
Oct 2 at Catawba Valley Community College W, 3-1 1 1 0 0 0 0 0
Oct 2 vs. Spartanburg Methodist L, 3-1 - - - - - - -
Oct 5 at Santa Fe College W, 3-0 1 3 0 2 0 0 0
Oct 8 Pensacola State College W, 3-0 1 3 0 0 0 0 0
Oct 9 Gulf Coast State College W, 3-1 1 4 0 1 0 0 0
Oct 13 at Pasco-Hernando State College W, 3-2 1 5 0 2 0 0 0
Oct 15 at Palm Beach State College W, 3-2 1 5 0 3 0 0 0
Oct 16 at South Florida State College W, 3-1 1 4 0 2 0 0 0
Oct 19 Florida State College at Jacksonville W, 3-1 1 4 0 3 0 0 0
Oct 21 Florida Gateway College W, 3-0 1 3 0 0 0 0 0
Oct 26 at Trinity Baptist College W, 3-0 - - - - - - -
Nov 4 vs. Palm Beach State College W, 3-1 1 4 0 3 2 0 0
Nov 5 vs. Lake-Sumter State College W, 3-0 1 3 0 0 1 0 0
Nov 6 vs. Lake-Sumter State College L, 3-1 1 4 0 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2020-21 19 68 14 0.21 7 63 0.93 .111 685 10.07 36.5 0.5
2021-22 34 110 15 0.14 13 81 0.74 .025 971 8.83 65.5 0.6
Total 53 178 29 0.16 20 144 0.81 .063 1656 9.30 102.0 0.6
  m s digs d/s bs ba tot b/s
2020-21 19 68 233 3.43 0 5 5 0.07
2021-22 34 110 245 2.23 1 17 18 0.16
Total 53 178 478 2.69 1 22 23 0.13
  m s ta sa sa/s se r re
2020-21 19 68 0 20 0.29 28 0 0
2021-22 34 110 30 41 0.37 6 0 0
Total 53 178 30 61 0.34 34 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 34 110 15 0.14 13 81 0.74 .025 971 8.83 65.5 0.6
Conference 18 66 12 0.18 7 46 0.70 .109 600 9.09 38.5 0.6
Exhibition - - - - - - - - - - - -
                         
Home 12 36 8 0.22 6 29 0.81 .069 392 10.89 22.0 0.6
Away 14 49 5 0.10 5 31 0.63 .000 367 7.49 29.0 0.6
Neutral 8 25 2 0.08 2 21 0.84 .000 212 8.48 14.5 0.6
                         
Wins 30 94 14 0.15 10 71 0.76 .056 855 9.10 54.0 0.6
Losses 4 16 1 0.06 3 10 0.63 -.200 116 7.25 11.5 0.7
                         
August 4 13 1 0.08 1 7 0.54 .000 97 7.46 9.0 0.7
September 16 47 7 0.15 5 35 0.74 .057 418 8.89 25.5 0.5
October 11 39 6 0.15 6 30 0.77 .000 351 9.00 24.0 0.6
November 3 11 1 0.09 1 9 0.82 .000 105 9.55 7.0 0.6
  m s digs d/s bs ba tot b/s
Total 34 110 245 2.23 1 17 18 0.16
Conference 18 66 143 2.17 1 9 10 0.15
Exhibition - - - - - - - -
                 
Home 12 36 81 2.25 1 4 5 0.14
Away 14 49 103 2.10 0 6 6 0.12
Neutral 8 25 61 2.44 0 7 7 0.28
                 
Wins 30 94 202 2.15 1 14 15 0.16
Losses 4 16 43 2.69 0 3 3 0.19
                 
August 4 13 26 2.00 0 2 2 0.15
September 16 47 110 2.34 0 7 7 0.15
October 11 39 78 2.00 1 4 5 0.13
November 3 11 31 2.82 0 4 4 0.36
  m s ta sa sa/s se r re
Total 34 110 30 41 0.37 6 0 0
Conference 18 66 0 21 0.32 0 0 0
Exhibition - - - - - - - -
                 
Home 12 36 0 11 0.31 0 0 0
Away 14 49 13 21 0.43 0 0 0
Neutral 8 25 17 9 0.36 6 0 0
                 
Wins 30 94 0 32 0.34 3 0 0
Losses 4 16 30 9 0.56 3 0 0
                 
August 4 13 0 7 0.54 0 0 0
September 16 47 30 15 0.32 1 0 0
October 11 39 0 15 0.38 0 0 0
November 3 11 0 4 0.36 5 0 0