Official Volleyball Box Score
St. Johns River Stat at State College of Flo
8/21/2021 at 11:00 AM
@ State College of Flo
St. Johns River State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 |
| 2 | 16 | 5 | 38 | .289 |
| 3 | 12 | 3 | 33 | .273 |
State College of Florida, Manatee-Sarasota |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 38 | .158 |
| 2 | 13 | 4 | 34 | .265 |
| 3 | 13 | 9 | 35 | .114 |
St. Johns River State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kirby Mason | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kendall Hatchett * | 3 | 10 | 0 | 22 | .455 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Dariana Luna | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Hope Harrington * | 3 | 9 | 2 | 18 | .389 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 8 | Laney Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Julianne Lindsey | 2 | 0 | 0 | 3 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma West | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mone Gordon * | 2 | 0 | 1 | 2 | -.500 | 18 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Mayya Kucherova | 2 | 2 | 1 | 4 | .250 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Rickie Sheets * | 3 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Cassidy Casey * | 2 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Emily Evans * | 2 | 1 | 2 | 11 | -.091 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 39 | 14 | 103 | .243 | 37 | 6 | 0 | 0 | 44 | 0 | 3 | 0 | 0 | 46.5 | ||
State College of Florida, Manatee-Sarasota |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaysha Kahai-Enos * | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kaylee Forman * | 2 | 0 | 0 | 0 | .000 | 22 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Giulia Rodrigues | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Adlene Jideofor * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Jazmin Spencer * | 3 | 11 | 8 | 30 | .100 | 1 | 3 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 15.0 |
| 8 | Lison Stoffel | 2 | 1 | 0 | 1 | 1.000 | 13 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Anllelivis Caballero Fernandez * | 3 | 14 | 6 | 33 | .242 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 14.5 |
| 15 | Jadyn Wallen * | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 39 | 20 | 107 | .178 | 37 | 8 | 11 | 4 | 47 | 1 | 2 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
